Buffalo Grove Open Until Resolved RFP
Title: Engineering Services - RFQ
Deadline: 6/24/2022 9:00 AM (UTC-06:00) Central Time (US & Canada)
Status:
Solicitation Number: VoBG-2022-02
Description: The Village is interested in contracting for Engineering Services for Buffalo Grove related projects. General project descriptions are available under the Scope of Services starting on page 7. The project descriptions display the vast needs of engineering service project types the Village of Buffalo Grove needs to utilize in upcoming years. Under these project types the area and magnitude of responsibility in the process can vary widely, however, the description allows candidates to correlate their skills and expertise to each type. Considerations will be given to similar project scopes with complete past performance shown along with references on that project.
Documents:
Documents as of 5/17/2022 |
---|
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
5/23/2022 8:07:53 AM | TranSystems |
5/23/2022 8:20:26 AM | TranSystems |
5/23/2022 8:33:22 AM | Hancock Engineering |
5/23/2022 8:43:28 AM | GSG Consultants |
5/23/2022 8:59:26 AM | Gewalt Hamilton Associates, Inc. |
5/23/2022 11:21:09 AM | Stanley Consultants, Inc. |
5/23/2022 2:25:59 PM | Leopardo Companies |
5/23/2022 2:26:51 PM | Hanson Professional Services Inc. |
5/24/2022 2:40:58 AM | IMS |
5/24/2022 7:47:32 AM | RS&H, Inc. |
5/24/2022 9:33:49 AM | EXP |
5/24/2022 9:42:23 AM | TERRA Engineering, Ltd. |
5/24/2022 10:35:25 AM | Alfred Benesch & Company |
5/24/2022 12:07:24 PM | ESI Consultants, Ltd. |
5/24/2022 7:33:02 PM | DataBid |
5/24/2022 7:45:12 PM | TShayEnterprise |
5/26/2022 2:41:51 PM | Wold Architects and Engineers |
5/26/2022 5:37:55 PM | Chastain & Associates LLC |
5/31/2022 9:16:40 AM | Engineering Services Group |
6/7/2022 10:17:21 AM | Gewalt Hamilton Associates, Inc. |
6/7/2022 10:19:21 AM | Engineering Enterprises, Inc. |
6/7/2022 10:20:59 AM | Peralte-Clark,LLC |
6/7/2022 10:22:02 AM | GSG Material Testing, Inc. |
6/7/2022 10:23:00 AM | Christopher B. Burke Engineering, Ltd. |
6/7/2022 10:35:42 AM | Clark Dietz Inc. |
6/7/2022 10:37:57 AM | Chastain and Associates |
6/7/2022 10:49:02 AM | Civiltech Engineering, Inc. |
6/7/2022 11:10:14 AM | Baxter & Woodman, Inc. |
6/7/2022 12:52:44 PM | Gandhi & Associates, Inc. |
6/7/2022 1:02:15 PM | envirobidnet |
6/7/2022 1:21:29 PM | American Veteran Industries, LLC. |
6/7/2022 3:58:37 PM | WGI, Inc. |
6/7/2022 6:57:27 PM | Wood Environment & Infrastructure Solutions, Inc. |
6/7/2022 8:02:31 PM | Orion Engineers, LLC |
6/8/2022 6:48:44 AM | Hampton, Lenzini & Renwick Inc. |
6/8/2022 9:47:19 AM | v3 Companies |
6/8/2022 2:27:57 PM | BLA, Inc. |
6/10/2022 11:08:11 AM | ePlan |
6/10/2022 1:17:16 PM | TKDA |
6/12/2022 2:03:31 PM | Patrick Engineering |
6/13/2022 1:57:47 PM | TranSmart Inc. |
6/13/2022 2:41:00 PM | ERA |
6/15/2022 2:56:16 PM | Gold Wave, Inc. |
6/15/2022 3:02:55 PM | Kimley-Horn |
6/17/2022 8:33:17 AM | Staples Business Advantage, Furniture, Office and more |
6/17/2022 9:28:59 AM | Thomas Engineering Group, LLC |
6/17/2022 2:04:18 PM | Graef-USA Inc. |
6/21/2022 1:06:49 PM | ESI Consultants, Ltd. |
6/21/2022 7:14:13 PM | Crawford, Murphy & Tilly |
6/22/2022 10:22:34 AM | Hey and Associates, Inc. |
6/22/2022 4:58:11 PM | Ciorba Group, Inc. |
6/23/2022 8:40:42 AM | Crawford, Murphy & Tilly, Inc. |
6/23/2022 2:17:42 PM | Civil & Environmental Consultants, Inc |
9/17/2022 3:52:19 PM | Horner & Shifrin, Inc. |
9/20/2022 1:15:19 AM | Dodge Data & Analytics |
9/27/2022 5:57:41 AM | Dodge Data & Analytics |
9/27/2022 9:39:20 AM | 1st Call Technical Services, Inc |
9/29/2022 8:47:25 AM | Atlas Engineering Group, Ltd. |
10/10/2022 7:44:19 AM | Patrick Engineering |
2/2/2023 11:51:50 AM | HR Green, Inc. |
10/5/2024 5:53:18 AM | PWXPress |
Addition 2
Posted: 6/24/2022
Type of Addition: In Review
Addition 3
Posted: 9/13/2022
Type of Addition: General Engineering List
Overview: This list is of the chosen firms in alphabetical order and in no particular order of how they ranked.
Documents:
Addition 4
Posted: 9/13/2022
Type of Addition: No Action
Posted: 6/24/2022
Type of Addition: In Review
Posted: 9/13/2022
Type of Addition: General Engineering List
Overview: This list is of the chosen firms in alphabetical order and in no particular order of how they ranked.
Documents:
Posted: 9/13/2022
Type of Addition: No Action