City of Battle Creek Sealed Solicitation
Title: 2023 SKYLINE AND HILL-BRADY ROUNDABOUT PROJECT
Deadline: 2/16/2023 2:00 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Deadline Expired
Solicitation Number: 2023-041B
Description: This project is to reconstruct the intersection of the Skyline and Hill-Brady into a roundabout and connect the intersection into what will soon become the new entrance for the Battle Creek Air National Guard Base.
Topic: 2023 Skyline and Hill-Brady Roundabout Project
Time: Feb 16, 2023 02:00 PM Eastern Time (US and Canada)
Join Zoom Meeting
https://us02web.zoom.us/j/83445477891
Meeting ID: 834 4547 7891
One tap mobile
+13126266799,,83445477891# US (Chicago)
+16469313860,,83445477891# US
Dial by your location
+1 312 626 6799 US (Chicago)
+1 646 931 3860 US
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
+1 309 205 3325 US
+1 507 473 4847 US
+1 564 217 2000 US
+1 669 444 9171 US
+1 669 900 6833 US (San Jose)
+1 689 278 1000 US
+1 719 359 4580 US
+1 253 205 0468 US
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 360 209 5623 US
+1 386 347 5053 US
Meeting ID: 834 4547 7891
Find your local number: https://us02web.zoom.us/u/kbZU3rP7zY
Documents:
Documents as of 1/19/2023 |
---|
Login to view documents |
Login to view documents |
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
1/19/2023 2:39:53 PM | The Mannik & Smith Group, Inc. |
1/19/2023 3:13:21 PM | Peters Construction Co. |
1/20/2023 12:52:14 AM | IMS |
1/23/2023 9:38:59 AM | Land & Resource Engineering |
1/24/2023 5:54:02 AM | Dodge Data & Analytics |
1/24/2023 8:04:41 AM | Hubbell, Roth & Clark, Inc. |
1/27/2023 9:46:06 PM | Aarora Lights Nursery Landscaping & Tree Service |
2/1/2023 10:47:32 AM | J. Ranck Electric, Inc. |
2/1/2023 1:38:32 PM | Lakeland Asphalt Corp |
2/2/2023 12:29:25 PM | North America Procurement Council, Inc. PBC |
2/2/2023 1:40:24 PM | D-K Fence Company, Inc. |
2/2/2023 11:41:59 PM | Dodge Data |
2/8/2023 5:22:31 PM | GM & Sons, Inc. |
2/9/2023 9:01:06 AM | Decorative Concrete Resources |
2/10/2023 1:53:48 AM | ConstructConnect |
2/10/2023 9:13:01 AM | Builders Exchange of Michigan |
2/10/2023 9:15:09 AM | Michigan Paving and Materials |
2/10/2023 1:28:33 PM | Rockwell Earthworks LLC |
2/10/2023 2:14:48 PM | Kalamazoo Builders Exchange |
2/10/2023 2:33:44 PM | Mead & Hunt |
2/15/2023 10:10:10 AM | Greenscape Services |
2/15/2023 11:08:07 AM | Advanced Landworx LLC |
2/15/2023 1:15:35 PM | Hoffman Bros., Inc. |
2/21/2023 7:14:51 AM | Balkema Excavating, Inc. |
2/22/2023 4:50:26 PM | Rathco Safety Supply, Inc. |
2/23/2023 2:00:43 AM | dodge data and analytics |
2/23/2023 1:49:03 PM | Dodge Data & Analytics |
2/24/2023 4:49:41 AM | Dodge Data & Analytics |
2/24/2023 2:26:07 PM | hunter-prell co. |
3/1/2023 7:32:36 AM | ConstructConnect |
3/14/2023 8:28:57 AM | Builders Exchange of Lansing |
3/14/2023 2:03:24 PM | Northern Construction Services, Corp. |
4/17/2023 11:21:33 AM | CAM |
10/21/2024 11:10:19 AM | C&D Hughes Inc |
Addition 1
Posted: 2/2/2023
Type of Addition: Addendum 1
Overview: CHANGE: All valves on 16" or larger water mains from gate valves to butterfly valves.
Deadline: 2/16/2023 2:00 PM
Solicitation #: 2023-041B
Documents:
Addition 2
Posted: 2/9/2023
Type of Addition: Addendum 2
Overview: The following question was asked and answer follows:
The project grading limits appear to be in the middle of the existing berm at the end of Skyline. Additionally, the silt fence is proposed to go all the way around the outside of the berm. This project matches up with the bases project for their roundabout. Which project holds the responsibility to remove the berm? The grading limit is shown on the plan with most of the existing berm falling within the ECF project. The contractor shall coordinate with the ECF contractor for erosion control measures to properly accommodate field conditions at the time of excavation.
Deadline: 2/16/2023 2:00 PM
Solicitation #: 2023-041B
Documents:
Posted: 2/2/2023
Type of Addition: Addendum 1
Overview: CHANGE: All valves on 16" or larger water mains from gate valves to butterfly valves.
Deadline: 2/16/2023 2:00 PM
Solicitation #: 2023-041B
Documents:
Posted: 2/9/2023
Type of Addition: Addendum 2
Overview: The following question was asked and answer follows:
The project grading limits appear to be in the middle of the existing berm at the end of Skyline. Additionally, the silt fence is proposed to go all the way around the outside of the berm. This project matches up with the bases project for their roundabout. Which project holds the responsibility to remove the berm? The grading limit is shown on the plan with most of the existing berm falling within the ECF project. The contractor shall coordinate with the ECF contractor for erosion control measures to properly accommodate field conditions at the time of excavation.
Deadline: 2/16/2023 2:00 PM
Solicitation #: 2023-041B
Documents: