Village of Addison Sealed Solicitation
Title: Removal of One (1) Underground Diesel Tank
Deadline: 7/11/2022 9:00 AM (UTC-06:00) Central Time (US & Canada)
Status: Awarded
Solicitation Number: 22-6-3
Description: The Village of Addison is seeking bids for the Removal of One (1) Underground Diesel Tank
Pre-Bid Meeting Details: A mandatory site visit is required prior to bidding. Please see bid documents for information on scheduling your visit.
Documents:
| Documents as of 6/15/2022 |
|---|
| Login to view documents |
PLANHOLDERS:
| Date | Company Name |
|---|---|
| 6/15/2022 8:35:09 AM | Bradford Systems |
| 6/16/2022 5:09:15 AM | IMS |
| 6/16/2022 5:31:02 AM | Dodge Data & Analytics |
| 6/17/2022 11:57:36 AM | Teklab, Inc. |
| 6/19/2022 8:19:24 PM | chicagoland |
| 6/20/2022 8:27:51 AM | O6 Environmental |
| 6/26/2022 2:30:10 PM | O6 Environmental Services LLC |
| 7/1/2022 5:14:51 PM | Atlas Technical Consultants |
| 7/11/2022 12:43:13 PM | TriCore Environmental, LLC |
| 7/11/2022 12:45:10 PM | Crowne Industries, Ltd. |
| 7/11/2022 12:50:01 PM | IES |
| 7/11/2022 12:58:35 PM | Waypoint Analytical |
| 7/11/2022 1:43:21 PM | Orivne Inc. |
| 7/11/2022 2:55:40 PM | Petroleum Technologies Equipment, Inc |
| 7/11/2022 8:05:03 PM | DataBid |
| 7/12/2022 3:36:26 AM | ConstructConnect |
| 7/12/2022 9:48:01 AM | Stiles Inc |
| 7/15/2022 2:11:04 PM | chicagolandconstruction.com |
| 7/18/2022 3:01:08 PM | ePlan |
| 7/20/2022 5:08:51 PM | Gold Wave, Inc. |
| 7/28/2022 12:46:12 AM | Dodge Data |
| 8/17/2022 8:39:51 PM | Dodge Data & Analytics |
| 2/25/2024 7:07:44 AM | PWXPress |
Addition 2
Posted: 8/15/2022
Type of Addition: Award Information
Overview: Gold Wave, Inc. Darien, IL
Amount: $12,990.00
Posted: 8/15/2022
Type of Addition: Award Information
Overview: Gold Wave, Inc. Darien, IL
Amount: $12,990.00