City of Battle Creek Sealed Solicitation
Title: Airport Administration, Operations, and Maintenance Facility (AOMF) Reception/Lobby Improvements
Deadline: 12/5/2023 2:00 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Deadline Expired
Solicitation Number: 2024-025B
Description: The City of Battle Creek will accept sealed bids for the Airport Administration, Operations, and Maintenance Facility (AOMF) Reception/Lobby Improvements Project. This project, in general, consists of improvement of the AMOF reception area including the addition of sound dampening measures and improvement of access control and security.
Topic: BID OPENING- AOMF Reception/Lobby Improvements
Time: Dec 5, 2023 02:00 PM Eastern Time (US and Canada)
Join Zoom Meeting
https://us02web.zoom.us/j/88135406312
Meeting ID: 881 3540 6312
---
One tap mobile
+16469313860,,88135406312# US
+19292056099,,88135406312# US (New York)
---
Dial by your location
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
Meeting ID: 881 3540 6312
Find your local number: https://us02web.zoom.us/u/kIq5ok7ul
Documents:
Documents as of 10/12/2023 |
---|
Login to view documents |
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
10/13/2023 11:32:13 AM | RAM Construction Services of Michigan |
10/13/2023 11:38:12 AM | Schweitzer Inc. |
10/13/2023 11:46:42 AM | SSOE Group |
10/13/2023 11:55:49 AM | ABD Engineering & Design, Inc. |
10/13/2023 11:58:35 AM | C&S Engineers, Inc. |
10/13/2023 12:43:27 PM | The DataCom Group, Inc. |
10/13/2023 2:36:33 PM | Miller-Davis Company |
10/14/2023 1:53:24 AM | North America Procurement Council, Inc. PBC |
10/14/2023 3:58:40 AM | QUALITY CONCRETE AND MASONRY LLC |
10/16/2023 10:32:33 AM | Three Rivers Corporation |
10/17/2023 2:31:27 PM | Cook/Jackson Company |
10/18/2023 1:20:15 PM | DJ Construction |
10/18/2023 3:16:03 PM | Dodge Data |
10/19/2023 10:58:15 AM | Blu Perspective |
10/25/2023 9:12:56 AM | Thompson Electrical |
11/2/2023 12:15:14 PM | Wightman |
11/6/2023 1:22:11 PM | Hubbell, Roth & Clark, Inc. |
11/6/2023 4:28:13 PM | Kalamazoo Builders Exchange |
11/18/2023 11:24:28 AM | AG Ltd |
11/21/2023 10:55:18 AM | Environmental Testing and Consulting, Inc. |
11/27/2023 12:46:09 PM | hunter-prell co. |
11/29/2023 10:15:03 AM | Tyler Supply |
11/29/2023 12:39:22 PM | Self |
11/30/2023 9:24:28 AM | The Christman Company |
12/6/2023 11:02:39 AM | CAM |
12/7/2023 5:03:44 AM | Dodge Data & Analytics |
12/27/2023 9:35:58 AM | ConstructConnect |
1/2/2024 3:34:51 PM | Builders Exchange of Michigan |
1/11/2024 10:36:41 AM | Builders Exchange of Lansing |
2/7/2024 2:51:54 PM | Schweitzer |
4/2/2024 7:50:44 AM | Dodge Data & Analytics |
Addition 1
Posted: 12/5/2023
Type of Addition: Bid Tabulation
Overview:
Documents: