City of Battle Creek Sealed Solicitation
Title: Sewer Televising
Deadline: 5/24/2022 1:30 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Deadline Expired
Solicitation Number: 2022-073B
Description: The City is soliciting bids for the purpose of contracting for the City's annual requirements for sewer televising and cleaning. The work will include televising and recording of the sanitary sewers located within the City of Battle Creek, adjacent townships, and the City of Springfield. Sewer cleaning as shown and directed by the Engineer is also required and includes work such as light cleaning, heavy cleaning, root cutting, and lateral cuts per Engineer's review of televised sewers. Pipe patching as directed will also be included with this project. The contract is for a term of up to five years.
Documents:
Documents as of 5/4/2022 |
---|
Login to view documents |
Login to view documents |
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
5/4/2022 2:24:37 PM | Clean Earth Environmental |
5/4/2022 4:43:41 PM | CAM |
5/4/2022 6:52:58 PM | Dodge Data & Analytics |
5/5/2022 7:10:38 AM | TShayEnterprise |
5/5/2022 9:10:03 AM | Builders Exchange of Michigan |
5/6/2022 12:06:58 PM | Dodge Data |
5/6/2022 12:07:48 PM | Advanced Underground Inspection, LLC |
5/6/2022 12:59:30 PM | Duke's Root Control, Inc. |
5/6/2022 1:12:20 PM | Kalamazoo Builders Exchange |
5/6/2022 1:58:11 PM | Corby Energy Services, Inc. |
5/9/2022 12:11:30 PM | Waste Recovery Systems |
5/9/2022 4:27:48 PM | Y & S Technologies |
5/11/2022 2:28:45 PM | National Power Rodding Corp. |
5/17/2022 8:42:23 AM | Rogue Industrial Services |
5/23/2022 10:02:29 AM | PIPETEK INFRASTRUCTURE SERVICES |
5/23/2022 7:17:55 PM | Greencape General Contracting |
5/25/2022 10:08:49 AM | RedZone Robotics |
5/25/2022 1:33:17 PM | Elite Pipeline Services |
5/26/2022 7:31:25 AM | City of Battle Creek - DPW |
5/26/2022 9:59:03 AM | Advanced Rehabilitation Technolgy |
5/27/2022 1:36:20 AM | Dodge Data & Analytics |
5/27/2022 7:30:38 AM | Pipeline Management Company |
5/27/2022 2:02:24 PM | Rogue Industrial Services |
5/31/2022 6:14:59 AM | Perceptive Service and Operations |
5/31/2022 10:38:44 AM | Taplin Group, LLC |
8/23/2022 12:35:20 AM | AD |
10/13/2022 7:25:49 AM | Plummers Environmental Services |
Addition 1
Posted: 5/4/2022
Type of Addition: Zoom bid opening link
Overview: Join Zoom Meeting
https://us02web.zoom.us/j/88137859157
Meeting ID: 881 3785 9157
One tap mobile
+13126266799,,88137859157# US (Chicago)
+19292056099,,88137859157# US (New York)
Dial by your location
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 346 248 7799 US (Houston)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
Meeting ID: 881 3785 9157
Find your local number: https://us02web.zoom.us/u/kUqJi37g4
Posted: 5/4/2022
Type of Addition: Zoom bid opening link
Overview: Join Zoom Meeting
https://us02web.zoom.us/j/88137859157
Meeting ID: 881 3785 9157
One tap mobile
+13126266799,,88137859157# US (Chicago)
+19292056099,,88137859157# US (New York)
Dial by your location
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 346 248 7799 US (Houston)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
Meeting ID: 881 3785 9157
Find your local number: https://us02web.zoom.us/u/kUqJi37g4