County of Escambia Sealed Solicitation
Title: PD 21-22.084 Purchasing Software
Deadline: 8/5/2022 2:00 PM (UTC-06:00) Central Time (US & Canada)
Status: In Review
Solicitation Number: PD 21-22.084
Description: Escambia County Purchasing wishes to procure a cloud-based procurement software that provides and vendor sourcing and management, a dedicated “lock box” for sealed solicitations, bid and vendor evaluation tools, a contract management solution, and robust reporting solutions. Additionally, a shopping cart or catalog punch-out list is preferred but not required.
Documents:
Documents as of 7/19/2022 |
---|
Login to view documents |
Login to view documents |
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
6/28/2022 11:23:36 AM | Information Consultants Inc |
6/28/2022 12:29:05 PM | DemandStar |
6/28/2022 12:29:42 PM | The Amicus Group, INC |
6/28/2022 3:00:44 PM | ZOLL Data Systems, Inc. |
6/28/2022 9:15:21 PM | Online Data Services, LLC |
6/29/2022 12:02:30 AM | SGS Technologie LLC |
6/29/2022 5:46:42 AM | eSolutionsGroup Limited |
6/29/2022 5:50:05 AM | SevenOutsource |
6/29/2022 6:38:07 AM | CJIS GROUP |
6/29/2022 9:39:08 AM | Filevine |
6/29/2022 11:06:47 AM | PWXPress |
6/29/2022 3:26:18 PM | EqualLevel, Inc. |
6/29/2022 6:16:42 PM | SAP AMERICA INC |
6/30/2022 1:32:11 AM | Finančné riaditeľstvo Slovenskej republiky |
6/30/2022 10:26:07 AM | Denovo Ventures, LLC |
7/1/2022 6:42:04 AM | DevCare Solutions |
7/5/2022 2:23:04 AM | GLOBALRFPHUB |
7/6/2022 9:49:44 AM | GovOS |
7/11/2022 7:17:27 AM | Business Systems and Consultants Inc |
7/19/2022 2:54:11 PM | Emerald Coast Utilities Authority |
7/19/2022 3:45:42 PM | OpenGov, Inc. |
7/19/2022 3:54:07 PM | JAGGAER |
7/19/2022 4:35:00 PM | True.org Cloud |
7/20/2022 7:10:55 AM | Bonfire Interactive Ltd |
7/21/2022 7:55:30 AM | Ardent Technologies Inc |
7/24/2022 9:35:53 AM | Appian |
7/25/2022 5:13:59 AM | OnActuate Consulting US Inc. |
7/26/2022 10:41:21 AM | Coupa Software Inc. |
7/26/2022 1:14:33 PM | Faria CA LLC |
7/27/2022 10:50:00 AM | Istation |
8/1/2022 4:08:40 PM | ST Controls LLC |
8/2/2022 1:21:41 PM | CobbleStone Software |
8/13/2022 4:09:51 AM | Dodge Data & Analytics |
8/17/2022 3:49:55 PM | Periscope Holdings |
8/19/2022 10:35:27 AM | Enlightened Software, Inc. |
8/23/2022 11:12:15 AM | Deltek |
10/10/2022 2:31:47 PM | Ion Wave Technologies, Inc. |
1/17/2023 2:50:35 PM | Purchasing Manager |
Addition 2
Posted: 8/29/2022
Type of Addition: Presentation Scoring
Overview: The presentation scoring for the presentations conducted on 8/26
Documents:
Posted: 8/29/2022
Type of Addition: Presentation Scoring
Overview: The presentation scoring for the presentations conducted on 8/26
Documents: