County of Escambia Sealed Solicitation
Title: PD 22-23.036 Mowing Services for Parks Department
Deadline: 1/18/2023 2:00 PM (UTC-06:00) Central Time (US & Canada)
Status: In Review
Solicitation Number: PD 22-23.036
Description:
Pre-Bid Meeting Date: 1/3/2023 8:30 AM
Pre-Bid Meeting Details: Two meetings will be held, one at 08:30 AM CT and one at 3:30 PM CT
Documents:
Documents as of 12/27/2022 |
---|
Login to view documents |
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
12/27/2022 3:11:31 PM | The Wallace Company |
12/27/2022 3:11:49 PM | B&B Lawn Service |
12/27/2022 3:28:27 PM | Precision Earth Masters, LLC |
12/27/2022 3:39:18 PM | Maintance Pro of Pensacola |
12/27/2022 4:00:44 PM | Taylor'd Construction & CO LLC |
12/27/2022 4:50:43 PM | Dodge Data |
12/27/2022 4:59:31 PM | Northwest Florida Outdoors |
12/27/2022 7:52:31 PM | Online Data Services, LLC |
12/27/2022 9:16:08 PM | Southern Comfort Builders |
12/28/2022 6:16:21 AM | Accessible Landscaping and Clearing |
12/28/2022 7:22:00 AM | SKS Aquatic & Land Management |
12/28/2022 8:05:40 AM | Perdue Lawn Services, Inc. |
12/28/2022 5:00:59 PM | NatureCare Holdings LLC |
12/29/2022 7:47:31 AM | Turfwell Athletic Fields |
12/29/2022 12:45:26 PM | Doug Smith Handyman and Lawn Service |
12/29/2022 12:50:20 PM | Terranova Landscaping |
12/30/2022 12:11:34 PM | Lee Lawn & Garden, LLC |
1/2/2023 4:27:35 PM | Savvy Solutions 180, LLC |
1/3/2023 1:34:17 PM | Pensacola Concrete Construction Co. Inc. |
1/3/2023 1:59:41 PM | Big Orange Enterprises, LLC |
1/3/2023 5:53:12 PM | KMK Lawn care services |
1/4/2023 8:22:32 AM | Rotolo Consultants Inc. |
1/4/2023 5:32:53 PM | Nicoliss Johnson |
1/5/2023 9:06:11 AM | deGraaf Services LLC |
1/6/2023 7:52:53 PM | WilsonsservicesLLC |
1/9/2023 2:53:53 PM | Terry's Home & Lawn Maintenance Inc |
1/10/2023 7:59:25 AM | Collins land services |
1/10/2023 8:19:36 AM | Total Landscape Service Inc |
1/10/2023 8:25:30 AM | EnvirolandCo |
1/10/2023 8:48:03 AM | Green Energy Contracting, LLC. |
1/10/2023 9:10:23 AM | GQS ENTERPRISE, LLC |
1/10/2023 10:34:45 AM | John Ellis Lawn Maintenance and Landscaping |
1/10/2023 11:59:15 AM | dodge data and analytics |
1/10/2023 12:00:09 PM | ConstructConnect |
1/10/2023 2:13:07 PM | Deltek |
1/11/2023 10:49:14 AM | BrightView Landscape Services |
1/11/2023 8:15:20 PM | Fletcher & Company LLC |
1/13/2023 8:47:28 AM | michael dees lawn care |
1/13/2023 1:47:09 PM | SAFELAWN INC |
1/16/2023 12:12:00 PM | Pensacola Kaizen Lawn Care LLC |
1/17/2023 10:33:43 AM | Green Procedures Inc. |
1/17/2023 12:33:45 PM | Freeman Roofing |
1/18/2023 10:26:22 AM | Paul Guy LawnCare |
1/20/2023 5:20:12 PM | Coastal Landscaping & Maintenance, Inc. |
1/23/2023 9:10:34 AM | Green View Turf Maintenance Inc. |
1/23/2023 6:43:22 PM | B & P CONSTRUCTION OF NORTHWEST FLORIDA |
1/24/2023 5:49:13 AM | Green procedures inc |
1/24/2023 8:13:35 AM | Executive Landscaping, Inc. |
1/24/2023 11:09:04 AM | South Baldwin Sports Turf |
1/24/2023 12:54:08 PM | Executive Landscaping |
1/24/2023 9:30:25 PM | Emerald Coast Grass Company, LLC |
1/25/2023 8:06:48 AM | Gulf Coast Environmental Contractors, Inc. |
1/25/2023 9:57:08 AM | Brightview Landscaping |
1/31/2023 5:02:35 PM | Xtreme Landscapes & Design LLC |
2/1/2023 10:01:54 PM | Dodge Data & Analytics |
2/5/2023 7:18:06 PM | RD Allen Construction LLC |
2/12/2023 3:01:54 AM | Gec landscaping |
3/27/2023 7:20:51 PM | Perdido Services |
Addition 1
Posted: 1/3/2023
Type of Addition: Addendum 1
Overview:
with acreage, and the revised map of John Jones Ball Park.
Documents:
Addition 2
Posted: 1/10/2023
Type of Addition: Addendum 2
Overview:
Documents:
Addition 3
Posted: 1/18/2023
Type of Addition: Black Out Notice
Overview:
Addition 4
Posted: 1/18/2023
Type of Addition: Blackout Notice
Overview:
Documents:
Addition 5
Posted: 1/18/2023
Type of Addition: Register of Proposers
Overview:
Documents:
Addition 6
Posted: 1/23/2023
Type of Addition: Final Ranking selections
Overview:
Documents:
Addition 7
Posted: 1/23/2023
Type of Addition: Final Scoring
Overview:
Documents:
Addition 8
Posted: 1/23/2023
Type of Addition: Protest Period
Overview:
Documents:
Addition 9
Posted: 1/31/2023
Type of Addition: In Review
Posted: 1/3/2023
Type of Addition: Addendum 1
Overview:
with acreage, and the revised map of John Jones Ball Park.
Documents:
Posted: 1/10/2023
Type of Addition: Addendum 2
Overview:
Documents:
Posted: 1/18/2023
Type of Addition: Black Out Notice
Overview:
Posted: 1/18/2023
Type of Addition: Register of Proposers
Overview:
Documents:
Posted: 1/23/2023
Type of Addition: Final Ranking selections
Overview:
Documents:
Posted: 1/31/2023
Type of Addition: In Review