Buffalo Grove Sealed Solicitation
Title: Snow and Ice Removal
Deadline: 6/30/2020 9:30 AM (UTC-06:00) Central Time (US & Canada)
Status: In Review
Solicitation Number: VoBG-2020-05
Description:
The Village of Buffalo
Grove invites you to submit a bid for Snow and Ice
removal on select roadways, parking lots, and sidewalks, within the Village of
Buffalo Grove, Illinois.
Line Item |
Item # | Description | Purchase Quantity |
Unit Of Measurement |
Units Per UOM |
Total Units | Allow Alt Item Purchase Quantity? | Allow Alt. item? |
Allow Alt. UOM? |
Attachments |
---|---|---|---|---|---|---|---|---|---|---|
1 | I.a | Snow and Ice Removal Area # 1, 23"-35" | 1 | Each | 1 | 1 |
|
|||
2 | I.a | Snow and Ice Removal Area # 1, >35"-47" | 1 | Each | 1 | 1 |
|
|||
3 | I.a | Snow and Ice Removal Area # 1, >47"-54" | 1 | Each | 1 | 1 |
|
|||
4 | I.a | T&M Snow and Ice Removal above 54" | 8 | Hour | 1 | 8 |
|
|||
5 | I.b | Snow and Ice Removal Area # 2, 23"-35" | 1 | Each | 1 | 1 |
|
|||
6 | I.b | Snow and Ice Removal Area # 2, >35"-47" | 1 | Each | 1 | 1 |
|
|||
7 | I.b. | Snow and Ice Removal Area # 2, >47"-54" | 1 | Each | 1 | 1 |
|
|||
8 | I.b | T&M Snow and Ice Removal above 54" | 8 | Hour | 1 | 8 |
|
|||
9 | II.1 | Pace Metra, 23"-35" | 1 | Each | 1 | 1 |
|
|||
10 | II.1 | Pace Metra, >35"-47" | 1 | Each | 1 | 1 |
|
|||
11 | II.1 | Pace Metra, >47"-54" | 1 | Each | 1 | 1 |
|
|||
12 | II.1 | T&M Snow and Ice Removal above 54" | 8 | Hour | 1 | 8 |
|
|||
13 | II.2 | Village Campus Parking Lot Area, 23"-35" | 1 | Each | 1 | 1 |
|
|||
14 | II.2 | Village Campus Parking Lot Area, >35"-47" | 1 | Each | 1 | 1 |
|
|||
15 | II.2 | Village Campus Parking Lot Area, >47"-54" | 1 | Each | 1 | 1 |
|
|||
16 | II.2 | T&M Snow and Ice Removal above 54" | 8 | Hour | 1 | 8 |
|
|||
17 | II.3 | Future Lots, 23"-35" - per 1000 sq ft | 1 | Each | 1 | 1 |
|
|||
18 | II.3 | Future Lots, >35"-47" - per 1000 sq ft | 1 | Each | 1 | 1 |
|
|||
19 | II.3 | Future Lots, >47"-54" - per 1000 sq ft | 1 | Each | 1 | 1 |
|
|||
20 | II.3 | T&M Snow and Ice Removal above 54" - per 1000 sq ft | 8 | Hour | 1 | 8 |
|
|||
21 | III | Sidewalks, >23"-35" | 1 | Each | 1 | 1 |
|
|||
22 | III | Sidewalks, >35"-47" | 1 | Each | 1 | 1 |
|
|||
23 | III | Sidewalks, >47"-54" | 1 | Each | 1 | 1 |
|
|||
24 | III | T&M Snow and Ice Removal above 54" | 8 | Hour | 1 | 8 |
|
Documents:
Documents as of 6/3/2020 |
---|
Login to view documents |
Addition 1
Posted: 6/11/2020
Type of Addition: Addendum 1
Overview: See below Addendum, be certain to include in your response.
Documents:
Addition 2
Posted: 6/30/2020
Type of Addition: In Review
Overview: Bid Tabulation
Documents:
Posted: 6/11/2020
Type of Addition: Addendum 1
Overview: See below Addendum, be certain to include in your response.
Documents:
Posted: 6/30/2020
Type of Addition: In Review
Overview: Bid Tabulation
Documents: