Cherokee County Sealed Solicitation
Title: Demolition for New Elections Office
Deadline: 9/13/2021 10:00 AM (UTC-05:00) Eastern Time (US & Canada)
Status: Awarded
Solicitation Number: 2021-057
Description:
The Cherokee
County Board of Commissioners Purchasing Department (County) is requesting
competitive sealed
Pre-Bid Meeting Date: 8/27/2021 10:00 AM
Pre-Bid Meeting Details: The meeting will be held at the proposed work site and will include walking the area.
Documents:
| Documents as of 8/20/2021 |
|---|
| Login to view documents |
| Login to view documents |
| Login to view documents |
| Login to view documents |
PLANHOLDERS:
| Date | Company Name |
|---|---|
| 8/20/2021 4:24:40 PM | Place Services Inc |
| 8/20/2021 4:38:57 PM | SWOFFORD CONSTRUCTION, INC. |
| 8/21/2021 12:43:13 AM | alisha pvt ltd |
| 8/21/2021 2:37:00 AM | IMS |
| 8/21/2021 11:10:27 AM | Riley Contracting Inc |
| 8/22/2021 11:06:07 PM | PMA Construction LLC |
| 8/23/2021 1:04:06 AM | Dodge Data & Analytics |
| 8/23/2021 7:35:07 AM | Bluebook Network Building & Construction |
| 8/23/2021 8:46:16 AM | Graphite Construction LLC |
| 8/23/2021 9:56:39 AM | TShayEnterprise |
| 8/23/2021 11:02:58 AM | Lefko Development Inc. |
| 8/23/2021 3:26:59 PM | SamT Construction, inc. |
| 8/25/2021 1:44:42 PM | LELW LLC. |
| 8/27/2021 8:31:15 AM | Custodio Renovations Llc |
| 8/27/2021 3:15:45 PM | RESET Env Mgt |
| 9/1/2021 9:15:59 AM | HRW Land Services |
| 9/1/2021 9:17:40 AM | Gilbane Building Company |
| 9/1/2021 9:32:30 AM | Pencor construction |
| 9/1/2021 9:41:10 AM | Poettker Construction Company |
| 9/1/2021 10:28:16 AM | dodge data and analytics |
| 9/1/2021 10:31:52 AM | Batson-Cook |
| 9/1/2021 11:10:19 AM | KRH Architects |
| 9/1/2021 2:43:22 PM | North America Procurement Council, Inc. PBC |
| 9/1/2021 7:17:37 PM | ConstructConnect |
| 9/2/2021 8:10:13 AM | Crown Service Contractors |
| 9/2/2021 10:07:47 AM | DH and Company |
| 9/2/2021 10:33:18 AM | Cherokee County |
| 9/2/2021 5:53:45 PM | Arco Builders LLC |
| 9/3/2021 11:09:54 AM | SKYLINE Engineering & Construction |
| 9/5/2021 3:27:47 PM | Rick B General Contractors, LLC |
| 9/8/2021 11:00:51 AM | CDW |
| 9/9/2021 5:49:51 PM | Deltek |
| 9/15/2021 10:51:07 AM | Calm Water LLC |
| 9/17/2021 8:29:02 AM | Construction Journal |
| 9/18/2021 3:48:57 AM | Dodge Data |
| 9/20/2021 3:24:40 PM | Southern Environmental Services, INC |
| 9/23/2021 6:10:35 AM | Lichty Commercial Construction, Inc. |
| 9/23/2021 4:40:09 PM | Emjack, Inc |
| 9/27/2021 11:12:21 AM | LMS General Contractors, Inc. |
| 9/29/2021 12:57:20 PM | Latimer Construction Co., Inc. |
| 10/8/2021 10:39:12 AM | Pencor Construction |
| 10/9/2021 4:45:00 PM | RFx Analyst, Inc. |
| 10/12/2021 2:24:08 PM | Diversified Construction of Georgia |
| 11/26/2021 11:16:37 PM | Dodge Data & Analytics |
Addition 1
Posted: 8/27/2021
Type of Addition: Pre-Bid Meeting Sign In Sheet
Pre-Bid Meeting Date: 8/27/2021 10:00 AM
Documents:
Addition 3
Posted: 9/1/2021
Type of Addition: Addendum 2
Documents:
Addition 5
Posted: 9/24/2021
Type of Addition: Awarded to Latimer Construction Co., Inc.
Amount: $68,500.00
Posted: 8/27/2021
Type of Addition: Pre-Bid Meeting Sign In Sheet
Pre-Bid Meeting Date: 8/27/2021 10:00 AM
Documents:
Posted: 9/1/2021
Type of Addition: Addendum 2
Documents:
Posted: 9/24/2021
Type of Addition: Awarded to Latimer Construction Co., Inc.
Amount: $68,500.00