Knoxville's Community Development Corporation Sealed Solicitation
Title: Fire Extinguisher Services Q2216
Deadline: 3/31/2022 11:00 AM (UTC-05:00) Eastern Time (US & Canada)
Status: Awarded
Solicitation Number: Q2216
Description: KCDC will receive bids for fire extinguisher services as detailed in the solicitation. Notes:
Line Item |
Item # | Description | Purchase Quantity |
Unit Of Measurement |
Units Per UOM |
Total Units | Allow Alt Item Purchase Quantity? | Allow Alt. item? |
Allow Alt. UOM? |
Attachments |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Cost to Inspect and Tag at KCDC sites | 1 | Each | 1 | 1 |
|
|||
2 | 2 | Cost to Recharge 2.5 pound | 1 | Each | 1 | 1 |
|
|||
3 | 3 | Cost to Recharge 5.0 pound | 1 | Each | 1 | 1 |
|
|||
4 | 4 | Cost to Recharge 10.0 pound | 1 | Each | 1 | 1 |
|
|||
5 | 5 | Cost for Replacement Fire Extinguishers 2.5 Pound Amerex | 1 | Each | 1 | 1 |
|
|||
6 | 6 | Cost for Replacement Fire Extinguishers Five Pound B402T Amerex | 1 | Each | 1 | 1 |
|
|||
7 | 7 | Cost for Replacement Fire Extinguishers Ten Pound B441 Amerex | 1 | Each | 1 | 1 |
|
|||
8 | 8 | Cost for Six Year Maintenance 2.5 Pound B402T Amerex | 1 | Each | 1 | 1 |
|
|||
9 | 9 | Cost for Six Year Maintenance Five Pound B402T Amerex | 1 | Each | 1 | 1 |
|
|||
10 | 10 | Cost for Six Year Maintenance Ten Pound B441 Amerex | 1 | Each | 1 | 1 |
|
|||
11 | 11 | 12 Year Hydrotest 2.5-pound Extinguisher | 1 | Each | 1 | 1 |
|
|||
12 | 12 | 12 Year Hydrotest 5-pound extinguisher | 1 | Each | 1 | 1 |
|
|||
13 | 13 | 12 Year Hydrotest 10-pound extinguisher | 1 | Each | 1 | 1 |
|
|||
14 | 14 | Cost for 10-pound ABC Amerex B456 with an Aluminum Valve | 1 | Each | 1 | 1 |
|
|||
15 | 15 | Cost for Ext Handle | 1 | Each | 1 | 1 |
|
|||
16 | 16 | Cost for Gauge | 1 | Each | 1 | 1 |
|
|||
17 | 17 | Cost for Hose Clip | 1 | Each | 1 | 1 |
|
|||
18 | 18 | Cost for O-Rings | 1 | Each | 1 | 1 |
|
|||
19 | 19 | Cost for Plunger | 1 | Each | 1 | 1 |
|
|||
20 | 20 | Cost for Pull Pins | 1 | Each | 1 | 1 |
|
|||
21 | 21 | Discount percentage off other items | 1 | Each | 1 | 1 |
|
Documents:
Documents as of 3/11/2022 |
---|
Fire Extinguisher Services Q2216.pdf |
Addition 1
Posted: 3/31/2022
Type of Addition: In Review
Addition 2
Posted: 5/27/2022
Type of Addition: Award Information
Overview: Awarded to the bidder.
Posted: 3/31/2022
Type of Addition: In Review
Posted: 5/27/2022
Type of Addition: Award Information
Overview: Awarded to the bidder.