County of Escambia Sealed Solicitation
Title: PD21-22.016 Dawson Road over Pritchett Mill Bridge Replacement
Deadline: 1/4/2022 4:00 PM (UTC-06:00) Central Time (US & Canada)
Status: Awarded
Solicitation Number: PD21-22.016
Description:
Pre-Bid Meeting Date: 11/19/2021 10:00 AM
Pre-Bid Meeting Details: The pre-bid will be via teams meeting which is included in the solicitation document.
Documents:
Documents as of 11/4/2021 |
---|
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
11/4/2021 3:40:25 PM | Kelluy Brothers, Inc. |
11/4/2021 4:34:41 PM | Scott Bridge Company, Inc. |
11/4/2021 11:19:45 PM | IMS |
11/5/2021 5:39:57 AM | LIVE FLYER, INC. |
11/5/2021 6:41:49 AM | Dodge Data & Analytics |
11/5/2021 8:28:05 AM | Shoreline Foundation, Inc. |
11/5/2021 3:34:27 PM | Deltek |
11/6/2021 1:47:01 AM | Dodge Data & Analytics |
11/8/2021 8:33:12 AM | Kiewit Infrastructure South Co |
11/9/2021 1:38:53 PM | Site and Utility, LLC |
11/10/2021 9:17:53 AM | Construction Bid Source |
11/15/2021 3:20:39 PM | IMS |
11/16/2021 12:12:51 PM | Metric Engineering Inc. |
11/23/2021 10:18:17 AM | SCS Engineers |
12/1/2021 11:14:43 AM | Statewide Materials |
12/8/2021 10:42:48 AM | DKE Marine Services Inc |
12/15/2021 9:33:22 AM | C.W. Roberts Contracting, Inc. |
12/17/2021 7:07:09 AM | Superior Construction Company Southeast, LLC |
12/19/2021 3:04:40 AM | RFx Analyst, Inc. |
12/20/2021 11:23:20 AM | H. G. Harders & Son Inc |
12/23/2021 11:25:31 PM | Online Data Services, LLC |
1/1/2022 11:42:37 AM | J. Miller Construction |
1/3/2022 2:19:45 PM | Roads, Inc. of NWF |
1/4/2022 12:03:31 PM | Chavers Construction, Inc. |
1/5/2022 9:29:13 AM | Anderson Columbia Co., Inc. |
1/5/2022 12:40:24 PM | Murphree Bridge Corporation |
1/5/2022 9:59:34 PM | Dodge Data & Analytics |
1/7/2022 8:56:44 AM | F&W Construction Company, Inc. |
1/12/2022 10:13:53 AM | Quality Enterprises USA, Inc. |
1/18/2022 9:30:05 AM | ConstructConnect |
1/26/2022 9:37:56 AM | DAVIS MARINE CONSTRUCTION, INC. |
1/26/2022 3:21:14 PM | Bear General Contractors |
2/7/2022 12:41:39 PM | HDR Inc. |
2/17/2022 7:27:15 AM | Construction Journal |
3/23/2022 11:40:46 AM | Mehta and Assoc. |
3/28/2022 8:56:04 AM | Mott MacDonald |
3/29/2022 1:57:29 PM | Neel-Schaffer, Inc. |
7/5/2022 11:34:08 PM | Dodge Data |
10/22/2022 4:10:01 AM | Dodge Data & Analytics |
Addition 1
Posted: 12/16/2021
Type of Addition: Addendum 1
Overview: The Bid Due date is revised to Tuesday, January 4, 2022 at 4:00 p.m.
Responses to Questions
Deadline: 1/4/2022 4:00 PM
Solicitation #: PD 21-22.016
Documents:
Addition 2
Posted: 8/23/2022
Type of Addition: Award Information
Overview: Murphree Bridge Corporation
Amount: $1,717,189.84
Posted: 12/16/2021
Type of Addition: Addendum 1
Overview: The Bid Due date is revised to Tuesday, January 4, 2022 at 4:00 p.m.
Responses to Questions
Deadline: 1/4/2022 4:00 PM
Solicitation #: PD 21-22.016
Documents:
Posted: 8/23/2022
Type of Addition: Award Information
Overview: Murphree Bridge Corporation
Amount: $1,717,189.84