Central Florida Expressway Authority Sealed Solicitation
Title: SOUTH ACCESS ROAD SLOPE REPAIR; PROJECT 599-759
Deadline: 9/23/2021 1:30 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Awarded
Solicitation Number: ITB-001768R
Description: The work consists of providing all labor, materials, equipment and incidentals necessary to repair side slopes and install new retaining walls along the South Access Road to OIA. The work also includes the repair of two overhead truss sign supports and associated wall/pavement repairs.
Pre-Bid Meeting Date: 8/24/2021 10:00 AM
Pre-Bid Meeting Details: A pre-bid meeting will be held on August 24, 2021, beginning at 10:00 a.m., in the CFX office . The purpose of the meeting will be to discuss requirements of the project in an open forum. Although not mandatory, attendance at the pre-bid meeting is highly recommended.
Documents:
Documents as of 8/16/2021 |
---|
Login to view documents |
Login to view documents |
Login to view documents |
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
8/16/2021 8:07:59 AM | Concrete Impressions of Florida, Inc. |
8/16/2021 8:13:48 AM | TEG Engineering |
8/16/2021 8:50:14 AM | OHL USA, Inc |
8/16/2021 9:14:55 AM | Shelby Erectors |
8/16/2021 9:57:53 AM | Granite Construction |
8/16/2021 9:58:19 AM | Precision Contracting Services, Inc. |
8/16/2021 10:42:23 AM | Construction Bid Source |
8/16/2021 12:09:50 PM | Penn Delmar Power LLC Company |
8/17/2021 7:57:26 AM | Valle Management, LLC |
8/18/2021 3:13:13 PM | Kiewit Infrastructure South Co. |
8/20/2021 2:34:43 PM | Proshot Concrete |
8/23/2021 5:51:18 PM | Triad Metals |
8/24/2021 9:06:26 AM | R. H. Moore & Associates, Inc. |
8/24/2021 9:30:28 AM | Highway Safety Devices, Inc. |
8/24/2021 10:57:26 AM | Cathcart Construction Company-Florida, LLC |
8/24/2021 10:58:59 AM | CFX |
8/24/2021 11:21:16 AM | Nadic Engineering Services |
8/24/2021 11:28:53 AM | Brevard Concrete Paving |
8/24/2021 1:18:57 PM | Gregori Construction Inc. |
8/24/2021 2:45:59 PM | MIMS Construction |
8/25/2021 3:53:27 PM | Preferred Materials, Inc. |
9/2/2021 4:21:17 PM | Dixie Lime And Stone Company |
9/7/2021 12:45:37 PM | Transportation Systems Inc. |
9/7/2021 1:35:05 PM | Bob's Barricades |
9/7/2021 1:37:57 PM | Daktronics, Inc. |
9/8/2021 9:37:09 AM | Ranger Construction Industries, Inc. |
9/8/2021 10:23:11 AM | Statewide Materials |
9/9/2021 8:11:14 AM | Surface Preparation Technologies, LLC |
9/9/2021 1:41:49 PM | Dane Construction and Company, Inc. |
9/9/2021 2:40:36 PM | Pegasus Mobile Maintenance |
9/9/2021 3:00:24 PM | A2 Group, Inc. |
9/9/2021 3:58:23 PM | MIMS Construction Company |
9/10/2021 8:34:58 AM | Earth Tech, LLC |
9/10/2021 8:41:44 AM | United Signs and Signals |
9/10/2021 9:32:02 AM | A2 Group, Inc. |
9/10/2021 9:54:05 AM | Shoreline Foundation, Inc. |
9/12/2021 9:58:52 AM | C. Slagter Construction, Inc. |
9/13/2021 2:34:20 PM | Brindley Pieters & Associates, Inc. |
9/14/2021 7:47:48 AM | The Middlesex Corporation |
9/14/2021 10:56:45 AM | Sterling Enterprises |
9/15/2021 1:09:12 PM | Traffic Control Products of Fl, Inc |
9/16/2021 10:14:13 AM | Traffic Control Devices, LLC |
9/17/2021 9:27:56 AM | Integrated Synergy Inc. |
9/17/2021 1:36:14 PM | Traffic Engineering and Management |
9/18/2021 1:00:43 PM | Storm Companies, Inc. |
9/20/2021 11:42:29 AM | Arrive Alive Traffic Control |
9/20/2021 11:57:14 AM | CFX |
9/20/2021 1:14:14 PM | Hubbard Construction Company |
9/20/2021 1:57:28 PM | On Point Surveying, Inc. |
9/20/2021 3:15:12 PM | Arrive Alive Traffic Control LLC |
9/20/2021 5:43:04 PM | Dodge Data & Analytics |
9/20/2021 7:32:26 PM | Link Systems, LLC |
9/21/2021 8:34:57 AM | The Balmoral Group |
9/21/2021 9:18:09 AM | VALENCIA CONSTRUCTION GROUP, INC. |
9/21/2021 9:58:51 AM | AG Ltd |
9/21/2021 12:15:51 PM | AngleRight Surveying, LLC |
9/21/2021 12:43:15 PM | Bluebook Network Building & Construction |
9/21/2021 1:46:31 PM | John B. Webb & Associates |
9/21/2021 7:32:48 PM | JME-Son, LLC |
9/22/2021 1:22:37 PM | TCB Trucking |
9/23/2021 8:16:06 AM | Blue Iron Foundations & Shoring LLC |
9/23/2021 1:23:06 PM | Gosalia Concrete Constructors, Inc. |
9/23/2021 2:01:16 PM | Bob's Barricades, Inc. |
9/23/2021 2:01:29 PM | Cone & Graham, Inc. |
9/23/2021 2:01:54 PM | Southland Construction, Inc. |
9/23/2021 2:03:47 PM | Lane Construction |
9/23/2021 2:05:25 PM | Skanska USA Civil Southeast Inc. |
9/23/2021 2:08:35 PM | The Corradino Group |
9/23/2021 2:16:23 PM | Dickerson Infrastructure, Inc. dba Dickerson Florida, Inc. |
9/23/2021 2:32:27 PM | Kiewit Infrastructure South Co. |
9/23/2021 2:40:07 PM | PMA |
9/23/2021 2:44:52 PM | Gibbs & Register, Inc. |
9/23/2021 2:51:46 PM | Atlantic Pipe Services, LLC |
9/23/2021 2:59:44 PM | Hubbard Construction Company |
9/23/2021 3:00:05 PM | ConstructConnect |
9/23/2021 9:14:52 PM | Montalvo Mejia Construction |
9/24/2021 4:09:57 AM | Dodge Data |
9/24/2021 7:58:31 AM | AutoBase Inc |
9/24/2021 8:50:36 AM | Shelby Erectors, Inc. |
9/24/2021 2:19:57 PM | Chinchor Electric, Inc. |
9/27/2021 11:02:08 AM | RK&K |
9/28/2021 3:18:34 PM | Southern Development & Construction |
9/28/2021 4:13:51 PM | Elipsis Engineering & Consulting LLC |
9/30/2021 11:53:02 AM | County Materials |
9/30/2021 12:46:53 PM | Pearls Construction, LLC |
10/4/2021 1:24:08 PM | Southern Striping Solutions, LLC. |
10/6/2021 8:36:20 AM | Construction Journal |
10/6/2021 1:24:17 PM | T.Y. Lin International |
10/9/2021 4:57:34 PM | RFx Analyst, Inc. |
10/12/2021 11:18:39 AM | Custom Rock Formliner |
10/13/2021 8:15:04 AM | Sacyr |
10/14/2021 11:35:58 AM | Junior Davis Construction Company, Inc. |
10/14/2021 12:16:28 PM | Orlando R&B, LLC |
10/14/2021 1:03:13 PM | Preferred Materials Inc |
10/14/2021 2:28:46 PM | SEMA Construction |
10/14/2021 2:28:55 PM | SEMA Construction, Inc. |
10/18/2021 4:59:00 PM | Turtle Infrastructure Partners, LLC |
11/4/2021 9:28:34 AM | Keller North America |
12/7/2021 10:31:37 AM | Rampart Hydro Services, LP |
12/23/2021 2:47:31 PM | TranSystems |
12/27/2021 2:58:17 PM | AJ General Construct.com |
4/22/2022 3:47:08 PM | The Reinforced Earth Company |
5/17/2022 11:07:59 AM | exp U.S. services inc |
7/7/2022 10:25:59 AM | Dewberry Engineers Inc. |
7/12/2022 10:13:37 AM | Deltek |
6/22/2023 10:27:13 AM | Tierra, Inc. |
7/11/2023 10:53:46 AM | Dewberry |
10/14/2024 3:02:28 PM | Ardurra Group, Inc. |
Addition 1
Posted: 8/16/2021
Type of Addition: Public Notice
Overview: 001768R Bid Opening Notice 9/16/2021
Documents:
Addition 2
Posted: 8/24/2021
Type of Addition: Public Notice
Overview: 001768R Pre-Bid Meeting Sign-in Sheet
Documents:
Addition 3
Posted: 9/9/2021
Type of Addition: Addendum No. 1
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated March 2021, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 1 page.
Deadline: 9/23/2021 1:30 PM
Solicitation #: 001768R
Documents:
Addition 4
Posted: 9/10/2021
Type of Addition: Revised Public Notice
Overview: 001768R - Revised Bid Opening Notice 9-23-2021
Documents:
Addition 5
Posted: 9/15/2021
Type of Addition: Addendum No. 2
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated August 2021, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 3 pages and the following attachments: Revised Plans; New Plans; and Fuel Adjustment Sheet. Separately, The Geotechnical Report is being issued with this addendum as a reference document for informational purposes only.
Documents:
Addition 6
Posted: 9/20/2021
Type of Addition: Revised 02 Public Notice
Overview: 001768R - Revised 02 Bid Opening Notice 9-23-2021
Documents:
Addition 7
Posted: 9/23/2021
Type of Addition: Bid Opening Minutes 001768R
Overview: The Bid Opening for SOUTH ACCESS ROAD SLOPE REPAIR; Project No. 599-759; ITB-001768R was held at a duly noticed meeting on Thursday, September 23, 2021, commencing at 1:30 p.m. at the Central Florida Expressway Authority Administrative Building, Orlando, Florida. The bids for the following companies were opened and announced verbally along with the bid total amount.
Documents:
Addition 8
Posted: 9/23/2021
Type of Addition: In Review
Addition 9
Posted: 10/14/2021
Type of Addition: Award Information 001768R
Overview: Bids for this project were received and opened on September 23, 2021 at 1:30 p.m. The bid tabulation is attached hereto. On October 14, 2021 the CFX Board members awarded the Contract to the following firm, contingent upon final execution of the contract by both parties: SEMA Construction, Inc. 3191 Coral Way, Suite 510, Miami, Florida 33145
Amount: $4,298,000.00
Documents:
Posted: 8/16/2021
Type of Addition: Public Notice
Overview: 001768R Bid Opening Notice 9/16/2021
Documents:
Posted: 8/24/2021
Type of Addition: Public Notice
Overview: 001768R Pre-Bid Meeting Sign-in Sheet
Documents:
Posted: 9/9/2021
Type of Addition: Addendum No. 1
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated March 2021, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 1 page.
Deadline: 9/23/2021 1:30 PM
Solicitation #: 001768R
Documents:
Posted: 9/10/2021
Type of Addition: Revised Public Notice
Overview: 001768R - Revised Bid Opening Notice 9-23-2021
Documents:
Posted: 9/15/2021
Type of Addition: Addendum No. 2
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated August 2021, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 3 pages and the following attachments: Revised Plans; New Plans; and Fuel Adjustment Sheet. Separately, The Geotechnical Report is being issued with this addendum as a reference document for informational purposes only.
Documents:
Posted: 9/20/2021
Type of Addition: Revised 02 Public Notice
Overview: 001768R - Revised 02 Bid Opening Notice 9-23-2021
Documents:
Posted: 9/23/2021
Type of Addition: Bid Opening Minutes 001768R
Overview: The Bid Opening for SOUTH ACCESS ROAD SLOPE REPAIR; Project No. 599-759; ITB-001768R was held at a duly noticed meeting on Thursday, September 23, 2021, commencing at 1:30 p.m. at the Central Florida Expressway Authority Administrative Building, Orlando, Florida. The bids for the following companies were opened and announced verbally along with the bid total amount.
Documents:
Posted: 9/23/2021
Type of Addition: In Review
Posted: 10/14/2021
Type of Addition: Award Information 001768R
Overview: Bids for this project were received and opened on September 23, 2021 at 1:30 p.m. The bid tabulation is attached hereto. On October 14, 2021 the CFX Board members awarded the Contract to the following firm, contingent upon final execution of the contract by both parties: SEMA Construction, Inc. 3191 Coral Way, Suite 510, Miami, Florida 33145
Amount: $4,298,000.00
Documents: