City of Battle Creek Sealed Solicitation
Title: Improvements to Fell Park, McCrea Park, and Post Park
Deadline: 11/14/2024 2:30 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Deadline Expired
Solicitation Number: 2025-050B
Description: The City of Battle Creek will accept sealed bids for the Improvements to Fell Park, McCrea Park, and Post Park project, with drawings that provide details.
Topic: Bid Opening~ Improvements to Fell Park, McCrea Park, and Post Park
Time: Nov 6, 2024 02:30 PM Eastern Time (US and Canada)
Join Zoom Meeting
https://us02web.zoom.us/j/83499899420
Meeting ID: 834 9989 9420
---
One tap mobile
+16469313860,,83499899420# US
+19292056099,,83499899420# US (New York)
---
Dial by your location
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
Meeting ID: 834 9989 9420
Find your local number: https://us02web.zoom.us/u/kbGpfaraA0
Documents:
Documents as of 10/16/2024 |
---|
Login to view documents |
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
10/16/2024 3:34:48 PM | Quest Design Build |
10/16/2024 3:35:48 PM | Midwest Pools Inc |
10/16/2024 3:36:25 PM | Xact Excavating |
10/16/2024 3:37:48 PM | ELITE COMPANIES |
10/16/2024 3:38:10 PM | Fredon Handling Inc |
10/16/2024 6:01:51 PM | Nexgen Construction, LLC |
10/16/2024 7:04:41 PM | Advanced Pool Services Inc. |
10/16/2024 7:16:51 PM | Balkema Construction |
10/17/2024 2:11:37 AM | alisha pvt ltd |
10/17/2024 7:42:42 AM | Advanced Landworx LLC |
10/17/2024 8:27:03 AM | Hoffman Bros., Inc. |
10/17/2024 9:02:06 AM | RAM Construction Services |
10/17/2024 10:05:04 AM | River Town Painting and Construction |
10/17/2024 1:39:39 PM | All American Tree Service |
10/17/2024 1:57:05 PM | J. Ranck Electric, Inc. |
10/17/2024 5:00:23 PM | Dodge Data |
10/18/2024 4:55:18 AM | School Wholesale Supplies LLC |
10/18/2024 6:33:18 AM | Jones & Sons Excavating, LLC |
10/18/2024 9:37:29 AM | Schweitzer Inc. |
10/18/2024 9:57:13 AM | Airport Lighting Employee Owned, LLC |
10/18/2024 1:05:22 PM | Land & Resource Engineering |
10/18/2024 2:39:01 PM | JRV Builders LLC |
10/18/2024 8:35:49 PM | Celery City Landscaping |
10/19/2024 9:45:52 AM | JET Services LLC |
10/21/2024 9:47:18 AM | DUGOUTS USA |
10/21/2024 10:17:20 AM | Blackridge Research & consulting |
10/21/2024 10:40:30 AM | Civil Scape |
10/21/2024 11:58:49 AM | Birddog Consulting |
10/21/2024 12:21:13 PM | Keeper Goals (A divison of Demand & Precision) |
10/21/2024 2:24:34 PM | Catskill Remedial Contracting Services, Inc. |
10/22/2024 7:20:06 AM | Calaygo Asset Management Group LLC |
10/22/2024 1:34:34 PM | Hubbell, Roth & Clark, Inc. |
10/22/2024 2:02:12 PM | Chop Tree Service |
10/23/2024 7:14:24 AM | Dodge Data & Analytics |
10/25/2024 10:20:45 AM | Great Lakes Recreation |
10/27/2024 12:03:17 PM | Beckett & Raeder, Inc. |
10/29/2024 2:26:09 AM | Thompson Electrical |
10/29/2024 1:26:25 PM | PWXPress |
10/31/2024 9:45:44 AM | SWARTHOUT EXCAVATING LLC |
10/31/2024 9:54:09 AM | Precise Excavating, Inc. |
11/4/2024 10:28:24 AM | Alpine Tree Service |
11/5/2024 4:12:47 PM | AG Ltd |
11/6/2024 12:21:49 AM | North America Procurement Council Inc., PBC |
11/6/2024 7:12:37 AM | hunter-prell co. |
11/6/2024 8:02:46 AM | Builders Exchange of Lansing |
11/6/2024 9:07:59 AM | CAM |
11/6/2024 9:34:52 AM | Sinclair Recreation |
11/6/2024 10:33:41 AM | DIRECTIONAL DRILLING SERVICES LLC |
11/7/2024 9:39:01 AM | Kalamazoo Builders Exchange |
11/7/2024 1:08:37 PM | A2Z Cleaning Services & More |
11/9/2024 4:50:39 AM | Penelope Consulting |
11/11/2024 12:13:31 PM | DLZ Michigan, Inc. |
11/12/2024 4:15:44 PM | Premium Park Products |
11/14/2024 9:49:05 AM | K2AVL Inc |
11/14/2024 1:28:34 PM | Hoffman Bros., Inc. |
11/18/2024 2:24:32 PM | Builders Exchange of Michigan |
11/19/2024 4:53:03 AM | dodge data and analytics |
11/19/2024 11:29:43 AM | Schweitzer |
11/21/2024 9:20:35 AM | Union Electric Inc. |
11/22/2024 5:23:09 PM | ConstructConnect |
11/25/2024 1:31:31 PM | Dodge Data & Analytics |
11/29/2024 4:54:22 AM | Deltek |
Addition 1
Posted: 10/17/2024
Type of Addition: Addendum 1
Overview: CHANGE original wording of Determining Low Bid on page 12 of the solicitation packet
Deadline: 11/6/2024 2:30 PM
Solicitation #: 2025-050B
Documents:
Addition 2
Posted: 11/5/2024
Type of Addition: Addendum 2
Overview: CHANGE due date to November 14, 2024. Time remains the same.
This addendum must be acknowledged on the Offer and Acceptance or Offer to Contract page of your bid/proposal or your bid/proposal may be deemed non-responsive.
Deadline: 11/14/2024 2:30 PM
Solicitation #: 2025-050B
Documents:
Addition 3
Posted: 11/15/2024
Type of Addition: Bid Tabulation
Overview:
Documents:
Posted: 10/17/2024
Type of Addition: Addendum 1
Overview: CHANGE original wording of Determining Low Bid on page 12 of the solicitation packet
Deadline: 11/6/2024 2:30 PM
Solicitation #: 2025-050B
Documents:
Posted: 11/5/2024
Type of Addition: Addendum 2
Overview: CHANGE due date to November 14, 2024. Time remains the same.
This addendum must be acknowledged on the Offer and Acceptance or Offer to Contract page of your bid/proposal or your bid/proposal may be deemed non-responsive.
Deadline: 11/14/2024 2:30 PM
Solicitation #: 2025-050B
Documents: