County of Escambia Sealed Solicitation
Title: PD 22-23.010 Jones Swamp Floodplain Restoration
Deadline: 12/5/2022 9:00 AM (UTC-06:00) Central Time (US & Canada)
Status: Cancelled
Solicitation Number: PD 22-23.010
Description: The overall project consists of removing the clear zone portion of the existing runway south of Highway 98 (in what was historically the south clear zone runway approach to the former Naval Auxiliary Air Station (NAAS) Corry Field, now Corry Station) and restoring the area to near-original Jones Creek floodplain elevations.
Pre-Bid Meeting Date: 11/14/2022 9:00 AM
Documents:
Documents as of 10/31/2022 |
---|
Login to view documents |
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
10/31/2022 7:15:24 PM | Online Data Services, LLC |
11/1/2022 8:35:44 AM | Talcon Group, LLC |
11/1/2022 8:43:20 AM | Forrester & Associates |
11/1/2022 3:05:47 PM | Dodge Data & Analytics |
11/1/2022 10:27:08 PM | F&H Unlimited |
11/2/2022 11:55:37 AM | Purchasing Manager |
11/2/2022 5:54:46 PM | CO Services LLC |
11/3/2022 11:48:49 AM | Ground Level Inc |
11/4/2022 11:10:03 AM | B&W Utilities |
11/4/2022 12:28:34 PM | R. H. Moore & Associates, Inc. |
11/7/2022 9:08:55 AM | Groundwater & Environmental Services |
11/7/2022 9:44:07 AM | Eagle Environmental Consulting Services of FL Inc |
11/8/2022 4:46:50 PM | Panhandle Grading & Paving, Inc |
11/14/2022 9:06:06 AM | Bear General Contractors |
11/14/2022 3:30:41 PM | DKE Marine Services Inc |
11/21/2022 2:35:20 PM | Executive Landscaping, Inc. |
11/21/2022 2:39:38 PM | Accessible Landscaping and Clearing |
11/22/2022 10:36:50 AM | Envirobidnet an Entram Corp |
11/22/2022 12:31:35 PM | Dodge Data & Analytics |
11/22/2022 12:32:41 PM | Dodge Data |
11/28/2022 3:14:09 PM | C.W. Roberts Contracting, Inc. |
11/30/2022 10:07:37 AM | Forrester and Associates |
12/1/2022 11:35:49 AM | EarthBalance Corporation |
12/2/2022 1:36:46 PM | Fisher Brown Bottrell Insurance Inc. |
12/5/2022 7:11:02 AM | Site and Utility, LLC |
12/5/2022 8:17:01 AM | Roads, Inc. of NWF |
12/5/2022 8:50:53 AM | Chavers Construction, Inc. |
12/6/2022 5:57:08 AM | Dodge Data & Analytics |
12/6/2022 7:37:08 AM | Deltek |
12/6/2022 8:37:22 AM | Fisher Brown Bottrell Insurance, Inc. |
12/6/2022 12:50:13 PM | ConstructConnect |
12/8/2022 12:20:16 AM | Sea & Shoreline, LLC |
12/12/2022 3:45:00 PM | Bear General Contractors |
12/13/2022 8:53:09 AM | Streamline Environmental LLC |
12/16/2022 8:28:42 AM | Edwards Roofing Company |
12/29/2022 9:07:11 AM | Wharton-Smith, Inc. |
1/26/2023 9:39:42 AM | Sea & Shoreline, LLC |
2/3/2023 2:55:03 PM | Phillips and Jordan, Inc |
3/27/2023 6:00:10 PM | Moffatt & Nichol, In |
3/28/2023 4:22:14 PM | Green View Turf Maintenance Inc. |
Addition 1
Posted: 11/21/2022
Type of Addition: Addendum 1
Overview: Answers to Vendor Questions
Solicitation #: PD 22-23.010
Documents:
Addition 2
Posted: 11/22/2022
Type of Addition: Addendum 2
Overview: Correction to the Bid Opening Time on the Bid Submission Checklist.
Solicitation #: PD 22-23.010
Documents:
Addition 5
Posted: 12/6/2022
Type of Addition: Cancellation Information
Overview: Cancelling due to lack of clarity on the scope.
Documents:
Posted: 11/21/2022
Type of Addition: Addendum 1
Overview: Answers to Vendor Questions
Solicitation #: PD 22-23.010
Documents:
Posted: 11/22/2022
Type of Addition: Addendum 2
Overview: Correction to the Bid Opening Time on the Bid Submission Checklist.
Solicitation #: PD 22-23.010
Documents:
Posted: 12/6/2022
Type of Addition: Cancellation Information
Overview: Cancelling due to lack of clarity on the scope.
Documents: