Central Florida Expressway Authority Sealed Solicitation
Title: SYSTEMWIDE MISCELLANEOUS ITS UPGRADES [PROJECT NO. 599-571]
Deadline: 8/28/2025 1:30 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Awarded
Solicitation Number: ITB-250701
Description: The work includes the installation of ITS devices, communications and electrical service along several corridors including SR 408, SR 417, SR 429, SR 451, SR 414, SR 453, SR 528, SR 538 and various other off system State and County roads such as University Blvd, US 441 and SR 434 (Alafaya Trail). The project includes the replacement of one hundred and eighty (180) Radar units on existing structures, installation of eighty one (81) 334 Ground Mounted cabinets and removal of eighty four (84) Pole Mounted Cabinets, installation of ninety eight (98) Power Monitoring Units at existing electrical service assemblies, installation of six (6) CCTV’s and poles, twelve (12) CCTV devices on existing and proposed structures, reconstruction of sixteen (16) electrical service assemblies, installation of twenty two (22) miles of 144 count fiber optic in the existing backbone conduit duct bank along SR 408 and various repairs of the existing backbone conduit duct bank along SR 408. All work is located in Orange County.
Pre-Bid Meeting Date: 7/31/2025 10:00 AM
Pre-Bid Meeting Details: A pre-bid meeting will be held on July 31, 2025, beginning at 10:00am, in the CFX Headquarters Building located at 4974 ORL Tower Road, Orlando, Florida, 32807. Interested parties may attend either in person or virtually by utilizing the link or phone number and conference id provided in the Bid Documents. The purpose of the meeting will be to discuss requirements of the project in an open forum. Although the pre-bid meeting is not mandatory, attendance is highly recommended.
Documents:
| Documents as of 7/21/2025 |
|---|
| Login to view documents |
| Login to view documents |
| Login to view documents |
| Login to view documents |
PLANHOLDERS:
| Date | Company Name |
|---|---|
| 7/21/2025 11:35:40 AM | Constructive engineering inc |
| 7/21/2025 11:37:11 AM | CHA Consulting, Inc. |
| 7/21/2025 11:38:20 AM | Kimley-Horn and Associates, Inc. |
| 7/21/2025 11:59:26 AM | L&S DIversified |
| 7/21/2025 12:14:46 PM | Metric Engineering, Inc. |
| 7/21/2025 12:45:52 PM | Triune Infrastructure Group, LLC |
| 7/21/2025 1:12:00 PM | DRMP Inc. |
| 7/21/2025 1:43:58 PM | Central Florida Expressway Authority (CFX) |
| 7/21/2025 1:45:50 PM | Iteris |
| 7/21/2025 1:50:40 PM | Dynamic Roadway Services |
| 7/21/2025 1:53:14 PM | Parsons |
| 7/21/2025 2:01:27 PM | Yunex LLC |
| 7/21/2025 2:33:03 PM | Acumen Transit |
| 7/21/2025 2:35:06 PM | Traffic and Parking Control Co., LLC |
| 7/21/2025 3:50:29 PM | Bahwan Cyber Tek |
| 7/21/2025 3:57:44 PM | HNTB |
| 7/21/2025 6:14:01 PM | RYCARS Construction |
| 7/21/2025 10:49:40 PM | GovAlpha Inc |
| 7/22/2025 8:06:29 AM | Lakeshore Learning Materials, LLC |
| 7/22/2025 10:59:48 AM | EAC Consulting, Inc. |
| 7/22/2025 11:19:30 AM | Enguity LLC |
| 7/22/2025 11:34:12 AM | CJIS GROUP |
| 7/22/2025 12:47:24 PM | Daktronics, Inc. |
| 7/22/2025 1:46:18 PM | S & D Industrial Painting, Inc. |
| 7/22/2025 7:59:19 PM | TShayEnterprise |
| 7/23/2025 2:03:40 AM | School Wholesale Supplies LLC |
| 7/23/2025 11:18:30 AM | AMG Systems Inc |
| 7/23/2025 2:31:23 PM | Wavetronix, LLC |
| 7/24/2025 8:38:51 PM | The Balmoral Group |
| 7/25/2025 8:28:48 AM | Central Florida Expressway Authority |
| 7/27/2025 3:32:15 PM | North Highland Consulting |
| 7/29/2025 10:51:47 AM | Arcadis |
| 7/30/2025 11:11:01 AM | Miller Electric Company |
| 7/30/2025 1:32:32 PM | Highway Safety Devices, Inc. |
| 7/30/2025 4:46:13 PM | MMR Group |
| 7/31/2025 12:29:50 PM | SICE INC |
| 7/31/2025 12:57:59 PM | Conti1 |
| 7/31/2025 7:31:27 PM | NFP |
| 8/4/2025 10:11:01 AM | Metric Engineering Inc. |
| 8/6/2025 10:13:58 AM | Atlantic Pipe Services, LLC |
| 8/7/2025 11:52:02 AM | Clear Byte, Inc |
| 8/7/2025 12:14:57 PM | John B. Webb & Associates |
| 8/12/2025 3:58:11 PM | A & P International, Inc. |
| 8/13/2025 7:58:17 AM | Pricesenz LLC |
| 8/13/2025 2:11:08 PM | Southeastern Surveying and Mapping |
| 8/14/2025 11:27:21 AM | AUM Construction, Inc. |
| 8/18/2025 10:46:57 AM | Roadway Construction Products |
| 8/18/2025 11:02:55 AM | Ion Electric, LLC |
| 8/18/2025 11:03:51 AM | 3M Company |
| 8/18/2025 12:10:58 PM | All South Underground |
| 8/20/2025 1:34:19 PM | Arrive Alive Traffic Control |
| 8/22/2025 11:59:25 AM | TransCore |
| 8/22/2025 12:14:43 PM | Highway Safety Devices, Inc. |
| 8/22/2025 12:47:11 PM | temple inc |
| 8/22/2025 2:30:21 PM | Blackridge Research & consulting |
| 8/22/2025 3:24:22 PM | Webber Infrastructure Management, Inc. |
| 8/22/2025 10:36:13 PM | AG Ltd |
| 8/24/2025 10:23:37 PM | Construction Art |
| 8/25/2025 2:38:00 AM | Dodge Data |
| 8/25/2025 11:30:53 AM | Southern Manufacturing/ Earnest Products |
| 8/26/2025 6:20:53 AM | Dewberry |
| 8/27/2025 2:18:31 PM | Bob's Barricades, Inc. |
| 8/28/2025 1:11:06 PM | United Signs and Signals |
| 8/28/2025 1:37:28 PM | Traffic Management Solutions |
| 8/29/2025 11:50:46 AM | DRMP Inc. |
| 8/29/2025 11:57:05 AM | Ranger Construction Industries, Inc. |
| 9/2/2025 10:47:45 AM | SICE, Inc. |
| 9/2/2025 12:02:10 PM | Advanced Cabling Solutions, Inc. |
| 9/3/2025 12:44:58 PM | Ledstar, Inc. |
| 9/6/2025 2:41:02 PM | TransCore |
| 9/8/2025 4:15:56 PM | Dewberry |
| 9/10/2025 4:28:12 PM | Vanasse Hangen Brustlin, Inc. |
| 9/12/2025 2:48:59 PM | Eco Partnering Innovations, LLC |
| 9/17/2025 3:47:47 PM | RAINBOW DISTRIBUTORS USA |
| 9/25/2025 9:22:57 AM | Eland Engineering |
| 9/25/2025 9:26:01 AM | SICE, Inc. |
| 9/25/2025 9:29:45 AM | TranSystems Corporation |
| 9/25/2025 9:40:38 AM | AECOM |
| 9/25/2025 9:45:25 AM | Intelligent Transportation Services, Inc. |
| 9/25/2025 10:23:26 AM | Carter Electric |
| 9/25/2025 10:53:02 AM | Chinchor Electric, Inc. |
| 9/25/2025 10:54:26 AM | AECOM |
| 9/25/2025 2:06:25 PM | Sesco Lighting, Inc. |
| 9/26/2025 2:20:45 AM | North America Procurement Council Inc., PBC |
| 10/8/2025 6:33:14 PM | Integrated Synergy Inc. |
| 10/9/2025 11:00:29 AM | Transportation Systems Inc. |
| 10/9/2025 11:01:26 AM | SICE Inc |
| 10/9/2025 11:01:52 AM | SICE, INC. |
| 10/9/2025 11:03:41 AM | SICE INC |
| 10/9/2025 11:07:53 AM | Precision Contracting Services, Inc. |
| 10/9/2025 11:17:35 AM | Metric Engineering |
| 10/9/2025 11:35:48 AM | Bazon-Cox & Associates, Inc. |
| 10/9/2025 12:21:13 PM | Econolite Systems, Inc. |
| 10/9/2025 12:25:44 PM | Transportation Control Systems |
| 10/9/2025 1:34:15 PM | Florida Industrial Electric |
| 10/9/2025 2:00:55 PM | ConstructConnect |
| 10/10/2025 3:49:06 AM | Deltek |
| 10/10/2025 6:37:05 AM | PWXPress |
| 10/12/2025 10:58:11 PM | Dodge Data & Analytics |
| 10/13/2025 7:28:26 AM | APG Technology |
| 10/23/2025 2:12:40 PM | DRMP |
| 11/3/2025 4:19:33 PM | Southland Construction Inc. |
| 11/4/2025 12:47:48 PM | VHB |
| 11/6/2025 9:21:51 AM | Traffic Control Devices, LLC |
| 11/22/2025 9:32:05 AM | Moffatt & Nichol |
| 12/4/2025 3:11:39 PM | Protean Design Group, Inc. |
Addition 1
Posted: 7/21/2025
Type of Addition: Public Notices 250701
Overview: 250701 Prebid Meeting Notice 07-31-2025
Documents:
Addition 2
Posted: 8/5/2025
Type of Addition: Pre-Bid Meeting Sign-in Sheet
Documents:
Addition 3
Posted: 8/22/2025
Type of Addition: Addendum No. 1
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated July 2025, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 3 pages and the following attachments: Revised Bid Form; and the Fuel Adjustment Worksheet. The Revised Bid Form in (xlsx) format, New Plan Sheet, and Revised Plan Sheets are being issued concurrently as separate documents.
Solicitation #: 250701
Documents:
Addition 4
Posted: 8/28/2025
Type of Addition: 599-571_Bid Opening Minutes
Overview:
Documents:
Addition 5
Posted: 9/25/2025
Type of Addition: Notice of Intent to Award 250701
Overview: Competitive bids for this project were received and opened August 28, 2025, at 1:30 p.m. Based upon the submittals, it is the intent of CFX to award the Contract to: SICE, Inc., 14350 NW 56th Ct., Unit 105, Miami, Florida 33054
Documents:
Addition 6
Posted: 10/9/2025
Type of Addition: Bid Tabulation 250701
Overview:
Documents:
Addition 7
Posted: 10/9/2025
Type of Addition: Award Information 250701
Overview: Competitive bids for this project were received and opened August 28, 2025, at 1:30 p.m. On October 9, 2025, the CFX Board members awarded the Contract to the following firm, contingent upon final execution of the contract by both parties. SICE, Inc., 14350 NW 56th Court, Unit 105, Miami, Florida 33054
Amount: $11,209,584.96
Documents:
Posted: 7/21/2025
Type of Addition: Public Notices 250701
Overview: 250701 Prebid Meeting Notice 07-31-2025
Documents:
Posted: 8/22/2025
Type of Addition: Addendum No. 1
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated July 2025, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 3 pages and the following attachments: Revised Bid Form; and the Fuel Adjustment Worksheet. The Revised Bid Form in (xlsx) format, New Plan Sheet, and Revised Plan Sheets are being issued concurrently as separate documents.
Solicitation #: 250701
Documents:
Posted: 8/28/2025
Type of Addition: 599-571_Bid Opening Minutes
Overview:
Documents:
Posted: 9/25/2025
Type of Addition: Notice of Intent to Award 250701
Overview: Competitive bids for this project were received and opened August 28, 2025, at 1:30 p.m. Based upon the submittals, it is the intent of CFX to award the Contract to: SICE, Inc., 14350 NW 56th Ct., Unit 105, Miami, Florida 33054
Documents:
Posted: 10/9/2025
Type of Addition: Bid Tabulation 250701
Overview:
Documents:
Posted: 10/9/2025
Type of Addition: Award Information 250701
Overview: Competitive bids for this project were received and opened August 28, 2025, at 1:30 p.m. On October 9, 2025, the CFX Board members awarded the Contract to the following firm, contingent upon final execution of the contract by both parties. SICE, Inc., 14350 NW 56th Court, Unit 105, Miami, Florida 33054
Amount: $11,209,584.96
Documents: