Porterville Unified School District Quote
Title: Student Nutrition Services Towel Services
Deadline: 7/1/2023 3:00 PM (UTC-08:00) Pacific Time (US & Canada)
Status: Awarded
Quote Number: SN-24-02
Description: Requesting Quotes for Towel Service for the 2023-2024 School Year
Prices should be for July 1, 2023- June 30, 2024
Quotes should include all fees and taxes
Include Hampers and stands for each site. See attachment for site names and address.
*Porterville Unified is an Equal Opportunity Employer
| Line Item |
Item # | Description | Purchase Quantity |
Unit Of Measurement |
Units Per UOM |
Total Units | Allow Alt Item Purchase Quantity? | Allow Alt. item? |
Allow Alt. UOM? |
Attachments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bar Mops | Weekly pick up and delivery to Porterville High School | 200 | Each | 1 | 200 |
|
|||
| 2 | Terry Cloth | Weekly pick up and delivery to Porterville High School | 100 | Each | 1 | 100 |
|
|||
| 3 | Weekly Taxes and Fees | Weekly pick up and delivery to Porterville High School | 1 | Each | 1 | 1 |
|
|||
| 4 | Bar Mops | Weekly pick up and delivery to Monache High School | 200 | Each | 1 | 200 |
|
|||
| 5 | Terry Cloth | Weekly pick up and delivery to Monache High School | 100 | Each | 1 | 100 |
|
|||
| 6 | Weekly Taxes and Fees | Weekly pick up and delivery to Monache High School | 1 | Each | 1 | 1 |
|
|||
| 7 | Bar Mops | Weekly pick up and delivery to Granite Hills High School | 200 | Each | 1 | 200 |
|
|||
| 8 | Terry Cloth | Weekly pick up and delivery to Granite Hills High School | 100 | Each | 1 | 100 |
|
|||
| 9 | Weekly Taxes and Fees | Weekly pick up and delivery to Granite Hills High School | 1 | Each | 1 | 1 |
|
|||
| 10 | Bar Mops | Weekly pick up and delivery to Strathmore High School | 50 | Each | 1 | 50 |
|
|||
| 11 | Terry Cloth | Weekly pick up and delivery to Strathmore High School | 50 | Each | 1 | 50 |
|
|||
| 12 | Weekly Taxes and Fees | Weekly pick up and delivery to Strathmore High School | 1 | Each | 1 | 1 |
|
|||
| 13 | Bar Mops | Weekly pick up and delivery to Harmony Magnet High School | 50 | Each | 1 | 50 |
|
|||
| 14 | Terry Cloth | Weekly pick up and delivery to Harmony Magnet High School | 50 | Each | 1 | 50 |
|
|||
| 15 | Weekly Taxes and Fees | Weekly pick up and delivery to Harmony Magnet High School | 1 | Each | 1 | 1 |
|
|||
| 16 | Bar Mops | Weekly pick up and delivery to Bartlett Middle School School | 50 | Each | 1 | 50 |
|
|||
| 17 | Terry Cloth | Weekly pick up and delivery to Bartlett Middle School School | 50 | Each | 1 | 50 |
|
|||
| 18 | Weekly Taxes and Fees | Weekly pick up and delivery to Bartlett Middle School School | 1 | Each | 1 | 1 |
|
|||
| 19 | Bar Mops | Weekly pick up and delivery to Pioneer Middle School School | 50 | Each | 1 | 50 |
|
|||
| 20 | Terry Cloth | Weekly pick up and delivery to Pioneer Middle School School | 50 | Each | 1 | 50 |
|
|||
| 21 | Weekly Taxes and Fees | Weekly pick up and delivery to Pioneer Middle School School | 1 | Each | 1 | 1 |
|
|||
| 22 | Bar Mops | Weekly pick up and delivery to Sequoia Middle School School | 50 | Each | 1 | 50 |
|
|||
| 23 | Terry Cloth | Weekly pick up and delivery to Sequoia Middle School School | 50 | Each | 1 | 50 |
|
|||
| 24 | Weekly Taxes and Fees | Weekly pick up and delivery to Sequoia Middle School School | 1 | Each | 1 | 1 |
|
|||
| 25 | Bar Mops | Central Kitchen | 800 | Each | 1 | 800 |
|
|||
| 26 | Terry Cloth | Central Kitchen | 400 | Each | 1 | 400 |
|
|||
| 27 | Weekly Taxes and Fees | Central Kitchen | 1 | Each | 1 | 1 |
|
Documents:
| Documents as of 6/21/2023 |
|---|
| Quote Request- Towel Service.pdf |
| Quote by Site.xlsx |
| Bid FAQs SY 23-24.pdf |
| Debarment Letter.pdf |
Addition 1
Posted: 7/7/2023
Type of Addition: Award Information
Overview: Unifirst
Posted: 7/7/2023
Type of Addition: Award Information
Overview: Unifirst