County of Escambia Sealed Solicitation
Title: PD 21-22.135 Delano Drainage Area
Deadline: 10/24/2022 1:00 PM (UTC-06:00) Central Time (US & Canada)
Status: In Review
Solicitation Number: PD 21-22.135
Description: The project consists of major drainage improvements, associated roadway improvements, and stormwater pond construction located in the following areas: west of Pace Boulevard including Herman Street, Town Street, Delano Street, Q Street; east of Pace Boulevard along the north side of Herman Street; east of Palafox Street along the north side of Herman Steet; north of Fairfield Drive and east of West Park Place; north and south of Leonard Street just west of H Street.
Pre-Bid Meeting Date: 9/30/2022 1:00 PM
Pre-Bid Meeting Details: NON MANDATORY MEETING
Documents:
Documents as of 9/23/2022 |
---|
Login to view documents |
Login to view documents |
Login to view documents |
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
9/23/2022 8:15:50 PM | Online Data Services, LLC |
9/24/2022 5:53:01 AM | Quality Enterprises USA, Inc. |
9/26/2022 6:28:54 AM | Brown Construction of NW FL |
9/26/2022 8:11:54 AM | Southern Utility Co. |
9/26/2022 8:52:30 AM | Central Pipe Rehab LLC |
9/27/2022 8:42:17 AM | Construction Bid Source |
9/28/2022 11:46:01 AM | Dodge Data |
9/28/2022 11:54:20 AM | JNB Contracting LLC |
9/29/2022 2:53:54 PM | J&M Dozer Service Inc |
9/30/2022 1:00:30 PM | JNB Services LLC |
10/5/2022 11:13:36 AM | Eagle Environmental Consulting Services of FL Inc |
10/5/2022 1:42:48 PM | Warrington Utility & Excavating Inc. |
10/11/2022 1:01:05 PM | Quality Enterprises USA, Inc. |
10/11/2022 4:52:33 PM | HDR Engineering |
10/12/2022 10:22:46 AM | Proshot Concrete, Inc. |
10/17/2022 3:55:00 PM | Fisher Brown Bottrell Insurance, Inc. |
10/18/2022 10:51:58 AM | Hewes and Company, LLC |
10/25/2022 11:42:27 AM | ROADS, INC. OF NWF |
10/25/2022 11:43:33 AM | Cleary Construction, Inc. |
10/25/2022 11:46:37 AM | Site and Utility, LLC |
10/25/2022 11:52:11 AM | Roads, Inc. of NWF |
10/25/2022 12:04:40 PM | Green Energy Contracting, LLC. |
10/25/2022 12:12:35 PM | Panhandle Grading & Paving, Inc |
10/25/2022 12:38:23 PM | NOVA Engineering |
10/25/2022 1:05:56 PM | Moffatt & Nichol, In |
10/25/2022 1:22:42 PM | Jacobs |
10/25/2022 1:47:07 PM | Pensacola Concrete Construction Co., Inc. |
10/25/2022 1:54:03 PM | Talcon Group, LLC |
10/25/2022 2:35:15 PM | QTO SOLUTIONS |
10/25/2022 3:09:13 PM | Maverick Demolition of N W Florida, Inc. |
10/26/2022 12:16:43 AM | ConstructConnect |
10/26/2022 4:56:06 AM | Dodge Data & Analytics |
10/26/2022 9:41:51 PM | RD Allen Construction LLC |
10/27/2022 3:43:48 AM | Dodge Data & Analytics |
10/27/2022 3:51:43 PM | DKE Marine Services Inc |
10/29/2022 8:53:56 PM | Ranger Environmental |
11/8/2022 10:25:41 AM | Deltek |
11/17/2022 12:31:05 PM | R H Moore |
1/25/2023 1:29:54 PM | JRM Construction Group |
3/29/2023 2:26:32 PM | Chavers Construction, Inc. |
Addition 1
Posted: 10/25/2022
Type of Addition: In Review
Overview: Bid Tab Under Review attached.
Documents:
Posted: 10/25/2022
Type of Addition: In Review
Overview: Bid Tab Under Review attached.
Documents: