Central Florida Expressway Authority Sealed Solicitation
Title: SR 417 WIDENING FROM LANDSTAR BOULEVARD TO BOGGY CREEK ROAD, PROJECT NO. 417-149
Deadline: 4/13/2021 1:30 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Awarded
Solicitation Number: ITB-001764
Description:
The work consists
of providing all labor, materials, equipment and incidentals necessary to
widened SR 417 from Landstar Boulevard to Boggy Creek Road from four (4)
general use lanes to six (6) general use lanes. All mainline bridges within the
project limits, Rhode Island Woods Boulevard, Wyndham Lakes Boulevard, Boggy
Creek and Boggy Creek Road will also be widened to accommodate the appropriate
shoulder widths and additional general use lane. The work also includes, but is
not limited to, construction of sound barriers, overhead sign structures and
intelligent transportation systems infrastructure.
Pre-Bid Meeting Date: 3/16/2021 10:00 AM
Pre-Bid Meeting Details: Please sign up if you plan to attend the pre-bid meeting.A virtual pre-bid meeting will be held on March 16, 2021, beginning at 10:00 a.m. Interested parties may participate virtually by utilizing the below link or phone number and conference id. The purpose of the meeting will be to discuss requirements of the project in an open forum. Although not mandatory, attendance at the pre-bid meeting is highly recommended. Microsoft Teams meeting Join on your computer or mobile app Click here to join the meeting Or call in (audio only) +1 872-242-8200, 515409818# United States, Chicago Phone Conference ID: 515 409 818#
Documents:
PLANHOLDERS:
Date | Company Name |
---|---|
3/1/2021 8:24:26 AM | Archer Western Construction, LLC |
3/1/2021 5:15:14 PM | Arcosa Traffic Structures |
3/2/2021 8:36:57 AM | Masci General Contractor, Inc. |
3/3/2021 7:41:09 AM | ARDAMAN & ASSOCIATES |
3/3/2021 9:25:56 AM | Construction Bid Source |
3/4/2021 11:26:53 AM | IPC Paving LLC |
3/8/2021 12:27:52 PM | VALENCIA CONSTRUCTION GROUP, INC. |
3/8/2021 5:56:01 PM | The Hartford |
3/9/2021 12:16:14 PM | Preferred Materials |
3/9/2021 12:43:02 PM | Wavetronix, LLC |
3/10/2021 2:21:39 AM | Dodge Data & Analytics |
3/10/2021 12:46:14 PM | Rogers Environmental, Inc. |
3/10/2021 4:01:05 PM | UFG |
3/11/2021 1:57:53 PM | G & A Manufacturing Inc. |
3/11/2021 2:34:18 PM | Intertek |
3/12/2021 8:08:45 AM | Bent Metal Works Inc. |
3/12/2021 9:50:11 AM | Travelers |
3/15/2021 10:29:17 AM | CEMEX |
3/15/2021 11:57:32 AM | Skanska USA Civil Southeast Inc. |
3/15/2021 12:06:53 PM | Southland Construction, Inc. |
3/16/2021 9:32:28 AM | Johnson Bros Corporation, a Southland Company |
3/16/2021 10:42:12 AM | T2UES, Inc. |
3/16/2021 11:03:21 AM | A2B Engineering, LLC |
3/17/2021 12:58:45 AM | DH and Company |
3/18/2021 2:04:01 PM | Infrastructure Services, LLC. |
3/19/2021 2:53:02 PM | NicNevol Engineering Services, Inc. |
3/22/2021 9:11:12 AM | Valiant Steel & Equipment |
3/22/2021 9:12:11 AM | TEG Engineering |
3/24/2021 8:45:48 AM | SAM Surveying and Mapping, LLC |
3/24/2021 8:52:31 AM | Daktronics, Inc. |
3/24/2021 9:21:38 AM | Southland Construction, Inc. |
3/24/2021 9:28:08 AM | Florida Structural Steel |
3/24/2021 3:48:56 PM | SOUTHLAND CONSTRUCTION |
3/24/2021 9:14:09 PM | DRMP |
3/25/2021 9:30:55 AM | Veritas Steel LLC |
3/25/2021 10:24:31 AM | Southeast Directional Drilling |
3/26/2021 12:48:24 PM | Ledstar, Inc. |
3/26/2021 3:27:09 PM | Temple, Inc. |
3/28/2021 7:25:57 PM | L & S Diversified |
3/29/2021 8:20:04 AM | CFX |
3/29/2021 9:05:00 AM | Vecellio & Grogan, Inc |
3/29/2021 11:49:47 AM | HBC Eng |
3/29/2021 2:42:34 PM | JOMAR Constructors LLC |
3/30/2021 2:56:43 PM | temple inc |
3/31/2021 2:30:02 PM | Watson Bowman Acme Corp |
4/1/2021 3:01:49 PM | Tierra, Inc |
4/2/2021 11:22:21 AM | Custom Rock Formliner |
4/6/2021 1:35:41 PM | CFX |
4/6/2021 6:23:31 PM | Southern Manufacturing/ Earnest Products |
4/7/2021 9:58:13 AM | Burgess & Niple, Inc. |
4/7/2021 9:59:02 AM | Dodge Data |
4/7/2021 2:40:11 PM | Metric Engineering, Inc. |
4/8/2021 9:57:35 AM | LB Foster CO |
4/8/2021 3:08:54 PM | Cosmec, Inc. |
4/9/2021 9:02:59 AM | PSI |
4/9/2021 9:12:57 AM | OHL/Community Asphalt Cop |
4/9/2021 9:21:01 AM | Archer Western Construction, LLC |
4/9/2021 9:28:59 AM | Superior Construction Company Southeast, LLC |
4/9/2021 9:46:50 AM | ASAP Installations |
4/9/2021 9:47:18 AM | Lane Construction |
4/9/2021 9:57:58 AM | Lane Construction Corp. |
4/9/2021 10:21:01 AM | BKW CONSTRUCTION LLC |
4/9/2021 10:46:32 AM | Traffic Control Devices, LLC |
4/9/2021 11:17:37 AM | dodge data and analytics |
4/9/2021 11:41:00 AM | Nadic Engineering Services, Inc. |
4/9/2021 1:53:55 PM | RWH Construction Services Company |
4/9/2021 2:06:49 PM | KBC CONSTRUCTION LLC |
4/9/2021 2:36:10 PM | Turtle Infrastructure Partners, LLC |
4/10/2021 12:44:19 PM | UES |
4/11/2021 4:56:35 PM | Link Systems, LLC |
4/12/2021 8:20:44 AM | AG Ltd |
4/12/2021 9:50:24 AM | Arrive Alive Traffic Control |
4/12/2021 10:04:17 AM | Concrete Cutting & Breaking Co. |
4/12/2021 10:51:48 AM | RAINBOW DISTRIBUTORS USA |
4/12/2021 11:39:54 AM | Horizon Engineering Group |
4/12/2021 12:12:45 PM | ONE2PH LLC |
4/12/2021 1:30:38 PM | THE PIPE NIPPLE & SUPPLY CO,INC |
4/12/2021 1:57:03 PM | Schnabel |
4/12/2021 3:33:32 PM | Tricon Precas LTD |
4/13/2021 8:20:39 AM | ARA Hauling LLC |
4/13/2021 9:53:36 AM | Highway Safety Devices, Inc. |
4/13/2021 10:17:10 AM | AngleRight Surveying, LLC |
4/13/2021 10:24:35 AM | Kisinger Campo and Associates, Inc. |
4/13/2021 10:49:31 AM | Seminole Masonry |
4/13/2021 12:03:28 PM | Watson Civil Construction, Inc. |
4/13/2021 12:57:56 PM | Ion Electric, LLC |
4/13/2021 1:11:14 PM | CFX |
4/13/2021 1:20:22 PM | Gosalia Concrete Constructors, Inc. |
4/13/2021 1:28:10 PM | Kiewit Infrastructure South Co. |
4/13/2021 1:42:51 PM | Magnum Construction Management, LLC d/b/a MCM` |
4/13/2021 1:53:46 PM | Arrive Alive Traffic Control LLC |
4/13/2021 2:39:01 PM | Southland Construction, Inc. |
4/13/2021 2:42:38 PM | Kiewit Infrastructure South Co. |
4/13/2021 2:54:14 PM | Traffic Control Products of Fl, Inc |
4/13/2021 2:56:50 PM | Skanska USA Civil Southeast Inc. |
4/13/2021 3:13:21 PM | Standard Concrete Products, Inc. |
4/13/2021 3:30:45 PM | Junior Davis Construction Company, Inc. |
4/13/2021 3:34:42 PM | H&M Electrical & Underground Utilities, Inc. |
4/13/2021 3:43:39 PM | geotechnical foundations |
4/13/2021 4:21:19 PM | Top Star Construction, LLC |
4/13/2021 4:59:15 PM | D-MAC Industries Inc. |
4/14/2021 7:06:26 AM | Brevard Concrete Paving |
4/14/2021 11:30:45 AM | Shelby Erectors |
4/14/2021 1:06:42 PM | Maylor Foundation Contractors |
4/14/2021 3:21:22 PM | Pearls Construction, LLC |
4/15/2021 10:26:24 AM | Surface Preparation Technologies, LLC |
4/15/2021 12:48:41 PM | Maschmeyer |
4/16/2021 8:50:14 AM | Metric Engineering |
4/16/2021 10:21:10 AM | Dewberry Engineers Inc. |
4/16/2021 1:49:37 PM | Blurock LLC |
4/16/2021 4:57:25 PM | Earth Wall Products |
4/19/2021 8:44:38 AM | Southern Development & Construction |
4/19/2021 11:08:10 AM | PCC |
4/20/2021 12:55:47 PM | Elipsis Engineering & Consulting LLC |
4/23/2021 9:22:36 AM | Mrs. |
4/27/2021 11:45:10 AM | Harris Rebar |
5/5/2021 10:32:24 AM | North America Procurement Council Inc., PBC |
5/11/2021 9:50:55 AM | John B. Webb & Associates |
5/13/2021 12:08:11 PM | Jr. Davis Construction Co., Inc. |
5/13/2021 12:53:26 PM | The Lane Construction Corporation |
5/13/2021 6:59:58 PM | Chubb Surety |
5/14/2021 12:39:34 PM | Prince Contracting, LLC |
5/14/2021 3:04:08 PM | SEMA Construction |
5/17/2021 7:32:08 AM | SEMA Construction, Inc. |
5/18/2021 3:49:16 PM | OHL USA, Inc |
5/19/2021 12:38:10 PM | Ranger Construction Industries, Inc. |
5/19/2021 2:37:38 PM | Blount-Sanford Contracting Company, Inc. |
5/21/2021 1:03:20 PM | Nadic Engineering Services |
5/24/2021 11:28:05 AM | Lane Construction |
5/26/2021 1:09:30 PM | ConstructConnect |
5/27/2021 7:52:30 AM | Leware Construction Company |
5/27/2021 8:41:34 AM | Atlas Engineering Group Inc |
5/28/2021 9:25:29 AM | Bob's Barricades |
5/28/2021 11:34:43 AM | A2 Group, Inc. |
5/31/2021 2:54:09 PM | EMSI |
6/1/2021 1:06:30 PM | Traffic Engineering and Management |
6/1/2021 3:06:49 PM | Synergy Earth Systems, LLC |
6/1/2021 4:51:38 PM | Scalar Consulting Group, Inc. |
6/2/2021 10:30:38 AM | The Lane Construction Corporation |
6/4/2021 11:51:39 AM | Steel Dynamics Inc |
6/7/2021 3:35:27 PM | Cloverleaf Corporation |
6/9/2021 7:48:17 AM | GLF Construction |
6/9/2021 12:19:22 PM | Dane Construction and Company, Inc. |
6/10/2021 4:08:49 PM | cdr environmental |
6/15/2021 6:04:52 PM | AJ General Construct.com |
6/16/2021 9:33:16 AM | Ferguson Water Works |
6/16/2021 4:04:40 PM | McShea Contracting |
6/21/2021 1:14:05 PM | SICE, Inc. |
6/22/2021 8:54:20 AM | Skanska USA Civil Southeast Inc. |
6/22/2021 4:47:51 PM | Smith Site Development South LLC |
6/22/2021 6:02:20 PM | Sacyr |
6/29/2021 10:30:26 AM | MRM Construction LLC |
6/30/2021 8:54:47 AM | Construction Journal |
7/2/2021 9:32:17 AM | Precision Contracting Services, Inc. |
7/12/2021 2:06:30 PM | Spring Precast LLC |
7/16/2021 11:42:27 AM | Bluebook Network Building & Construction |
7/19/2021 5:07:46 PM | OHL USA |
7/21/2021 11:53:53 AM | SEMA Construction, Inc. |
7/21/2021 5:02:46 PM | Straight Edge COncrete LLC |
7/27/2021 2:16:38 PM | Triple Crown Construction, LLC |
7/28/2021 11:29:25 AM | ADS |
7/29/2021 10:56:19 AM | United Signs and Signals |
7/30/2021 8:45:00 AM | Middlesex Paving, LLC. |
8/3/2021 7:45:31 AM | Hubbard Construction Company |
8/3/2021 6:20:37 PM | CTI-Construction Testing & Inspection |
8/6/2021 3:10:19 PM | Gibbs & Register, Inc. |
8/11/2021 8:48:43 AM | Universal Signs & Accessories |
8/20/2021 3:50:19 PM | Granite Construction |
8/24/2021 10:30:00 AM | Concrete Impressions of Florida, Inc. |
8/24/2021 4:24:26 PM | Reliable Constructors, Inc. |
8/25/2021 4:45:35 PM | AECOM |
9/11/2021 6:59:48 AM | Atlantic Pipe Services, LLC |
9/15/2021 10:50:34 AM | Sterling Enterprises |
9/16/2021 4:28:29 PM | A2 Group, Inc. |
9/20/2021 11:23:16 AM | Chinchor Electric, Inc. |
9/20/2021 11:25:33 AM | The Middlesex Corporation |
9/23/2021 4:05:03 AM | Vortex Services, LLC. |
9/27/2021 7:08:37 AM | Redland Company |
9/29/2021 4:16:42 PM | Civil Site Engineering, Inc. |
9/30/2021 11:44:18 AM | TCB Trucking |
10/6/2021 2:27:37 PM | T.Y. Lin International |
10/9/2021 4:59:31 PM | RFx Analyst, Inc. |
10/12/2021 4:49:41 PM | Southeast Highway |
10/14/2021 10:26:19 AM | Southern Striping Solutions, LLC. |
10/22/2021 10:51:12 PM | Eco Partnering Innovations, LLC |
10/26/2021 2:41:25 PM | Integrated Synergy Inc. |
11/2/2021 2:09:18 PM | Florida Industrial Electric |
12/7/2021 10:35:04 AM | Rampart Hydro Services, LP |
12/10/2021 2:34:38 PM | Kiewit Infrastructure South Co. |
12/30/2021 2:18:43 PM | TranSystems |
1/4/2022 3:28:17 PM | Skanska USA Civil Southeast |
1/5/2022 4:35:05 PM | Metric Engineering |
2/2/2022 3:28:19 PM | CDM Smith |
2/4/2022 5:33:42 PM | Garcia Civil Contractors, LLC |
2/7/2022 3:24:55 PM | Finishing Systems of Florida |
2/8/2022 1:19:48 AM | Porter Pipe Installation |
3/17/2022 10:33:53 AM | A2 Group, Inc. |
4/11/2022 12:18:07 PM | A2 Group, Inc. |
4/25/2022 9:19:06 AM | Metric Engineering |
5/17/2022 10:57:39 AM | HNTB |
5/17/2022 11:11:43 AM | exp U.S. services inc |
5/18/2022 1:33:50 PM | Hubbard Construction Company |
5/19/2022 10:10:03 AM | Danton Hydroblasting |
5/26/2022 4:58:40 PM | Moffatt & Nichol, Inc. |
6/13/2022 3:40:55 PM | KCG Transportation Services |
6/29/2022 4:31:43 PM | Bob's Barricades, Inc. |
7/12/2022 11:38:54 AM | Deltek |
7/18/2022 9:25:36 AM | Scalar Consulting Group Inc. |
8/11/2022 7:58:18 PM | PMA |
11/8/2022 12:48:56 PM | Seminole Precast LLC |
11/28/2022 11:17:38 AM | Colliers Engineering & Design, Inc. |
1/18/2023 2:24:31 PM | Valtir, LLC |
1/23/2023 2:40:44 PM | Waterblasting, LLC |
2/3/2023 8:54:30 AM | Protean Design Group, Inc. |
2/18/2023 1:42:01 PM | Qualis Concrete LLC |
3/24/2023 11:55:35 AM | J. Mori Painting, Inc. |
4/24/2023 11:44:48 AM | Selective Construction |
5/1/2023 11:24:54 AM | The Reinforced Earth Company |
6/2/2023 5:11:56 PM | Sacyr Construction USA |
7/18/2023 9:03:30 AM | HDR |
9/19/2023 9:25:02 AM | WBQ Design & Engineering, Inc. |
2/12/2024 3:21:05 AM | PWXPress |
2/16/2024 12:13:00 PM | CDM Smith |
2/29/2024 10:39:25 AM | AECOM |
3/21/2024 8:11:54 AM | The Balmoral Group |
4/1/2024 1:54:47 PM | BASE Consultants |
4/10/2024 3:04:19 PM | Dixie Lime And Stone Company |
4/17/2024 11:37:47 AM | Preferred Materials, Inc. |
5/30/2024 3:06:05 PM | SACYR |
6/7/2024 7:25:49 AM | Preferred Materials Inc |
7/8/2024 7:16:54 AM | C. Slagter Construction, Inc. |
10/15/2024 8:20:35 AM | Ardurra Group, Inc. |
10/25/2024 8:16:25 AM | Oglesby Construction Inc. |
Addition 1
Posted: 3/1/2021
Type of Addition: 001764 Public Notice
Overview: 001764 Bid Opening Notice
Documents:
Addition 2
Posted: 3/15/2021
Type of Addition: Addendum No. 1
Overview:
This Addendum forms a part of the ContractDocuments and modifies the original bidding documents dated February 2021, asnoted below. Acknowledge receipt of this Addendum in the space provided on theProposal form. Failure to do so may subject the bidder to disqualification. ThisAddendum consists of 3 pages and the following attachments: Project Roll Plotand Geotechnical Reports.
Deadline: 4/13/2021 1:30 PM
Solicitation #: 001764
Documents:
Addition 3
Posted: 3/15/2021
Type of Addition: 001764 REVISED-Public Notice
Pre-Bid Meeting Details: 001764 REVISED-Bid Opening Notice
Documents:
Addition 4
Posted: 3/16/2021
Type of Addition: 001764 Pre Bid Meeting Sign-In Sheet
Documents:
Addition 5
Posted: 3/24/2021
Type of Addition: Addendum No. 1A
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated February 2021, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 1 page.
Solicitation #: 001764
Documents:
Addition 6
Posted: 3/26/2021
Type of Addition: Addendum No. 2
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated February 2021, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 12 pages and the following attachments: New Special Provisions; Revised Roadway Plan Sheets; New Roadway Plan Sheet; and Revised Structure Plan Sheets.
Solicitation #: 001764
Documents:
Addition 7
Posted: 4/6/2021
Type of Addition: Addendum No. 3
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated February 2021, as
noted below. Acknowledge receipt of this Addendum in the space provided on the
Proposal form. Failure to do so may subject the bidder to disqualification. This
Addendum consists of 9 pages and the following attachments: Revised Roadway
Plan Sheets; Revised Signing Plan Sheets; Revised Structure Plan Sheets; and
the Fuel Adjustment Sheet.
Solicitation #: 001764
Documents:
Addition 8
Posted: 4/9/2021
Type of Addition: Addendum No. 4
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated February 2021, as
noted below. Acknowledge receipt of this Addendum in the space provided on the
Proposal form. Failure to do so may subject the bidder to disqualification. This
Addendum consists of 1 page and the following attachment: Revised Bid Form.
Solicitation #: 001764
Documents:
Addition 9
Posted: 4/13/2021
Type of Addition: Bid Opening Minutes 001764
Overview: The Bid Opening for SR 417 WIDENING FROM LANDSTAR BOULEVARD TO BOGGY CREEK ROAD; Project No. 417-149; ITB-001764 was held at a duly noticed meeting on Tuesday, April 13, 2021, commencing at 1:30 p.m.
Documents:
Addition 10
Posted: 5/13/2021
Type of Addition: Bid Tabulation 001764
Overview:
Documents:
Addition 11
Posted: 5/13/2021
Type of Addition: Award Information
Overview: On May 13, 2021 the CFX Board members awarded the Contract to the following firm, contingent upon final execution of the contract by both parties: Sacyr Construccion S.A, 3191 Coral Way, Suite 510, Miami, Florida 33145
Amount: $77,876,338.00
Documents:
Posted: 3/1/2021
Type of Addition: 001764 Public Notice
Overview: 001764 Bid Opening Notice
Documents:
Posted: 3/15/2021
Type of Addition: Addendum No. 1
Overview:
This Addendum forms a part of the ContractDocuments and modifies the original bidding documents dated February 2021, asnoted below. Acknowledge receipt of this Addendum in the space provided on theProposal form. Failure to do so may subject the bidder to disqualification. ThisAddendum consists of 3 pages and the following attachments: Project Roll Plotand Geotechnical Reports.
Deadline: 4/13/2021 1:30 PM
Solicitation #: 001764
Documents:
Posted: 3/15/2021
Type of Addition: 001764 REVISED-Public Notice
Pre-Bid Meeting Details: 001764 REVISED-Bid Opening Notice
Documents:
Posted: 3/16/2021
Type of Addition: 001764 Pre Bid Meeting Sign-In Sheet
Documents:
Posted: 3/24/2021
Type of Addition: Addendum No. 1A
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated February 2021, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 1 page.
Solicitation #: 001764
Documents:
Posted: 3/26/2021
Type of Addition: Addendum No. 2
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated February 2021, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 12 pages and the following attachments: New Special Provisions; Revised Roadway Plan Sheets; New Roadway Plan Sheet; and Revised Structure Plan Sheets.
Solicitation #: 001764
Documents:
Posted: 4/6/2021
Type of Addition: Addendum No. 3
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated February 2021, as
noted below. Acknowledge receipt of this Addendum in the space provided on the
Proposal form. Failure to do so may subject the bidder to disqualification. This
Addendum consists of 9 pages and the following attachments: Revised Roadway
Plan Sheets; Revised Signing Plan Sheets; Revised Structure Plan Sheets; and
the Fuel Adjustment Sheet.
Solicitation #: 001764
Documents:
Posted: 4/9/2021
Type of Addition: Addendum No. 4
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated February 2021, as
noted below. Acknowledge receipt of this Addendum in the space provided on the
Proposal form. Failure to do so may subject the bidder to disqualification. This
Addendum consists of 1 page and the following attachment: Revised Bid Form.
Solicitation #: 001764
Documents:
Posted: 4/13/2021
Type of Addition: Bid Opening Minutes 001764
Overview: The Bid Opening for SR 417 WIDENING FROM LANDSTAR BOULEVARD TO BOGGY CREEK ROAD; Project No. 417-149; ITB-001764 was held at a duly noticed meeting on Tuesday, April 13, 2021, commencing at 1:30 p.m.
Documents:
Posted: 5/13/2021
Type of Addition: Bid Tabulation 001764
Overview:
Documents:
Posted: 5/13/2021
Type of Addition: Award Information
Overview: On May 13, 2021 the CFX Board members awarded the Contract to the following firm, contingent upon final execution of the contract by both parties: Sacyr Construccion S.A, 3191 Coral Way, Suite 510, Miami, Florida 33145
Amount: $77,876,338.00
Documents: