Town of Bluffton Sealed Solicitation
Title: Employee and Community Survey Services RFP
Deadline: 10/14/2024 2:00 PM (UTC-05:00) Eastern Time (US & Canada)
Status: In Review
Solicitation Number: 2025-23
Description: The Town of Bluffton, South Carolina (Town) is seeking proposals from interested and qualified firms with past, proven, positive experiences in preparing, executing, analyzing, and presenting a community survey and a separate employee survey under a fixed price contract. The selected firm will develop an appropriate survey and methodology to obtain citizen input and, separately, employee input, on various topics. The target start date to signa a contract is October 2024 with drafts of both surveys due by mid-January, 2025.
Documents:
Documents as of 9/20/2024 |
---|
Login to view documents |
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
9/20/2024 3:42:07 PM | Benchmark CMR Inc. |
9/21/2024 2:50:14 AM | SevenOutsource |
9/21/2024 8:52:22 AM | Dodge Data & Analytics |
9/23/2024 12:24:34 AM | School Wholesale Supplies LLC |
9/23/2024 12:25:28 AM | AG Ltd |
9/23/2024 4:25:39 AM | Jotform Inc. |
9/23/2024 8:19:58 AM | MRB Group |
9/23/2024 10:17:17 AM | TShayEnterprise |
9/23/2024 11:08:23 AM | Lexicon and Line LLC |
9/23/2024 11:08:49 AM | Probolsky Research |
9/23/2024 11:48:22 AM | ETC Institute |
9/23/2024 12:56:36 PM | EMC Research Inc. |
9/23/2024 1:13:37 PM | PWXPress |
9/23/2024 2:27:06 PM | Analytic Insight |
9/23/2024 4:01:31 PM | NP Strategy |
9/24/2024 12:06:18 PM | Amazing Workplace, Inc. |
9/25/2024 12:34:42 AM | alisha pvt ltd |
9/25/2024 12:55:37 AM | AS STRATEGY LIMITED LIABILITY COMPANY |
9/25/2024 2:03:23 PM | SAS Institute Inc. |
9/27/2024 2:53:04 AM | Digital Nexus Solutions |
9/27/2024 2:22:05 PM | NBRI |
9/27/2024 8:07:19 PM | Bahwan Cybertek Inc |
9/30/2024 12:34:32 PM | Capitol Hill Healthcare Consulting LLC |
9/30/2024 3:57:46 PM | Think PMO LLC |
10/1/2024 11:21:43 AM | Jackson Creative LLC |
10/1/2024 3:34:22 PM | Harlyn Technology Solutions |
10/8/2024 8:38:31 AM | Research America, Inc. |
10/9/2024 9:41:06 PM | CustomInsight, LLC |
10/11/2024 9:36:02 AM | EMILY Revolutionary Marketing Group LLC |
10/11/2024 8:25:05 PM | Granthropology LLC |
10/13/2024 12:39:57 AM | Stone 2 Bread LLC |
10/13/2024 3:20:16 PM | Cadence Technologies |
10/14/2024 7:36:06 AM | Millan Chicago LLC |
10/14/2024 9:09:04 AM | Zilo International Group |
Addition 1
Posted: 10/14/2024
Type of Addition: In Review
Posted: 10/14/2024
Type of Addition: In Review