Central Florida Expressway Authority Sealed Solicitation
Title: CONSTRUCTION ENGINEERING AND INSPECTION (CEI) SERVICES FOR SR 429 WIDENING FROM WEST RD. TO SR 414; PROJECT 429-153
Deadline: 7/15/2021 1:30 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Deadline Expired
Solicitation Number: LOI-001809
Description: Central Florida Expressway Authority requires the services of a Professional Engineering Consultant to provide CEI services for the widening of SR 429 Widening from West Rd. to SR 414 in Orange County, Florida.
Documents:
Documents as of 6/28/2021 |
---|
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
6/28/2021 2:06:35 PM | Atkins North America, Inc. |
6/28/2021 2:15:02 PM | Sacyr |
6/28/2021 2:48:21 PM | DRMP, Inc. |
6/28/2021 2:58:12 PM | A2 Group, Inc. |
6/28/2021 3:03:47 PM | Atkins North America |
6/28/2021 3:04:42 PM | England-Thims & Miller, Inc. |
6/28/2021 4:21:54 PM | England-Thims & Miller, Inc. |
6/28/2021 5:11:45 PM | Carnahan, Proctor and Cross, Inc. |
6/28/2021 8:44:22 PM | Link Systems, LLC |
6/28/2021 10:51:24 PM | AG Ltd |
6/29/2021 9:29:11 AM | WSB LLC |
6/29/2021 1:17:08 PM | Volkert, Inc. |
6/29/2021 1:33:44 PM | Kiewit Infrastructure South Co. |
6/30/2021 6:58:05 AM | fl research inc. |
6/30/2021 11:14:55 AM | Foundation & Geotechnical Engineering, LLC |
6/30/2021 3:39:18 PM | Kapsch TrafficCom USA Inc |
6/30/2021 4:39:45 PM | IMS |
7/1/2021 8:33:25 AM | Calvin, Giordano & Associates, Inc |
7/1/2021 3:13:40 PM | K-Factor, Inc. |
7/2/2021 9:55:08 AM | A2 Group, Inc. |
7/6/2021 11:04:06 AM | Dane Construction and Company, Inc. |
7/6/2021 11:20:40 AM | PWXPress |
7/7/2021 7:24:03 AM | Metric Engineering, Inc. |
7/7/2021 1:58:44 PM | Vecellio & Grogan, Inc. |
7/8/2021 7:58:48 AM | TRC Engineers, Inc. |
7/8/2021 3:04:43 PM | Echezabal & Associates, Inc. |
7/9/2021 4:21:12 PM | SICE, Inc. |
7/12/2021 12:59:29 PM | Eisman & Russo, Inc. |
7/12/2021 2:07:02 PM | Traffic Control Products of Fl, Inc |
7/13/2021 10:29:46 AM | ETM |
7/15/2021 2:03:33 PM | Central Florida Expressway |
7/21/2021 2:58:06 PM | Atlantic Pipe Services, LLC |
7/23/2021 7:51:24 AM | Skanska USA Civil Southeast Inc. |
7/23/2021 7:58:54 AM | Elipsis Engineering & Consulting LLC |
7/23/2021 8:31:20 AM | HNTB Corporation |
7/23/2021 8:48:54 AM | Consor |
7/23/2021 9:30:13 AM | A2 Group, Inc. |
7/23/2021 9:40:37 AM | RK&K (Rummel, Klepper & Kahl, LLP) |
7/23/2021 10:28:19 AM | Colliers Engineering & Design, Inc. |
7/23/2021 12:07:31 PM | Terracon Consultants, Inc. |
7/23/2021 12:18:48 PM | Pearls Construction, LLC |
7/23/2021 1:00:38 PM | JMT |
7/23/2021 4:05:09 PM | Granite Construction |
7/26/2021 9:48:37 AM | Scalar Consulting Group, Inc. |
7/26/2021 10:15:45 AM | Johnson, Mirmiran & Thompson, Inc. |
7/26/2021 11:57:14 AM | Genesis Project Controls Group, LLC |
7/29/2021 8:59:55 AM | RS&H, Inc. |
7/29/2021 2:55:36 PM | Construction Journal |
8/10/2021 10:46:16 AM | GAI Consultants, Inc. |
8/12/2021 2:24:38 PM | Elipsis Engineering & Consulting LLC |
8/12/2021 2:24:48 PM | RS&H |
8/12/2021 2:26:11 PM | RK&K |
8/12/2021 2:26:16 PM | The Corradino Group |
8/12/2021 2:26:27 PM | RS&H |
8/12/2021 2:37:54 PM | Mehta and Associates, Inc. |
8/12/2021 2:42:12 PM | Hubbard Construction Company |
8/12/2021 4:04:19 PM | Rummel, Klepper & Kahl, LLP |
8/12/2021 4:23:52 PM | ConstructConnect |
8/12/2021 4:37:32 PM | CONSOR Engineers, LLC |
8/12/2021 8:26:30 PM | Dodge Data |
8/12/2021 11:28:19 PM | A2 Group, Inc. |
8/13/2021 4:54:04 AM | TranSystems Corporation |
8/13/2021 7:28:07 AM | A2 Group, Inc. |
8/13/2021 1:40:21 PM | The Corradino Group |
8/16/2021 9:14:24 AM | Moffatt & Nichol, Inc. |
8/20/2021 9:10:29 AM | PI Consulting Services LLC |
8/20/2021 9:19:34 AM | A2 Group, Inc. |
8/20/2021 12:10:31 PM | The Corradino Group |
8/23/2021 8:51:06 AM | CFX |
8/23/2021 5:48:45 PM | Scalar Consulting Group Inc. |
8/31/2021 4:06:34 PM | BCC Engineering, LLC. |
9/3/2021 11:30:40 AM | United Signs and Signals |
9/21/2021 2:24:32 PM | Southland Construction Inc. |
9/21/2021 3:55:59 PM | JME-Son, LLC |
9/22/2021 1:53:39 PM | ADS |
9/27/2021 11:00:25 AM | RK&K |
10/9/2021 4:58:17 PM | RFx Analyst, Inc. |
10/11/2021 11:53:20 AM | Quest Corporation of America, Inc. |
10/12/2021 1:31:44 PM | Dewberry Engineers Inc. |
11/1/2021 2:50:36 PM | Gary Draper & Associates of Atlanta, Inc. |
11/17/2021 1:02:20 PM | DRMP |
12/7/2021 10:32:46 AM | Rampart Hydro Services, LP |
2/17/2022 9:18:45 AM | SAM Surveying and Mapping, LLC |
3/16/2022 1:13:17 PM | EXP US Services, Inc |
5/20/2022 1:10:28 AM | IMS |
12/20/2022 2:56:59 PM | C.H. Perez & Associates Consulting Engineers, Inc. |
2/10/2023 8:36:28 AM | WSP USA Inc. |
2/24/2023 11:11:18 AM | RK&K |
4/18/2023 11:11:49 AM | Nadic Engineering Services |
5/25/2023 4:22:37 PM | CDM Smith |
8/9/2023 9:40:17 AM | Civil Site Engineering, Inc. |
8/9/2023 3:39:18 PM | Patel, Greene & Associates |
3/5/2024 12:51:43 PM | TranSystems |
Addition 1
Posted: 6/28/2021
Type of Addition: Public Notices
Overview:
001809 Project Scope Mtg.
001809 Shortlist Mtg.
Documents:
Addition 2
Posted: 7/15/2021
Type of Addition: Letters of Interest Received
Overview:
Documents:
Addition 3
Posted: 7/23/2021
Type of Addition: Shortlisting Minutes
Overview: Evaluation Committee for CEI Services for SR 429 Widening from West Road to SR 414, Project 429-153, Contract No. 001809 held a duly noticed meeting on Thursday, July 22,2027, commencing at 2:00 p.m. in the Sandpiper Conference Room at CFX Administration Bldg., Orlando, Florida.
Documents:
Addition 4
Posted: 8/12/2021
Type of Addition: Technicals Received 001809
Overview:
Documents:
Posted: 6/28/2021
Type of Addition: Public Notices
Overview:
001809 Project Scope Mtg.
001809 Shortlist Mtg.
Documents:
Posted: 7/15/2021
Type of Addition: Letters of Interest Received
Overview:
Documents:
Posted: 7/23/2021
Type of Addition: Shortlisting Minutes
Overview: Evaluation Committee for CEI Services for SR 429 Widening from West Road to SR 414, Project 429-153, Contract No. 001809 held a duly noticed meeting on Thursday, July 22,2027, commencing at 2:00 p.m. in the Sandpiper Conference Room at CFX Administration Bldg., Orlando, Florida.
Documents:
Posted: 8/12/2021
Type of Addition: Technicals Received 001809
Overview:
Documents: