Albuquerque Public Schools Quote
Title: Camping-Rafting Equipment and Supplies
Deadline: 5/11/2021 3:00 PM (UTC-07:00) Mountain Time (US & Canada)
Status: Deadline Expired
Quote Number: 2020-002
Description: Albuquerque Public Schools is requesting quotes for Camping-Rafting Equipment and Supplies. These must be delivered to APS Highland High School no later than June 15, 2021. Where a brand name or equal specification is used in this quote, the use of the brand name is for the purpose of the standard of quality, performance and characteristics desired, and is not intended to limit or restrict competition.
Line Item |
Item # | Description | Purchase Quantity |
Unit Of Measurement |
Units Per UOM |
Total Units | Allow Alt Item Purchase Quantity? | Allow Alt. item? |
Allow Alt. UOM? |
Attachments |
---|---|---|---|---|---|---|---|---|---|---|
1 | 168204 | REI Co-Op 2 Half Dome Plus Tent | 20 | Each | 1 | 20 |
|
|||
2 | 127195 | REI Co-Op 2 Half Dome Plus Footprint | 20 | Each | 1 | 20 |
|
|||
3 | 136057 | REI Co-Op Base Camp 4 Tent | 10 | Each | 1 | 10 |
|
|||
4 | 136059 | REI Co-Op Base Camp 4 Footprint | 10 | Each | 1 | 10 |
|
|||
5 | 693153 | REI Co-Op Aluminum Hook Tent Stake | 50 | Each | 1 | 50 |
|
|||
6 | 157770 | REI Co-Op Trailbreak 30 Sleeping Bag - Men's | 15 | Each | 1 | 15 |
|
|||
7 | 157770 | REI Co-Op Trailbreak 30 Sleeping Bag - Men's | 5 | Each | 1 | 5 |
|
|||
8 | 157832 | REI Co-Op Trailbreak 30 Sleeping Bag - Women's | 15 | Each | 1 | 15 |
|
|||
9 | 157832 | REI Co-Op Trailbreak 30 Sleeping Bag - Women's | 5 | Each | 1 | 5 |
|
|||
10 | 177649 | REI Co-Op Trailbreak Self-Inflating Sleeping Pad | 20 | Each | 1 | 20 |
|
|||
11 | 177649 | REI Co-Op Trailbreak Self-Inflating Sleeping Pad | 10 | Each | 1 | 10 |
|
|||
12 | 177649 | Osprey Rook 65 Pack Men's | 20 | Each | 1 | 20 |
|
|||
13 | 144663 | Osprey Renn 65 Pack Women's | 20 | Each | 1 | 20 |
|
|||
14 | 876468 | Osprey UltraLight Pack Raincover - Large | 25 | Each | 1 | 25 |
|
|||
15 | 101366 | Osprey Hydraulics Reservoir - 3 Liters | 40 | Each | 1 | 40 |
|
|||
16 | 101370 | Osprey Hydraulics Bite Valve | 50 | Each | 1 | 50 |
|
|||
17 | 149914 | Eureka Ignite Plus 2-Burner Camp Stove | 2 | Each | 1 | 2 |
|
|||
18 | 113007 | Adventure Medical Kits Backpacker | 2 | Each | 1 | 2 |
|
|||
19 | 168719 | REI Co-op Traverse Trekking Poles - Pair | 35 | Each | 1 | 35 |
|
|||
20 | 127968 | Jetboil Flash Cooking System | 25 | Each | 1 | 25 |
|
|||
21 | 830746 | Katadyn Hiker Microfilter | 25 | Each | 1 | 25 |
|
|||
22 | 875159 | MSR Evo Snowshoes | 30 | Each | 1 | 30 |
|
|||
23 | 86242.01.102 | Star Outlaw I Yellow | 25 | Each | 1 | 25 |
|
|||
24 | 77104.01.100 | Take-A-Part Kayak/ Rec Paddle 210cm | 10 | Each | 1 | 10 |
|
|||
25 | 77104.01.102 | Take-A-Part Kayak/ Rec Paddle 230cm | 15 | Each | 1 | 15 |
|
|||
26 | 40015.03.103 | Big Water V PFD Adult Universal Green | 25 | Each | 1 | 25 |
|
|||
27 | 40016.03.103 | Big Water V PFD Youth Universal Green | 5 | Each | 1 | 5 |
|
|||
28 | 86225.02.102 | Star Outlaw 130 Green | 3 | Each | 1 | 3 |
|
|||
29 | 77101.01.105 | PTC Canoe/Raft Paddle 60" Yellow/Red | 18 | Each | 1 | 18 |
|
|||
30 | 77101.01.102 | PTC Canoe/Raft Paddle 56" Yellow/Red | 6 | Each | 1 | 6 |
|
|||
31 | 86297.01.101 | Star Outlaw 130 Thwart Grey | 3 | Each | 1 | 3 |
|
|||
32 | 92001.04.103 | NRS Bighorn I Raft Frame 60"-68" w 8" mounts | 3 | Each | 1 | 3 |
|
|||
33 | 77315.02.101 | Cataract SGG Shaft Counterbalanced 9' White | 12 | Each | 1 | 12 |
|
|||
34 | 77302.01.100 | Cataract Oar Magnum Blade 7" | 12 | Each | 1 | 12 |
|
|||
35 | 42604.01.104 | NRS Havoc Livery Helmet Universal Yellow | 25 | Each | 1 | 25 |
|
|||
36 | 80098.01.100 | NRS Barrel pump w/o Check Valve | 4 | Each | 1 | 4 |
|
|||
37 | 80016.02.101 | NRS Super Pump Black | 5 | Each | 1 | 5 |
|
|||
38 | 77407.01.101 | NRS Superston Open Oarlocks | 12 | Each | 1 | 12 |
|
|||
39 | 55077.01.100 | Aluminum Dry Box 36"x16"x16" | 1 | Each | 1 | 1 |
|
|||
40 | 55082.01.102 | NRS Canyon Camping Dry Box Yellow | 1 | Each | 1 | 1 |
|
|||
41 | 70849.02.100 | Sceptor 5 Gallon Water Container | 3 | Each | 1 | 3 |
|
|||
42 | 70852.01.100 | Katadyn Expedition Water Filter | 1 | Each | 1 | 1 |
|
|||
43 | 55023.02.111 | Tuff Sack Dry Bag 25L Green | 25 | Each | 1 | 25 |
|
|||
44 | 70935.01.100 | Yeti Tundra 75 Cooler White | 3 | Each | 1 | 3 |
|
|||
45 | 71626.01.100 | NRS River Wing Grey | 1 | Each | 1 | 1 |
|
|||
46 | 71441.02.100 | NRS Campsite Counter Wide w/ HDPE Top | 2 | Each | 1 | 2 |
|
|||
47 | 70954.01.100 | The Firepan | 1 | Each | 1 | 1 |
|
|||
48 | 70956.01.100 | Aluminum Cover for the Firepan | 1 | Each | 1 | 1 |
|
|||
49 | 55007.03.101 | NRS Firepan Bag Grey | 1 | Each | 1 | 1 |
|
|||
50 | 71646.04.100 | Princeton Tec Byte Headlamp Grey/Black | 30 | Each | 1 | 30 |
|
|||
51 | 71324.01.100 | Stanley Adventure Bowl w/ Spork Compact Cook Set 24oz | 30 | Each | 1 | 30 |
|
|||
52 | 71779.01.100 | Primus Classic Trail Stove | 30 | Each | 1 | 30 |
|
|||
53 | 60032.01.100 | NRS Mini Strap Pack Iconic Blue | 3 | Each | 1 | 3 |
|
|||
54 | 45301.01.102 | Fox 40 Safety Whistle Yellow | 30 | Each | 1 | 30 |
|
|||
55 | 45103.01.100 | NRS Standard Rescue Bag 75" Orange | 3 | Each | 1 | 3 |
|
|||
56 | 30052.01.100 | Outfitter Sock Small Black/Purple | 7 | Each | 1 | 7 |
|
|||
57 | 30052.01.101 | Outfitter Sock Medium Black/Red | 18 | Each | 1 | 18 |
|
|||
58 | 30052.01.102 | Outfitter Sock Large Black/Grey | 5 | Each | 1 | 5 |
|
|||
59 | 20003.02.108 | NRS Rio Top Paddle Jacket XSmall Green | 5 | Each | 1 | 5 |
|
|||
60 | 20003.02.109 | NRS Rio Top Paddle Jacket Small Green | 5 | Each | 1 | 5 |
|
|||
61 | 20003.02.110 | NRS Rio Top Paddle Jacket Medium Green | 15 | Each | 1 | 15 |
|
|||
62 | 20003.02.111 | NRS Rio Top Paddle Jacket Large Green | 5 | Each | 1 | 5 |
|
|||
63 | 20005.02.100 | NRS Rio Pants Small Charcoal | 5 | Each | 1 | 5 |
|
|||
64 | 20005.02.101 | NRS Rio Pants Medium Charcoal | 15 | Each | 1 | 15 |
|
|||
65 | 20005.02.102 | NRS Rio Pants Large Charcoal | 5 | Each | 1 | 5 |
|
|||
66 | 20006.02.101 | NRS Kid's Rio Pants Youth Large Blue | 5 | Each | 1 | 5 |
|
Documents:
Documents as of 4/29/2021 |
---|
Camping-Rafting Equipment and Supplies.xlsx |