City of Battle Creek Sealed Solicitation
Title: SODIUM BISULFITE
Deadline: 3/21/2023 2:15 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Awarded
Solicitation Number: 2023-070B
Description: The City is soliciting bids for the purpose of contracting for the City’s requirements for sodium bisulfite. This is a six or twelve month contact, there will be no renewals. This short term is in response to the volatility of chemical supplies at the moment and will allow the City too more accurately budget. We expect to return to annual term contracts once the market levels back out.
Bids must be in the actual possession of the Purchasing Department by the method indicated herein, on or prior to the exact time and date indicated above. Bids received by the correct time and date shall be opened and the amount bid shall be publicly read. Late bids shall not be considered.
Topic: BID OPENING- SODIUM BISULFITE
Time: Mar 21, 2023 02:15 PM Eastern Time (US and Canada)
Join Zoom Meeting
https://us02web.zoom.us/j/84127611136
Meeting ID: 841 2761 1136
One tap mobile
+13092053325,,84127611136# US
+13126266799,,84127611136# US (Chicago)
Dial by your location
+1 309 205 3325 US
+1 312 626 6799 US (Chicago)
+1 646 931 3860 US
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
+1 360 209 5623 US
+1 386 347 5053 US
+1 507 473 4847 US
+1 564 217 2000 US
+1 669 444 9171 US
+1 669 900 6833 US (San Jose)
+1 689 278 1000 US
+1 719 359 4580 US
+1 253 205 0468 US
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
Meeting ID: 841 2761 1136
Find your local number: https://us02web.zoom.us/u/kcywGEZ7u3
Documents:
Documents as of 3/6/2023 |
---|
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
3/6/2023 11:52:43 PM | AD |
3/7/2023 1:45:55 PM | Builders Exchange of Michigan |
3/13/2023 5:50:13 AM | Marikz |
3/21/2023 3:00:23 PM | Univar Solutions |
3/21/2023 3:02:01 PM | PVS Chemical Solutions, Inc. |
3/21/2023 3:06:03 PM | Water Solutions Unlimited |
3/21/2023 3:15:00 PM | Wilson Industrial Sales Company, Inc. |
3/21/2023 3:26:16 PM | PVS Nolwood Chemicals, Inc. |
3/22/2023 8:49:27 AM | Alexander Chemical Corporation |
3/23/2023 1:21:47 AM | Dodge Data & Analytics |
3/23/2023 4:41:21 AM | Dodge Data & Analytics |
3/23/2023 1:32:06 PM | TRInternational, Inc. |
3/24/2023 1:22:40 AM | dodge data and analytics |
3/28/2023 1:36:13 PM | Haviland Products Company |
4/17/2023 1:40:05 PM | Southern Ionics Incorporated |
4/19/2023 2:25:37 PM | Chemtrade Chemicals US LLC |
8/31/2023 3:57:33 PM | Thatcher Company, Inc. |
9/5/2023 2:36:23 PM | Webb Chemical Service Corp |
3/4/2024 4:43:54 PM | Chemical Services, Inc |
3/12/2024 5:44:45 AM | PWXPress |
Addition 1
Posted: 3/21/2023
Type of Addition: In Review
Overview: BID TAB
Documents:
Addition 2
Posted: 4/14/2023
Type of Addition: Award Information
Overview: Awarded to Webb Chemical Option A) 6-Month Term 8800 $2.59 unit price $22,792.00 Estimated 6-month total
Amount: $22,792.00
Posted: 4/14/2023
Type of Addition: Award Information
Overview: Awarded to Webb Chemical Option A) 6-Month Term 8800 $2.59 unit price $22,792.00 Estimated 6-month total
Amount: $22,792.00