City of Framingham/IPT Sealed Solicitation
Title: RFP #7450 EDUCATION DATA MANAGEMENT AND ANALYTICS SYSTEM
Deadline: 5/4/2022 10:00 AM (UTC-05:00) Eastern Time (US & Canada)
Status: Awarded
Solicitation Number: 7450
Description: The City of Framingham (“City”) invites proposals from qualified vendors to provide the Framingham Public School District with a Data Analysis and Student Intervention Tool that meets the education and information needs for the district.
Documents:
| Documents as of 4/19/2022 |
|---|
| Login to view documents |
PLANHOLDERS:
| Date | Company Name |
|---|---|
| 4/20/2022 9:37:31 AM | Lynch Research Associates, LLC |
| 4/20/2022 9:50:18 AM | Hughes Technology |
| 4/20/2022 10:10:34 AM | California Creative Solutions Inc. |
| 4/20/2022 10:14:58 AM | Focus School Software |
| 4/20/2022 10:19:30 AM | California Creative Solutions, Inc. |
| 4/20/2022 4:41:31 PM | ion Software, LLC |
| 4/20/2022 6:29:41 PM | Carahsoft Technology Corporation |
| 4/21/2022 2:16:35 AM | Solix Technologies |
| 4/21/2022 5:08:57 AM | MGT Impact Solutions, LLC |
| 4/21/2022 5:09:03 AM | Focus Care, Inc |
| 4/21/2022 7:52:37 AM | CJIS GROUP |
| 4/21/2022 12:14:50 PM | Ironside Group |
| 4/22/2022 1:29:38 AM | Solix Technologies |
| 4/22/2022 1:35:57 AM | School Wholesale Supplies LLC |
| 4/22/2022 5:39:34 AM | Branching Minds |
| 4/22/2022 2:45:55 PM | Gallup, Inc. |
| 4/25/2022 2:05:45 PM | PWXPress |
| 4/26/2022 2:35:56 AM | OnPoint Insights LLC |
| 4/26/2022 3:56:19 PM | CROCUS LLC |
| 4/28/2022 9:37:50 AM | Double Line Inc |
| 4/28/2022 11:30:43 AM | BrightBytes inc |
| 4/28/2022 12:07:17 PM | Estrada Consulting, Inc. |
| 4/29/2022 8:03:32 AM | CJIS GROUP, LLC |
| 5/2/2022 9:46:20 AM | Snowflake Inc. |
| 5/2/2022 11:02:36 AM | Illuminate Education |
| 5/2/2022 4:01:20 PM | Advanced Assessment Systems Inc |
| 5/2/2022 10:38:21 PM | DecisionEd |
| 5/3/2022 4:59:38 AM | SevenOutsource |
| 5/3/2022 11:08:12 AM | Inzata |
| 5/4/2022 9:17:31 AM | Otus, LLC |
| 5/31/2022 2:24:37 PM | Panorama Education |
| 6/12/2022 8:39:10 AM | DataDesign Solutions Holdings,LLC |
| 7/12/2022 9:23:29 AM | PowerSchool Group LLC |
| 7/29/2022 10:51:39 AM | Integrity |
| 1/24/2023 8:52:06 AM | Framingham Unfiltered |
| 3/26/2024 12:58:29 PM | Schoolytics |
Addition 1
Posted: 4/28/2022
Type of Addition: Addendum No.1
Overview: responses to questions
Documents:
Addition 2
Posted: 5/10/2022
Type of Addition: Register of Proposers
Overview: bid results
Documents:
Addition 3
Posted: 5/10/2022
Type of Addition: In Review
Addition 4
Posted: 7/29/2022
Type of Addition: Integrity Learning Solutions, Inc.
Posted: 4/28/2022
Type of Addition: Addendum No.1
Overview: responses to questions
Documents:
Posted: 5/10/2022
Type of Addition: Register of Proposers
Overview: bid results
Documents:
Posted: 5/10/2022
Type of Addition: In Review
Posted: 7/29/2022
Type of Addition: Integrity Learning Solutions, Inc.