Dorchester County Sealed Solicitation
Title: Construction Manager-at-Risk (CMAR) Services For Wastewater Treatment Plant Expansion and Improvements
Deadline: 1/7/2022 2:00 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Awarded
Solicitation Number: RFP 2022-09
Description: The purpose of this Request for Proposals (RFP) by Dorchester County Water & Sewer (DCWS), is to solicit a proposal to provide preconstruction and construction services for the Lower Dorchester Wastewater Treatment Plant (LDWWTP) Expansion and Improvements Project (Project) using the Construction Manager-at-Risk (CMAR) method of project delivery.
Pre-Bid Meeting Date: 11/30/2021 10:00 AM
Pre-Bid Meeting Details: Please sign up if you plan to attend the pre-bid meeting.he Pre-proposal Conference will be held at County Council Chambers, 500 N. Main St. Summerville, SC 29483. The Pre-proposal Site Tour will be held shortly thereafter at the Lower Dorchester Wastewater Treatment Plant located at 2900 Landing Parkway, North Charleston, South Carolina, 29420. Attendance at the Pre-proposal Conference and Site Tour is not mandatory for Proposers to maintain eligibility to submit a proposal.
Documents:
PLANHOLDERS:
Date | Company Name |
---|---|
11/16/2021 9:54:09 AM | ATS Logistics Services, LLC |
11/16/2021 9:54:43 AM | Moorhead Construction, Inc. |
11/16/2021 10:24:07 AM | Level Utilities LLC |
11/16/2021 1:35:42 PM | Construction Services Group |
11/16/2021 4:33:27 PM | Soil Consultants Inc. |
11/16/2021 4:50:08 PM | The Schneider company |
11/17/2021 1:37:41 AM | IMS |
11/17/2021 6:20:04 AM | Alliance Consulting Engineers, Inc. |
11/17/2021 9:10:49 AM | M. B. Kahn Construction Co. Inc. |
11/17/2021 9:52:04 AM | M. B. Kahn Construction |
11/17/2021 10:28:41 AM | Mashburn Construction |
11/17/2021 4:38:29 PM | Rodgers |
11/17/2021 4:51:01 PM | Kiewit Corporation |
11/18/2021 8:38:11 AM | Cranston LLC |
11/18/2021 9:28:30 AM | Flottweg |
11/18/2021 10:25:22 AM | Adams Robinson Enterprises, Inc. |
11/18/2021 1:45:54 PM | Ajax Building Company |
11/18/2021 2:08:18 PM | Kiewit Infrastructure South Co. |
11/18/2021 5:19:58 PM | Langston Construction Company |
11/19/2021 10:04:20 AM | Brownstone |
11/23/2021 4:47:59 AM | jitub |
11/24/2021 5:03:05 PM | Hazen and Sawyer |
11/29/2021 9:44:44 AM | Davis & Floyd, Inc. |
11/29/2021 2:15:23 PM | Harper General Contractors |
11/29/2021 4:04:26 PM | Ferguson Waterworks |
11/30/2021 10:01:01 AM | Phillips Industrial Services |
12/6/2021 8:37:12 AM | Leitner Construction Company |
12/7/2021 1:49:55 PM | Burnett Lime Company, Inc. |
12/8/2021 12:41:11 PM | Nixon Power Services |
12/8/2021 1:59:22 PM | Eadie's Construction Company |
12/8/2021 4:22:28 PM | Keck and Wood, Inc. |
12/8/2021 5:52:54 PM | Haskell |
12/13/2021 4:06:05 PM | Level Utilities LLC |
12/15/2021 1:49:49 PM | SUMMIT - Engineering, Laboratory and Testing |
12/19/2021 6:37:13 PM | Dorchester County |
12/20/2021 11:53:27 AM | Hazen and Sawyer |
12/21/2021 10:40:06 AM | Wilcox Office mart |
12/21/2021 11:13:30 AM | MB Kahn Construction Company |
12/21/2021 11:27:43 AM | Gatch Electrical Contractor |
12/21/2021 11:36:09 AM | Haskell |
12/21/2021 11:36:16 AM | Garney Companies, inc |
12/21/2021 11:51:39 AM | clark construction |
12/21/2021 11:53:28 AM | Ajax Building Corporation Southeast |
12/21/2021 2:31:32 PM | WK Dickson & Co., Inc. |
12/21/2021 10:15:43 PM | AG Ltd |
12/22/2021 5:31:49 AM | RFx Analyst, Inc. |
12/29/2021 12:32:13 PM | Deltek |
1/4/2022 4:19:35 PM | Reeves Young |
1/6/2022 9:48:41 AM | C. Merrill Construction |
1/7/2022 10:44:17 AM | FERGUSON WATERWORKS |
1/7/2022 7:08:15 PM | Dodge Data & Analytics |
2/7/2022 11:02:46 AM | Terracon |
2/14/2022 2:07:21 PM | Crowder Construction Company |
3/17/2022 2:05:54 PM | Construction Journal |
3/21/2022 7:52:47 AM | Dodge Data |
3/28/2022 10:17:55 AM | Flatiron |
3/31/2022 6:41:19 AM | BRW Construction |
4/8/2022 12:59:47 PM | ConstructConnect |
4/26/2022 4:23:47 AM | AD |
5/11/2022 8:04:19 PM | Brasfield & Gorrie |
5/18/2022 11:47:06 AM | onvia |
6/6/2022 4:50:49 PM | Brasfield & Gorrie |
7/8/2022 2:56:19 PM | Wharton-Smith Inc |
7/22/2022 6:24:32 AM | Trifecta Services Company |
9/7/2022 9:13:09 AM | Polytech Electrical Sales |
10/27/2022 3:21:38 PM | Contractor Services of Kershaw LLC |
12/1/2022 9:18:31 AM | HDR |
12/21/2022 4:12:43 PM | Xylem |
1/12/2023 4:45:45 PM | Revere Control Systems, LLC |
1/18/2023 10:38:41 AM | Construction Services Group, Inc. |
2/28/2023 9:59:00 AM | Kiewit Infrastructure South Co. |
5/10/2023 9:12:24 AM | State Utility Contractors, Inc. |
1/9/2024 11:18:00 PM | PWXPress |
9/30/2024 10:03:26 PM | DUMMY VENDOR |
Addition 1
Posted: 12/8/2021
Type of Addition: PreBid Signin Sheet
Overview: Pre-Bid Signin Sheet is attached.
Documents:
Addition 2
Posted: 12/21/2021
Type of Addition: Addendum
Overview: This addendum extends the proposal due date and answers questions.
Documents:
Addition 3
Posted: 1/7/2022
Type of Addition: In Review
Addition 4
Posted: 3/16/2022
Type of Addition: Award Information
Overview: This contract has been awarded to Garney Companies, Inc.
Documents:
Addition 5
Posted: 3/16/2022
Type of Addition: Final Evaluation Tabulation
Overview: The final evaluation tabulation is attached.
Documents:
Question 1
Posted: 11/23/2021
Question: Would DCWS consider making the Revit files available?
Response: Please see Addendum #1
Posted: 12/8/2021
Type of Addition: PreBid Signin Sheet
Overview: Pre-Bid Signin Sheet is attached.
Documents:
Posted: 12/21/2021
Type of Addition: Addendum
Overview: This addendum extends the proposal due date and answers questions.
Documents:
Posted: 1/7/2022
Type of Addition: In Review
Posted: 3/16/2022
Type of Addition: Award Information
Overview: This contract has been awarded to Garney Companies, Inc.
Documents:
Posted: 3/16/2022
Type of Addition: Final Evaluation Tabulation
Overview: The final evaluation tabulation is attached.
Documents:
Posted: 11/23/2021
Question: Would DCWS consider making the Revit files available?
Response: Please see Addendum #1