Public Building Authority of Knox County and Knoxville Tennessee Sealed Solicitation
Title: Painting and Other Coatings
Deadline: 12/21/2021 11:00 AM (UTC-05:00) Eastern Time (US & Canada)
Status: Awarded
Solicitation Number: 2022.001
Description: PBA will receive proposals for Painting and Other Coatings as detailed in the solicitation documents.
Line Item |
Item # | Description | Purchase Quantity |
Unit Of Measurement |
Units Per UOM |
Total Units | Allow Alt Item Purchase Quantity? | Allow Alt. item? |
Allow Alt. UOM? |
Attachments |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.1.1.a | Foreman - Day Shift | 1 | Hour | 1 | 1 |
|
|||
2 | 6.1.1.b | Foreman - Night Shift | 1 | Hour | 1 | 1 |
|
|||
3 | 6.1.1.c | Foreman - Weekend Shift | 1 | Hour | 1 | 1 |
|
|||
4 | 6.1.2.a | Journeyman Painter - Day Shift | 1 | Hour | 1 | 1 |
|
|||
5 | 6.1.2.b | Journeyman Painter - Night Shift | 1 | Hour | 1 | 1 |
|
|||
6 | 6.1.2.c | Journeyman Painter - Weekend Shift | 1 | Hour | 1 | 1 |
|
|||
7 | 6.1.3.a | Apprentice Painter - Day Shift | 1 | Hour | 1 | 1 |
|
|||
8 | 6.1.3.b | Apprentice Painter - Night Shift | 1 | Hour | 1 | 1 |
|
|||
9 | 6.1.3.c | Apprentice Painter - Weekend Shift | 1 | Hour | 1 | 1 |
|
|||
10 | 6.1.4.a | Special Applicator - Day Shift | 1 | Hour | 1 | 1 |
|
|||
11 | 6.1.4.b | Special Applicator - Night Shift | 1 | Hour | 1 | 1 |
|
|||
12 | 6.1.4.c | Special Applicator - Weekend Shift | 1 | Hour | 1 | 1 |
|
|||
13 | 6.1.5.a | Painter/Applicator Helper - Day Shift | 1 | Hour | 1 | 1 |
|
|||
14 | 6.1.5.b | Painter/Applicator Helper - Night Shift | 1 | Hour | 1 | 1 |
|
|||
15 | 6.1.5.c | Painter/Applicator Helper - Weekend Shift | 1 | Hour | 1 | 1 |
|
|||
16 | 6.1.6 | Quick Reach Pole, Extendable (5'6" - 8'6") | 1 | Each | 1 | 1 |
|
|||
17 | 6.1.7 | 12" x 60-yard Masking Paper | 1 | Each | 1 | 1 |
|
|||
18 | 6.1.8 | Painter's Tape (Roll 1") | 1 | Each | 1 | 1 |
|
|||
19 | 6.1.9 | Quick Dry Wall Repair (1 gallon) | 1 | Each | 1 | 1 |
|
|||
20 | 6.1.10 | Contractor Series soft, woven roller (9" x 3/4") | 1 | Each | 1 | 1 |
|
|||
21 | 6.1.11 | Purdy Pro Extra Glide Brush (3 1/2") | 1 | Each | 1 | 1 |
|
|||
22 | 6.1.12 | Boulder Solutions ES (SW7501) (5 gallon) | 1 | Each | 1 | 1 |
|
|||
23 | 6.1.13 | ProMar 400 Eggshell, Extra (5 gallon) | 1 | Each | 1 | 1 |
|
|||
24 | 6.1.14 | Wall Prep/SF - Light Requirements | 1 | Each | 1 | 1 |
|
|||
25 | 6.1.15 | Wall Prep/SF - Average Requirements | 1 | Each | 1 | 1 |
|
|||
26 | 6.1.16 | Wall Prep/SF - Heavy Requirements | 1 | Each | 1 | 1 |
|
|||
27 | 6.1.17 | One Primer Coat, Interior (using SW contractor's grade drywall latex primer)/SF | 1 | Each | 1 | 1 |
|
|||
28 | 6.1.18 | Once full coverage topcoat, Interior (using SW ProMar 400, Alkyd semi-gloss)/SF | 1 | Each | 1 | 1 |
|
|||
29 | 6.1.19 | One exterior coat (using SW SuperPaint Ext. Acrylic Latex)/SF | 1 | Each | 1 | 1 |
|
|||
30 | 6.1.20 | Wheeled scaffolding rental per 6' section/level per day | 1 | Each | 1 | 1 |
|
|||
31 | 6.1.21 | Wheeled scaffolding rental per 10' section/level per day | 1 | Each | 1 | 1 |
|
|||
32 | 6.1.22 | Discount off MSRP on all paint/supplies | 1 | Each | 1 | 1 |
|
|||
33 | 6.1.23 | Bond Rate (Price per $1,000, if needed) | 1 | Each | 1 | 1 |
|
|||
34 | 6.1.24 | General removal of specialty wall coverings and wall prep, if needed/SF | 1 | Each | 1 | 1 |
|
|||
35 | 6.1.25 | Wallpaper (54" vinyl)/SF | 1 | Each | 1 | 1 |
|
|||
36 | 6.1.26 | Corner moldings, transition strips, etc. for 6.1.25/LF | 1 | Each | 1 | 1 |
|
|||
37 | 6.1.27 | Wall Board (Kitchen, cleanable, like FRP 028)/SF | 1 | Each | 1 | 1 |
|
|||
38 | 6.1.28 | Corner moldings, transition strips, etc. for 6.1.27/LF | 1 | Each | 1 | 1 |
|
|||
39 | 6.1.29 | Korogard/SF | 1 | Each | 1 | 1 |
|
|||
40 | 6.1.30 | Corner moldings, transition strips, etc. for 6.1.27/LF | 1 | Each | 1 | 1 |
|
Documents:
Documents as of 11/17/2021 |
---|
Painting & Other Coatings RFP 2022.001.pdf |
Addition 1
Posted: 2/4/2022
Type of Addition: In Review
Addition 2
Posted: 5/13/2022
Type of Addition: Award Information
Overview: Awarded to: K. Berry Construction; Legacy Painting, LLC d/b/a CertaPro Painters; MC Painting; and Tim Payne Painting
Posted: 2/4/2022
Type of Addition: In Review
Posted: 5/13/2022
Type of Addition: Award Information
Overview: Awarded to: K. Berry Construction; Legacy Painting, LLC d/b/a CertaPro Painters; MC Painting; and Tim Payne Painting