City of Battle Creek Sealed Solicitation
Title: DEMOLITION OF VARIOUS PROPERTIES
Deadline: 1/24/2023 2:30 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Deadline Expired
Solicitation Number: 2023-043B
Description: The City is soliciting bids for the purpose of contracting for demolitions of various buildings
and their foundations in their entirety. The City will most likely award by property, but reserves to award
as a whole. Bidders should read entire IFB or call the Purchasing Contact listed above if they have any
questions before submitting their bids.
Bids must be in the actual possession of the Purchasing Department by the method indicated herein, on
or prior to the exact time and date indicated above. Bids received by the correct time and date shall be
opened and the amount bid shall be publicly read. Late bids shall not be considered.
Topic: Demo of Various Properties Bid Opening
Time: Jan 24, 2023 02:30 PM Eastern Time (US and Canada)
Join Zoom Meeting
https://us02web.zoom.us/j/86704981545
Meeting ID: 867 0498 1545
One tap mobile
+13126266799,,86704981545# US (Chicago)
+16469313860,,86704981545# US
Dial by your location
+1 312 626 6799 US (Chicago)
+1 646 931 3860 US
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
+1 309 205 3325 US
+1 507 473 4847 US
+1 564 217 2000 US
+1 669 444 9171 US
+1 669 900 6833 US (San Jose)
+1 689 278 1000 US
+1 719 359 4580 US
+1 253 205 0468 US
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 360 209 5623 US
+1 386 347 5053 US
Meeting ID: 867 0498 1545
Find your local number: https://us02web.zoom.us/u/kcCl1BXq4e
Documents:
Documents as of 1/12/2023 |
---|
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
1/12/2023 10:17:28 AM | Advanced Landworx LLC |
1/12/2023 10:18:20 AM | Kalamazoo Builders Exchange |
1/12/2023 10:18:50 AM | Groove Construction Group |
1/12/2023 10:24:11 AM | Strength H2O LLC |
1/12/2023 10:26:28 AM | Wightman |
1/12/2023 10:31:04 AM | Northern Pump & Well, Inc. |
1/12/2023 10:32:15 AM | Homrich |
1/12/2023 11:21:36 AM | Dodge Data & Analytics |
1/12/2023 11:27:52 AM | Jones & Henry Engineers |
1/12/2023 12:25:19 PM | Smalley Construction, Inc. |
1/12/2023 1:17:16 PM | Specialized Demolition Inc |
1/12/2023 3:49:40 PM | Jones & Sons Excavating, LLC |
1/12/2023 4:17:26 PM | Rightway Remediation LLC |
1/13/2023 8:32:21 AM | The Mannik & Smith Group, Inc. |
1/13/2023 8:47:27 AM | Markos Demolition LLC |
1/16/2023 11:34:23 AM | Ranger Construction Services |
1/16/2023 1:30:52 PM | Environmental Testing and Consulting, Inc. |
1/17/2023 10:12:51 AM | Dore & Associates, Inc. |
1/18/2023 5:21:49 AM | VIN-CON INC |
1/18/2023 7:42:12 AM | The Adams Group |
1/18/2023 10:10:08 AM | Marvel Earth Management |
1/18/2023 11:15:57 AM | Asbestos Abatement Inc. |
1/18/2023 2:20:13 PM | Envirobidnet |
1/19/2023 9:04:11 AM | Inner City Contracting LLC. |
1/24/2023 2:52:42 PM | Handy Excavating LLC |
1/25/2023 4:04:26 AM | Dodge Data & Analytics |
1/25/2023 8:51:53 AM | Bolle Contracting LLC |
1/25/2023 1:16:42 PM | Dodge Data |
1/31/2023 10:57:42 AM | Builders Exchange of Lansing |
2/7/2023 9:40:30 AM | Martin + Associates |
2/14/2023 6:53:26 AM | Builders Exchange of Michigan |
7/6/2023 3:15:14 PM | ConstructConnect |
Addition 1
Posted: 1/24/2023
Type of Addition: Bid Tabulation
Overview:
Documents: