Cherokee County Sealed Solicitation
Title: Construction Services- Wiley Bridge Road at Cox Road Roundabout, Project 72106- Cherokee County
Deadline: 1/25/2022 10:00 AM (UTC-05:00) Eastern Time (US & Canada)
Status: Awarded
Solicitation Number: 2022-018
Description: The Cherokee County Board of Commissioners Purchasing Department (County) is requesting competitive sealed bids in support of the construction of the Wiley Bridge Road at Cox Road Roundabout, Project 72106 – Cherokee County, meeting the specifications and as described herein.
Documents:
| Documents as of 12/3/2021 |
|---|
| Login to view documents |
| Login to view documents |
| Login to view documents |
| Login to view documents |
| Login to view documents |
PLANHOLDERS:
| Date | Company Name |
|---|---|
| 12/3/2021 2:29:01 PM | STV Incorporated |
| 12/3/2021 2:35:54 PM | C.W. Matthews Contracting Co., Inc. |
| 12/3/2021 2:48:50 PM | Lefko Development Inc. |
| 12/3/2021 5:17:57 PM | Lewallen Construction |
| 12/3/2021 5:28:11 PM | Construction Bid Source |
| 12/4/2021 1:31:44 AM | IMS |
| 12/6/2021 7:50:23 AM | TriScapes |
| 12/6/2021 8:24:30 AM | Magnum Paving LLC |
| 12/6/2021 12:26:27 PM | Williams Contracting Company, LLC |
| 12/7/2021 12:39:48 PM | BCC Engineering, LLC d/b/a Heath & Lineback |
| 12/8/2021 12:15:30 PM | NetZero USA Holdings Inc |
| 12/9/2021 4:33:07 PM | Mayer Landscape |
| 12/10/2021 8:16:34 AM | multiplex, llc |
| 12/13/2021 10:24:18 PM | Lewallen Construction |
| 12/20/2021 3:26:17 PM | Astra Group Inc. |
| 12/30/2021 10:56:01 AM | Jenesen's Concrete Pumping Inc. |
| 1/3/2022 4:34:57 PM | DAF Concrete, Inc. |
| 1/4/2022 8:02:54 AM | Excellere Construction LLC |
| 1/10/2022 12:09:28 PM | Lori's Transportation & Excavation, LLC |
| 1/10/2022 7:23:41 PM | Wade Ford |
| 1/13/2022 4:56:47 PM | Vertical Earth Inc. |
| 1/14/2022 10:40:20 AM | Stembridge Custom Metals, Inc. |
| 1/14/2022 11:03:27 AM | PRECISION 2000, INC. |
| 1/14/2022 11:14:17 AM | Tuf-Tite/ DBA TufTile |
| 1/14/2022 11:14:47 AM | Inman & Associates, Inc |
| 1/14/2022 11:15:10 AM | Lumin8 Transportation Technologies |
| 1/14/2022 11:15:12 AM | Wright Brothers Construction Company |
| 1/14/2022 1:19:18 PM | dodge data and analytics |
| 1/14/2022 2:10:55 PM | UMA-Geotechnical Construction |
| 1/14/2022 4:50:08 PM | Blount-Sanford Contracting Company, Inc. |
| 1/16/2022 9:06:37 AM | Bartow Paving Company, Inc. |
| 1/17/2022 5:02:18 AM | Dodge Data |
| 1/17/2022 10:23:38 AM | Synergy Power Solutions USA, LLC |
| 1/17/2022 4:39:34 PM | Houston International Insurance Group |
| 1/18/2022 9:13:44 AM | CSC Design, Inc. |
| 1/18/2022 4:29:32 PM | Vertical Earth, Inc. |
| 1/18/2022 4:41:45 PM | BARTOW PAVING COMPANY, INC. |
| 1/18/2022 5:30:46 PM | Wilson Construction Management |
| 1/19/2022 1:41:28 AM | IMS |
| 1/19/2022 6:37:51 AM | Dodge Data & Analytics |
| 1/19/2022 9:23:34 AM | RFx Analyst, Inc. |
| 1/21/2022 8:45:22 AM | Lori's Transportation & Excavation, LLC dba Lori's Paving |
| 1/21/2022 9:19:52 AM | onvia |
| 1/24/2022 4:34:02 PM | Vertical Earth Inc |
| 1/25/2022 8:52:08 AM | Glosson Enterprises |
| 1/25/2022 10:52:11 AM | Baldwin Paving Company |
| 1/25/2022 11:17:10 AM | PowerComm USA, LLC |
| 1/25/2022 1:34:20 PM | CMES,INC |
| 1/26/2022 5:07:06 PM | Robinson Transportation Consultants, LLC |
| 1/27/2022 4:30:11 PM | Ohmshiv constructions LLC |
| 1/31/2022 10:30:57 AM | Helix Group Inc |
| 2/1/2022 3:14:06 PM | SEI |
| 2/3/2022 10:09:39 AM | Lagniappe Development Co. |
| 2/10/2022 5:52:27 PM | North Cherokee Electrical, Inc. |
| 2/14/2022 4:54:15 PM | GHCA |
| 2/15/2022 7:52:07 AM | R J Haynie & Associates |
| 2/15/2022 10:41:56 AM | Hasley Recreation, Inc. |
| 2/21/2022 8:51:47 AM | CS Paving Inc |
| 2/21/2022 10:07:04 AM | CMC, Inc. |
| 2/21/2022 1:16:28 PM | N.J. Wilbanks Contractor, Inc. |
| 3/2/2022 4:15:24 PM | ConstructConnect |
| 3/14/2022 7:06:19 AM | Dodge Data & Analytics |
| 3/14/2022 9:15:58 AM | Construction Journal |
| 3/15/2022 1:53:10 PM | Baldwin Paving Company, Inc. |
| 4/11/2022 3:54:44 PM | A&R Engineering |
| 4/20/2022 6:45:24 PM | Colditz Trucking, Inc. |
| 6/13/2022 2:39:10 PM | Midsouth Aggregates |
| 2/22/2023 1:39:02 AM | Deltek |
| 8/4/2023 3:28:13 PM | Pond & Company |
| 10/13/2023 1:02:59 PM | Summit Construction & Development LLC |
| 11/2/2023 4:41:11 PM | BackBone Infrastructure, LLC |
| 1/2/2024 2:10:38 PM | Calco Engineering |
Addition 2
Posted: 1/14/2022
Type of Addition: Addendum 2
Documents:
Addition 3
Posted: 1/18/2022
Type of Addition: Addendum 3
Deadline: 1/25/2022 10:00 AM
Documents:
Addition 4
Posted: 1/27/2022
Type of Addition: In Review
Overview: Bid Tab available
Documents:
Addition 5
Posted: 2/10/2022
Type of Addition: Award Information
Posted: 1/14/2022
Type of Addition: Addendum 2
Documents:
Posted: 1/18/2022
Type of Addition: Addendum 3
Deadline: 1/25/2022 10:00 AM
Documents:
Posted: 1/27/2022
Type of Addition: In Review
Overview: Bid Tab available
Documents:
Posted: 2/10/2022
Type of Addition: Award Information