City of Battle Creek Sealed Solicitation
Title: Ferric Chloride
Deadline: 3/13/2024 2:00 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Deadline Expired
Solicitation Number: 2024-057B
Description: The City is soliciting bids for the purpose of contracting for the City’s requirements for ferric chloride. This is a six or twelve month contact, there will be no renewals. This short term is in response to the volatility of chemical supplies at the moment and will allow the City too more accurately budget. We expect to return to annual term contracts once the market levels back out.
Bids must be in the actual possession of the Purchasing Department by the method indicated herein, on or prior to the exact time and date indicated above. Bids received by the correct time and date shall be opened virtually and the amount bid shall be publicly read. Late bids shall not be considered, and the online bid management system will automatically cut off at the exact due date/time. Please give yourself enough time to upload your bid.
Topic: BID OPENING- Ferric Chloride
Time: Mar 13, 2024 02:00 PM Eastern Time (US and Canada)
Join Zoom Meeting
https://us02web.zoom.us/j/83863719873
Meeting ID: 838 6371 9873
---
One tap mobile
+13126266799,,83863719873# US (Chicago)
+16469313860,,83863719873# US
---
Dial by your location
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
Meeting ID: 838 6371 9873
Find your local number: https://us02web.zoom.us/u/kerVrPmZz7
Documents:
Documents as of 2/28/2024 |
---|
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
2/28/2024 9:25:00 AM | Kemira Water Solutions Inc. |
2/28/2024 9:28:54 AM | USALCO, LLC. |
2/28/2024 9:58:58 AM | Ferguson Enterprises LLC dba Pollardwater |
2/28/2024 10:27:56 AM | AD |
2/28/2024 10:34:13 AM | Kalamazoo Builders Exchange |
2/28/2024 12:50:25 PM | VWR International |
2/28/2024 2:07:11 PM | Builders Exchange of Michigan |
2/28/2024 3:09:08 PM | USP Technologies |
2/29/2024 3:00:14 AM | Dodge Data |
2/29/2024 5:53:13 AM | AG Ltd |
2/29/2024 9:06:35 AM | PVS Chemical Solutions, Inc. |
2/29/2024 9:11:28 AM | Alexander Chemical Corporation |
2/29/2024 10:51:53 AM | TShayEnterprise |
3/1/2024 12:54:21 PM | Brenntag Great Lakes |
3/4/2024 11:27:22 AM | Chemical Services, Inc |
3/7/2024 3:29:21 PM | DPC Industries, Inc. |
3/14/2024 8:33:20 AM | Univar Solutions |
3/14/2024 2:08:51 PM | Thatcher Company, Inc. |
3/15/2024 5:03:20 AM | Dodge Data & Analytics |
3/15/2024 9:06:05 AM | Webb Chemical Service Corp |
3/15/2024 9:34:48 AM | Pencco, Inc. |
3/26/2024 3:19:25 PM | Brenntag Northeast LLC |
Addition 1
Posted: 3/13/2024
Type of Addition: Bid Tabulation
Overview:
Documents: