Central Florida Expressway Authority Sealed Solicitation
Title: SR 429 WIDENING FROM WEST ROAD TO SR 414; PROJECT 429-153
Deadline: 11/18/2021 1:30 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Awarded
Solicitation Number: ITB-001839
Description:
The work consists of providing all labor,
materials, equipment, and incidentals necessary to widen SR 429 from West Road
to SR 414 from four (4) general use lanes to six (6) general use lanes. Specifically, the project consists of
widening to the inside (median) to accommodate an additional general use travel
lane in each direction with full depth shoulders for a portion of the remainder
of median areas to facilitate hard shoulder running in the future. Also
included is a bridge replacement at CR 437A as well as all the widening of the
other mainline bridges within the project limits to accommodate the appropriate
shoulder widths, additional general use lanes and ramp modifications as shown
in the bidding documents. The work also includes, but is not limited to,
construction of sound barriers, overhead sign structures and intelligent
transportation systems infrastructure in Orange county
Microsoft Teams
meeting
Join on your computer
or mobile app
Click here to join the meeting
Or call in (audio
only)
+1 872-242-8200,,493102316# United States, Chicago
Phone Conference ID: 493 102 316#
Pre-Bid Meeting Date: 9/29/2021 10:00 AM
Pre-Bid Meeting Details: The purpose of the meeting will be to discuss requirements of the project in an open forum. Although not mandatory, attendance at the pre-bid meeting is highly recommended
Documents:
PLANHOLDERS:
Date | Company Name |
---|---|
9/20/2021 7:08:13 AM | Burgess & Niple, Inc. |
9/20/2021 8:09:29 AM | SICE Inc |
9/20/2021 9:58:40 AM | OHL USA |
9/20/2021 10:17:39 AM | Structural Group, Inc. |
9/20/2021 10:47:15 AM | Tricon Precas LTD |
9/20/2021 11:07:37 AM | Absolute Line Technologies, Inc. |
9/20/2021 11:17:31 AM | Triad Metals |
9/20/2021 11:47:38 AM | McShea contracting |
9/20/2021 3:02:47 PM | Watson Bowman Acme Corp |
9/20/2021 3:22:54 PM | Tampa Steel Erecting Company |
9/21/2021 1:38:47 AM | IMS |
9/21/2021 1:32:56 PM | A2B Engineering, LLC |
9/21/2021 1:41:38 PM | Sacyr Construction |
9/21/2021 2:40:36 PM | Bluebook Network Building & Construction |
9/21/2021 2:41:57 PM | PI Consulting Services LLC |
9/21/2021 2:52:48 PM | Chubb |
9/23/2021 7:26:52 AM | Timmons Contracting Inc |
9/23/2021 9:08:45 AM | BKW CONSTRUCTION LLC |
9/23/2021 11:24:54 AM | C&N Environmental Consultants, Inc. |
9/23/2021 1:48:28 PM | Highway Safety Devices, Inc. |
9/23/2021 3:33:01 PM | Steel Dynamics Inc |
9/23/2021 4:36:46 PM | Dewberry Engineers Inc |
9/24/2021 10:39:18 AM | Arcosa Traffic Structures |
9/24/2021 11:49:26 AM | Johnson & Company |
9/26/2021 1:28:30 PM | SlotChannelUS, LLC |
9/26/2021 10:34:28 PM | Montalvo Mejia Construction |
9/28/2021 3:06:01 PM | ACS Infrastructure |
9/28/2021 3:14:45 PM | ASSOCIATED COST ENGINEERS, INC. OF DELAWARE |
9/28/2021 3:27:32 PM | Infrastructure Services, LLC. |
9/29/2021 9:04:55 AM | Condotte America, Inc. |
9/29/2021 9:06:11 PM | Migrant Contractors Inc |
10/4/2021 3:18:46 PM | temple inc |
10/4/2021 3:50:05 PM | Gregori Construction Inc. |
10/7/2021 12:52:24 PM | Webber, LLC |
10/11/2021 10:11:30 AM | ABT inc. |
10/12/2021 8:58:07 AM | Olympus Painting Contractors Inc |
10/12/2021 11:04:46 AM | MC Squared |
10/12/2021 12:12:36 PM | Carter's |
10/12/2021 1:05:39 PM | Consolidated Pipe & Supply Co., Inc. |
10/14/2021 11:36:15 AM | Cathcart Construction Company-Florida, LLC |
10/14/2021 1:55:40 PM | Maschmeyer |
10/14/2021 5:08:32 PM | Parsons |
10/15/2021 11:35:12 AM | Interstate Signways |
10/18/2021 12:29:37 PM | Carlson Environmental Consultants, PC |
10/18/2021 2:45:35 PM | Rummel, Klepper & Kahl, LLP |
10/18/2021 3:38:54 PM | Volkert, Inc. |
10/19/2021 6:42:09 AM | Dodge Data & Analytics |
10/19/2021 10:54:39 AM | Klima Weeks Civil Engineering, Inc. |
10/19/2021 11:15:08 AM | Flotech Environmental, LLC |
10/19/2021 12:01:43 PM | Roadway Construction Products |
10/20/2021 2:38:52 PM | Mehta and Associates, Inc. |
10/21/2021 8:14:17 AM | Temple, Inc. |
10/22/2021 3:05:07 PM | RS&H |
10/26/2021 10:06:29 AM | Turtle Infrastructure Partners, LLC |
10/28/2021 1:10:56 PM | Pacifica Engineering Services |
11/1/2021 10:25:02 AM | Tampa steel erecting co |
11/2/2021 10:46:05 AM | EA Tapping Services LLC |
11/2/2021 5:11:18 PM | CFX |
11/4/2021 8:21:37 AM | PAW Materials, Inc |
11/4/2021 8:22:17 AM | The Corradino Group |
11/4/2021 9:19:00 AM | ConstructConnect |
11/4/2021 10:00:55 AM | OM Engineering Services, Inc. |
11/4/2021 2:25:02 PM | DS Brown Co |
11/4/2021 4:37:20 PM | Brevard Concrete Paving, Inc. |
11/5/2021 2:55:37 PM | OM Engineering Services |
11/8/2021 11:56:05 AM | Surface preparation technologies llc |
11/9/2021 9:16:07 AM | VALENCIA CONSTRUCTION GROUP, INC. |
11/10/2021 8:48:34 PM | Econolite Control Products Inc |
11/12/2021 5:27:23 PM | Intertek/PSI (Professional Service Industries,Inc.) |
11/13/2021 9:35:28 AM | H&M Electrical & Underground Utilities, Inc. |
11/15/2021 10:27:13 AM | CFX |
11/15/2021 5:30:01 PM | Y-COM (Young's Communications, LLC) |
11/15/2021 8:37:18 PM | AG Ltd |
11/16/2021 4:53:00 AM | RFx Analyst, Inc. |
11/16/2021 8:23:41 AM | Arrive Alive Traffic Control LLC |
11/16/2021 10:22:35 AM | TCB Trucking |
11/16/2021 11:08:33 AM | mbattle construction |
11/16/2021 1:03:17 PM | On Point Surveying, Inc. |
11/17/2021 10:05:17 AM | DRMP, Inc. |
11/17/2021 10:16:24 AM | The Reinforced Earth Company |
11/17/2021 10:38:19 AM | Scalar Consulting Group Inc. |
11/17/2021 11:07:47 AM | Cosmec, Inc. |
11/17/2021 11:21:00 AM | Arrive Alive Traffic Control |
11/17/2021 11:34:39 AM | CON-SERV, INC |
11/17/2021 11:42:45 AM | Traffic Management Solutions, Inc. |
11/17/2021 12:08:36 PM | MC Squared, Inc. |
11/17/2021 1:12:07 PM | Dodge Data |
11/17/2021 1:54:00 PM | Nadic Engineering Services, Inc. |
11/17/2021 1:59:07 PM | LB Foster CO |
11/17/2021 2:42:57 PM | CFX |
11/17/2021 8:01:05 PM | Link Systems, LLC |
11/18/2021 1:22:37 PM | Veritas Steel LLC |
11/18/2021 1:24:30 PM | Traffic Control Devices, LLC |
11/18/2021 2:10:55 PM | ASAP Installations |
11/18/2021 2:25:52 PM | Surface Preparation Technologies, LLC |
11/18/2021 2:28:52 PM | ASAP Installations |
11/18/2021 2:29:36 PM | Steamboat Structures LLC |
11/18/2021 2:30:54 PM | Gibbs & Register, Inc. |
11/18/2021 2:31:16 PM | Southland Construction, Inc. |
11/18/2021 2:31:22 PM | Southland Construction, Inc. |
11/18/2021 2:33:41 PM | The Lane Construction Corporation |
11/18/2021 2:38:44 PM | Ram Tool And Supply |
11/18/2021 2:41:54 PM | TRP Construction group |
11/18/2021 2:44:10 PM | Skanska USA Civil Southeast Inc. |
11/18/2021 2:45:01 PM | RK&K |
11/18/2021 2:48:05 PM | Central Florida Expressway |
11/18/2021 2:53:54 PM | Pearls Construction, LLC |
11/18/2021 3:00:49 PM | Florida Structural Steel |
11/18/2021 3:01:57 PM | Johnson, Mirmiran & Thompson, Inc. |
11/18/2021 3:08:33 PM | Ranger Construction |
11/18/2021 3:20:08 PM | Dixie Lime And Stone Company |
11/18/2021 3:29:55 PM | Spring Precast LLC |
11/18/2021 3:30:20 PM | Qualis Concrete LLC |
11/18/2021 3:44:30 PM | SICE, Inc. |
11/18/2021 3:46:04 PM | Orlando R&B, LLC |
11/18/2021 4:17:30 PM | Blount-Sanford Contracting Company, Inc. |
11/18/2021 4:21:38 PM | Statewide Materials |
11/18/2021 4:26:15 PM | Atlas Engineering Group Inc |
11/18/2021 5:13:29 PM | Tierra, Inc. |
11/18/2021 6:26:53 PM | RS&H |
11/18/2021 6:29:38 PM | COLECON |
11/18/2021 8:04:31 PM | Horizon Engineering Group |
11/18/2021 9:44:10 PM | paramount industries inc |
11/19/2021 4:08:02 AM | D-MAC Industries Inc. |
11/19/2021 6:13:45 AM | Dane Construction and Company, Inc. |
11/19/2021 7:24:22 AM | Construction Journal |
11/19/2021 7:59:01 AM | CW Roberts Contracting, Inc. |
11/19/2021 8:11:28 AM | Patel, Greene & Associates |
11/19/2021 8:12:05 AM | JD Fields & Company |
11/19/2021 8:33:17 AM | County Materials |
11/19/2021 8:40:00 AM | Chinchor Electric, Inc. |
11/19/2021 9:22:47 AM | Standard Concrete Products, Inc. |
11/19/2021 9:52:14 AM | Leware Construction Company |
11/19/2021 9:55:37 AM | Elipsis Engineering & Consulting LLC |
11/19/2021 10:36:55 AM | Concrete Cutting & Breaking Co. |
11/19/2021 10:53:18 AM | Southern Striping Solutions, LLC. |
11/19/2021 12:12:56 PM | Harris Rebar |
11/19/2021 1:18:36 PM | Bonn J Contracting Inc. of FL |
11/19/2021 4:14:19 PM | HDR |
11/19/2021 5:10:49 PM | PAUL E WALSH TRUCKING INC |
11/22/2021 9:18:49 AM | Conti |
11/22/2021 9:37:31 AM | J. Mori Painting, Inc. |
11/22/2021 10:04:34 AM | JMT |
11/22/2021 10:35:32 AM | Quest Corporation of America, Inc. |
11/22/2021 11:17:56 AM | Eco Partnering Innovations, LLC |
11/22/2021 12:17:47 PM | Blue Iron Foundations & Shoring LLC |
11/22/2021 12:43:04 PM | ADS |
11/22/2021 12:50:48 PM | Chubb Surety |
11/22/2021 1:57:52 PM | Daktronics, Inc. |
11/23/2021 8:31:14 AM | Granite Construction |
11/29/2021 11:29:27 AM | The Corradino Group |
12/6/2021 11:13:20 AM | Stantec |
12/6/2021 11:56:56 AM | Wavetronix, LLC |
12/6/2021 3:37:30 PM | Top Star Construction, LLC |
12/7/2021 10:30:50 AM | Rampart Hydro Services, LP |
12/7/2021 2:22:03 PM | Reliable Constructors, Inc. |
12/8/2021 11:42:15 AM | Traffic Engineering and Management |
12/9/2021 11:50:19 AM | Jr. Davis Construction Co., Inc. |
12/9/2021 11:50:27 AM | Dane Construction and Company, Inc. |
12/9/2021 11:53:04 AM | The Lane Construction Corporation |
12/9/2021 11:57:50 AM | Pegasus Engineering |
12/9/2021 11:58:23 AM | Tensor Engineering |
12/9/2021 11:59:58 AM | Consor |
12/9/2021 12:06:08 PM | Precision Contracting Services, Inc. |
12/9/2021 12:07:51 PM | ASAP Specialty Foundations, LLC |
12/9/2021 12:08:30 PM | Colliers Engineering & Design, Inc. |
12/9/2021 12:19:11 PM | J.Lewis and Company LLC |
12/9/2021 12:32:49 PM | Shelby Erectors, Inc. |
12/9/2021 12:38:30 PM | Concrete Impressions of Florida, Inc. |
12/9/2021 12:42:43 PM | Lane Construction |
12/9/2021 1:22:18 PM | Skanska USA Civil Southeast Inc. |
12/9/2021 1:53:16 PM | Junior Davis Construction Company, Inc. |
12/9/2021 2:13:19 PM | DRMP Inc. |
12/9/2021 2:21:11 PM | The Middlesex Corporation |
12/9/2021 2:38:38 PM | Montalvo Mejia Construction |
12/9/2021 3:41:13 PM | The Arnold Group of Florida, Inc. |
12/9/2021 4:13:02 PM | Synergy Earth Systems, LLC |
12/9/2021 5:10:39 PM | Smith Site Development South LLC |
12/9/2021 5:18:40 PM | ConstructConnect |
12/10/2021 6:29:24 AM | CFE, Corp. |
12/10/2021 7:40:22 AM | A2 Group, Inc. |
12/10/2021 8:45:28 AM | GLF Construction Corporation |
12/10/2021 9:16:45 AM | Shelby Erectors |
12/10/2021 9:19:53 AM | TEG Engineering |
12/10/2021 9:53:45 AM | Statewide Materials |
12/10/2021 2:13:03 PM | Kiewit Infrastructure South Co. |
12/10/2021 8:18:18 PM | Dodge Data & Analytics |
12/13/2021 9:44:06 AM | SEMA Construction, Inc. |
12/13/2021 11:34:30 AM | EAC Consulting, Inc. |
12/13/2021 3:44:19 PM | SEMA Construction, Inc. |
12/14/2021 10:55:16 AM | Southeast Highway |
12/14/2021 11:08:42 AM | Mack Industries |
12/15/2021 11:34:50 AM | W&W AFCO Steel LLC |
12/15/2021 10:33:44 PM | Zorro Engineering Consultants |
12/16/2021 9:27:51 AM | Hubbard Construction Company |
12/16/2021 10:22:30 AM | Prince Contracting, LLC |
12/16/2021 2:28:51 PM | champion painting |
12/17/2021 3:17:17 PM | Genesis Project Controls Group, LLC |
12/17/2021 6:59:34 PM | EMSI |
12/19/2021 7:07:34 PM | Florasod |
12/22/2021 3:17:37 PM | T.Y. Lin International |
12/27/2021 2:55:49 PM | AJ General Construct.com |
12/28/2021 2:07:55 PM | Traffic Control Products of Fl, Inc |
1/2/2022 3:30:40 PM | CONSOR Engineers, LLC |
1/5/2022 10:12:29 AM | Dewberry Engineers Inc. |
1/5/2022 2:40:54 PM | GLF Construction |
1/6/2022 1:14:47 PM | RAINBOW DISTRIBUTORS USA |
1/11/2022 10:59:56 AM | Bob's Barricades |
1/11/2022 12:58:50 PM | Preferred Materials Inc |
1/24/2022 12:31:23 PM | Nadic Engineering Services |
1/26/2022 12:53:13 PM | SiteScope Inc. |
1/26/2022 1:09:11 PM | Keller North America |
1/26/2022 1:36:36 PM | Keller North America |
1/27/2022 6:45:26 AM | Southern Development & Construction |
2/1/2022 10:43:18 AM | Hubbard Construction Company |
2/2/2022 11:47:56 AM | SESCO Lighting |
2/3/2022 11:36:52 AM | Kisinger Campo & Associates, Corp. (KCA) |
2/4/2022 9:21:24 AM | County Materials |
2/6/2022 1:39:58 PM | Gulf Coast Rebar Inc. |
2/7/2022 10:21:20 AM | Bob's Barricades, Inc. |
2/7/2022 10:42:37 AM | Metric Engineering |
2/7/2022 2:04:46 PM | Oglesby Construction Inc. |
2/7/2022 2:36:21 PM | ET&B, Inc |
2/7/2022 3:16:58 PM | Finishing Systems of Florida |
2/7/2022 4:00:23 PM | AngleRight Surveying, LLC |
2/8/2022 9:13:39 AM | Ranger Construction Industries, Inc. |
2/11/2022 6:11:50 AM | Atlantic Pipe Services, LLC |
2/15/2022 7:59:53 AM | mc squared, Inc |
2/17/2022 11:51:40 AM | geotechnical foundations |
2/18/2022 8:26:12 AM | Sacyr |
2/18/2022 10:11:03 AM | Superior Roadway Services |
2/22/2022 2:43:35 PM | Fugro |
2/24/2022 11:07:53 AM | Watson Civil Construction, Inc. |
2/24/2022 1:39:52 PM | United Signs and Signals |
3/1/2022 12:25:49 PM | TranSystems |
3/2/2022 12:48:41 PM | John B. Webb & Associates |
3/2/2022 4:45:40 PM | Pevida Highway Designers |
3/7/2022 9:09:05 AM | Lane Construction Corp. |
3/8/2022 8:00:48 AM | MRM Construction LLC |
3/10/2022 10:13:02 AM | DRMP |
3/14/2022 8:19:03 AM | Ledstar, Inc. |
3/25/2022 4:17:43 PM | exp U.S. services inc |
3/30/2022 3:16:46 PM | Superior Construction Company Southeast, LLC |
4/6/2022 10:40:32 AM | Universal Signs & Accessories |
4/6/2022 8:16:57 PM | BASE Consultants |
4/12/2022 8:37:09 AM | DRMP Inc. |
4/14/2022 2:10:28 PM | C. Slagter Construction, Inc. |
4/18/2022 9:42:16 AM | JB Supply LLC |
4/20/2022 10:06:47 AM | Transportation Systems Inc. |
4/25/2022 12:28:10 PM | Universal Engineering Sciences |
4/25/2022 3:44:00 PM | Louis Berger |
5/5/2022 2:13:17 PM | AECOM |
5/12/2022 9:01:52 AM | Moffatt & Nichol, Inc. |
5/16/2022 9:21:51 PM | WesDon Tax Consultants |
5/19/2022 10:59:24 AM | STAR TRUCKING & CONSTRUCTION SERVICES, INC. |
6/3/2022 5:44:38 PM | Ferguson Water Works |
6/13/2022 3:38:00 PM | KCG Transportation Services |
6/23/2022 2:50:49 PM | Seminole Precast LLC |
6/24/2022 4:03:06 PM | Belmont Construction Inc. |
7/18/2022 9:01:43 AM | Scalar Consulting Group Inc. |
7/26/2022 3:49:07 PM | DRMP |
7/28/2022 6:09:29 PM | McCarthy environmental |
8/3/2022 11:21:21 AM | mcshea contracting |
8/26/2022 9:42:14 AM | Cloverleaf Corporation |
9/13/2022 4:24:47 PM | Buckeye Construction Inc, Davis Land Company |
10/31/2022 3:04:45 PM | SEMA Construction |
12/2/2022 9:52:05 AM | A2 Group, Inc. |
12/7/2022 4:17:11 PM | Gosalia Concrete Constructors, Inc. |
12/14/2022 1:00:29 PM | RS&H, Inc. |
1/17/2023 2:57:14 PM | Horizon Engineeering Group, Inc. |
2/8/2023 11:20:23 AM | Vanasse Hangen Brustlin, Inc. |
2/15/2023 8:59:43 PM | Protean Design Group, Inc. |
2/28/2023 7:47:21 PM | KEITH |
3/16/2023 12:23:29 PM | Synergy Equipment |
3/29/2023 2:29:04 PM | Colliers Engineering & Design, Inc. |
5/9/2023 9:08:46 AM | Dewberry |
7/19/2023 3:54:51 PM | Vecellio & Grogan, Inc. |
7/21/2023 12:38:37 PM | Mill-It Corporation |
8/11/2023 10:24:47 AM | PSI |
9/5/2023 10:00:51 AM | VHB |
9/25/2023 7:33:01 PM | Integrated Synergy Inc. |
11/1/2023 1:20:19 PM | Florida Industrial Electric |
11/11/2023 8:12:21 PM | Ascend Communications & Electric |
11/14/2023 3:47:50 PM | Nadic Engineering Services, Inc. |
11/28/2023 10:24:28 AM | Preferred Materials, Inc. |
2/12/2024 1:09:10 AM | PWXPress |
2/29/2024 10:57:12 AM | AECOM |
3/4/2024 11:57:21 AM | MAPEI Corp. |
5/30/2024 3:07:29 PM | SACYR |
8/30/2024 3:49:41 AM | Deltek |
9/27/2024 9:43:52 AM | DRMP Inc. |
10/9/2024 6:58:12 AM | UES |
10/14/2024 2:11:08 PM | Ardurra Group, Inc. |
Addition 1
Posted: 9/20/2021
Type of Addition: Public Notice
Overview: 001839 Bid Opening Notice 10-26-2021
Documents:
Addition 2
Posted: 9/28/2021
Type of Addition: 001839 Prebid Meeting Notice 9-29-2021
Overview: MS Teams ID # added
Documents:
Addition 3
Posted: 9/29/2021
Type of Addition: Public Notice
Overview: 001839 Pre-Bid Meeting Sign-In Sheet 9-29-2021
Documents:
Addition 4
Posted: 10/6/2021
Type of Addition: Public Notice
Overview: 001839 Bid Opening Notice 10-26-2021 (MS Teams ID # added)
Documents:
Addition 5
Posted: 10/18/2021
Type of Addition: Addendum A
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated September 2021, as
noted below. Acknowledgement of this Addendum in the space provided on the
Proposal form is not required as the information detailed in this addendum will
be reconfirmed in Addendum No. 1. This Addendum consists of 1 page.
Deadline: 11/16/2021 1:30 PM
Solicitation #: 001839
Documents:
Addition 6
Posted: 10/19/2021
Type of Addition: Revised Public Notice
Overview: REVISED 01-001839 Bid Opening Notice 11-16-2021
Documents:
Addition 7
Posted: 10/20/2021
Type of Addition: Addendum No. 1
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated September 2021, as
noted below. Acknowledge receipt of this Addendum in the space provided on the
Proposal form. Failure to do so may subject the bidder to disqualification. This
Addendum consists of 8 pages and the following attachments: Revised Plan Sheets;
and New Plan Sheets.
Solicitation #: 001839
Documents:
Addition 8
Posted: 10/26/2021
Type of Addition: Addendum No. 2
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated September 2021, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 9 pages and the following attachments: Revised Plan Sheets; and New Plan Sheet.
Solicitation #: 001839
Documents:
Addition 9
Posted: 11/4/2021
Type of Addition: Addendum No. 2A
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated September 2021, as noted below. Acknowledgement of this Addendum in the space provided on the Proposal form is not required as the information detailed in this addendum will be reconfirmed in Addendum No. 3. This Addendum consists of 1 page.
Deadline: 11/18/2021 1:30 PM
Solicitation #: 001839
Documents:
Addition 10
Posted: 11/4/2021
Type of Addition: Revised Public Notice
Overview: Revised 02- 001839 Bid Opening Notice 11-18-2021
Documents:
Addition 11
Posted: 11/12/2021
Type of Addition: Addendum No. 3
Overview:
This
Addendum forms a part of the Contract Documents and modifies the original
bidding documents dated September 2021, as noted below. Acknowledge receipt of
this Addendum in the space provided on the Proposal form. Failure to do so may
subject the bidder to disqualification. This Addendum consists of 203 pages and
the following attachments: Revised Plan Sheets – Roadway, Signing, Lighting and
Structures; New Plan Sheets; Referenced documents - 429-153 Maps Combined and
28 H-Pile 18x204; Fuel Adjustment Sheet and Bid Form.
Deadline: 11/18/2021 1:30 PM
Solicitation #: 001839
Documents:
Addition 12
Posted: 11/15/2021
Type of Addition: Addendum No. 4
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated September 2021, as
noted below. Acknowledge receipt of this Addendum in the space provided on the
Proposal form. Failure to do so may subject the bidder to disqualification. This
Addendum consists of 1 page.
Solicitation #: 001839
Documents:
Addition 13
Posted: 11/17/2021
Type of Addition: Addendum No. 5
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated September 2021, as
noted below. Acknowledge receipt of this Addendum in the space provided on the
Proposal form. Failure to do so may subject the bidder to disqualification. This
Addendum consists of 1 page and the following attachment: Revised Bid Form.
Solicitation #: 001839
Documents:
Addition 14
Posted: 11/18/2021
Type of Addition: Bid Opening Minutes 001839
Overview: A duly noticed meeting was held on Thursday, November 18, 2021, commencing at 1:30 p.m. at the Central Florida Expressway Authority Administrative Building, Orlando, Florida.
Documents:
Addition 15
Posted: 11/18/2021
Type of Addition: In Review
Addition 16
Posted: 12/9/2021
Type of Addition: Award Information 001839
Overview: Bids for this project were received and opened on November 18, 2021 at 1:30 p.m. The bid tabulation is attached hereto. On December 9, 2021 the CFX Board members awarded the Contract to the following firm, contingent upon final execution of the contract by both parties: SEMA Construction, Inc. 6200 Hazeltine National Drive, Suite 100, Orlando, Florida 32825
Amount: $127,180,000.00
Documents:
Addition 17
Posted: 12/9/2021
Type of Addition: Bid Tabulation 001839
Overview:
Documents:
Posted: 9/20/2021
Type of Addition: Public Notice
Overview: 001839 Bid Opening Notice 10-26-2021
Documents:
Posted: 9/28/2021
Type of Addition: 001839 Prebid Meeting Notice 9-29-2021
Overview: MS Teams ID # added
Documents:
Posted: 9/29/2021
Type of Addition: Public Notice
Overview: 001839 Pre-Bid Meeting Sign-In Sheet 9-29-2021
Documents:
Posted: 10/6/2021
Type of Addition: Public Notice
Overview: 001839 Bid Opening Notice 10-26-2021 (MS Teams ID # added)
Documents:
Posted: 10/18/2021
Type of Addition: Addendum A
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated September 2021, as
noted below. Acknowledgement of this Addendum in the space provided on the
Proposal form is not required as the information detailed in this addendum will
be reconfirmed in Addendum No. 1. This Addendum consists of 1 page.
Deadline: 11/16/2021 1:30 PM
Solicitation #: 001839
Documents:
Posted: 10/19/2021
Type of Addition: Revised Public Notice
Overview: REVISED 01-001839 Bid Opening Notice 11-16-2021
Documents:
Posted: 10/20/2021
Type of Addition: Addendum No. 1
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated September 2021, as
noted below. Acknowledge receipt of this Addendum in the space provided on the
Proposal form. Failure to do so may subject the bidder to disqualification. This
Addendum consists of 8 pages and the following attachments: Revised Plan Sheets;
and New Plan Sheets.
Solicitation #: 001839
Documents:
Posted: 10/26/2021
Type of Addition: Addendum No. 2
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated September 2021, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 9 pages and the following attachments: Revised Plan Sheets; and New Plan Sheet.
Solicitation #: 001839
Documents:
Posted: 11/4/2021
Type of Addition: Addendum No. 2A
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated September 2021, as noted below. Acknowledgement of this Addendum in the space provided on the Proposal form is not required as the information detailed in this addendum will be reconfirmed in Addendum No. 3. This Addendum consists of 1 page.
Deadline: 11/18/2021 1:30 PM
Solicitation #: 001839
Documents:
Posted: 11/4/2021
Type of Addition: Revised Public Notice
Overview: Revised 02- 001839 Bid Opening Notice 11-18-2021
Documents:
Posted: 11/12/2021
Type of Addition: Addendum No. 3
Overview:
This
Addendum forms a part of the Contract Documents and modifies the original
bidding documents dated September 2021, as noted below. Acknowledge receipt of
this Addendum in the space provided on the Proposal form. Failure to do so may
subject the bidder to disqualification. This Addendum consists of 203 pages and
the following attachments: Revised Plan Sheets – Roadway, Signing, Lighting and
Structures; New Plan Sheets; Referenced documents - 429-153 Maps Combined and
28 H-Pile 18x204; Fuel Adjustment Sheet and Bid Form.
Deadline: 11/18/2021 1:30 PM
Solicitation #: 001839
Documents:
Posted: 11/15/2021
Type of Addition: Addendum No. 4
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated September 2021, as
noted below. Acknowledge receipt of this Addendum in the space provided on the
Proposal form. Failure to do so may subject the bidder to disqualification. This
Addendum consists of 1 page.
Solicitation #: 001839
Documents:
Posted: 11/17/2021
Type of Addition: Addendum No. 5
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated September 2021, as
noted below. Acknowledge receipt of this Addendum in the space provided on the
Proposal form. Failure to do so may subject the bidder to disqualification. This
Addendum consists of 1 page and the following attachment: Revised Bid Form.
Solicitation #: 001839
Documents:
Posted: 11/18/2021
Type of Addition: Bid Opening Minutes 001839
Overview: A duly noticed meeting was held on Thursday, November 18, 2021, commencing at 1:30 p.m. at the Central Florida Expressway Authority Administrative Building, Orlando, Florida.
Documents:
Posted: 11/18/2021
Type of Addition: In Review
Posted: 12/9/2021
Type of Addition: Award Information 001839
Overview: Bids for this project were received and opened on November 18, 2021 at 1:30 p.m. The bid tabulation is attached hereto. On December 9, 2021 the CFX Board members awarded the Contract to the following firm, contingent upon final execution of the contract by both parties: SEMA Construction, Inc. 6200 Hazeltine National Drive, Suite 100, Orlando, Florida 32825
Amount: $127,180,000.00
Documents:
Posted: 12/9/2021
Type of Addition: Bid Tabulation 001839
Overview:
Documents: