Buffalo Grove Sealed Solicitation
Title: ARBORETUM GOLF COURSE PATIO UPGRADES
Deadline: 12/17/2021 10:00 AM (UTC-06:00) Central Time (US & Canada)
Status: Awarded
Solicitation Number: VoBG-2022-03
Description:
The
Village of Buffalo Grove (the “Village”)
herein invites you to submit a bid for the Arboretum
Golf Course Patio Upgrade including interior and exterior remodeling and
the installation of an aluminum operable wall system and glazing.
| Line Item |
Item # | Description | Purchase Quantity |
Unit Of Measurement |
Units Per UOM |
Total Units | Allow Alt Item Purchase Quantity? | Allow Alt. item? |
Allow Alt. UOM? |
Attachments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Base Bid | 1 | Each | 1 | 1 |
|
|||
| 2 | Alternate 1 | Stamped Concrete | 1 | Each | 1 | 1 |
|
Documents:
| Documents as of 12/1/2021 |
|---|
| Login to view documents |
| Login to view documents |
PLANHOLDERS:
| Date | Company Name |
|---|---|
| 12/2/2021 7:40:26 AM | KAPLAN Paving |
| 12/2/2021 10:45:37 AM | Cox Landscaping LLC |
| 12/2/2021 3:07:43 PM | Hacienda Landscaping |
| 12/2/2021 4:26:39 PM | W B Olson |
| 12/3/2021 12:44:41 AM | IMS |
| 12/3/2021 6:41:36 AM | D KERSEY CONSTRUCTION CO. |
| 12/3/2021 12:16:01 PM | chicagoland |
| 12/4/2021 4:49:11 AM | Dodge Data & Analytics |
| 12/6/2021 1:32:05 PM | MYS Incorporated |
| 12/7/2021 11:02:05 AM | Osman Construction Corporation |
| 12/8/2021 1:25:08 AM | Dodge Data |
| 12/8/2021 9:56:40 AM | Alliance Concrete Sawing and Drilling IV LLC |
| 12/13/2021 9:54:34 AM | Camosy Incorporated |
| 12/13/2021 9:59:51 AM | Carmichael Construction |
| 12/13/2021 11:59:05 AM | Team REIL, Inc |
| 12/13/2021 12:07:18 PM | dodge data and analytics |
| 12/13/2021 5:57:23 PM | RFx Analyst, Inc. |
| 12/13/2021 6:15:56 PM | North America Procurement Council, Inc. PBC |
| 12/14/2021 12:48:27 PM | Great Lakes Landscape Company |
| 12/16/2021 8:28:03 PM | Efraim Carlson & Son, Inc. |
| 12/17/2021 7:18:05 AM | Boller Construction Company Inc. |
| 12/17/2021 9:53:41 AM | Kandu Construction Inc. |
| 12/17/2021 11:22:52 AM | Construction Solutions of Illinois Inc. |
| 12/17/2021 11:43:40 AM | DataBid |
| 12/17/2021 11:25:35 PM | Dodge Data & Analytics |
| 12/20/2021 7:35:17 AM | Dodge Data & Analytics |
| 12/21/2021 12:29:52 PM | ConstructConnect |
| 12/26/2021 9:57:53 PM | chicagolandconstruction.com |
| 12/30/2021 8:19:04 AM | Carmichael Construction, Inc. |
| 1/3/2022 5:05:25 AM | North America Procurement Council Inc., PBC |
| 1/5/2022 5:38:01 PM | VALDA USA LLC |
| 1/18/2022 1:28:32 PM | Construction Journal |
| 1/31/2022 10:33:52 AM | Misfits Construction Company |
| 2/24/2022 6:13:29 AM | Dodge Data & Analytics |
| 2/23/2024 12:44:37 AM | PWXPress |
Addition 3
Posted: 12/17/2021
Type of Addition: In Review
Addition 4
Posted: 12/17/2021
Type of Addition: As Read Bids
Overview: Please note this is the as read bid tab with alternates included.
Documents:
Addition 5
Posted: 12/20/2021
Type of Addition: Final Bid Tabulation
Overview:
Documents:
Addition 6
Posted: 1/24/2022
Type of Addition: Award Information
Posted: 12/17/2021
Type of Addition: In Review
Posted: 12/17/2021
Type of Addition: As Read Bids
Overview: Please note this is the as read bid tab with alternates included.
Documents:
Posted: 12/20/2021
Type of Addition: Final Bid Tabulation
Overview:
Documents:
Posted: 1/24/2022
Type of Addition: Award Information