City of Battle Creek Sealed Solicitation
Title: FERRIC CHLORIDE
Deadline: 3/21/2023 2:00 PM (UTC-05:00) Eastern Time (US & Canada)
Status: In Review
Solicitation Number: 2023-067B
Description: The City is soliciting bids for the purpose of contracting for the City’s requirements for ferric chloride. This is a six or twelve month contact, there will be no renewals. This short term is in response to the volatility of chemical supplies at the moment and will allow the City too more accurately budget. We expect to return to annual term contracts once the market levels back out.
Topic: BID OPENING- FERRIC CHLORIDE
Time: Mar 21, 2023 02:00 PM Eastern Time (US and Canada)
Join Zoom Meeting
https://us02web.zoom.us/j/82779617937
Meeting ID: 827 7961 7937
One tap mobile
+13126266799,,82779617937# US (Chicago)
+16469313860,,82779617937# US
Dial by your location
+1 312 626 6799 US (Chicago)
+1 646 931 3860 US
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
+1 309 205 3325 US
+1 564 217 2000 US
+1 669 444 9171 US
+1 669 900 6833 US (San Jose)
+1 689 278 1000 US
+1 719 359 4580 US
+1 253 205 0468 US
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 360 209 5623 US
+1 386 347 5053 US
+1 507 473 4847 US
Meeting ID: 827 7961 7937
Find your local number: https://us02web.zoom.us/u/kbjOcHONvN
Bids must be in the actual possession of the Purchasing Department by the method indicated herein, on or prior to the exact time and date indicated above. Bids received by the correct time and date shall be opened and the amount bid shall be publicly read. Late bids shall not be considered.
Documents:
Documents as of 3/6/2023 |
---|
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
3/6/2023 1:26:18 PM | PVS Chemical Solutions, Inc. |
3/6/2023 11:57:59 PM | AD |
3/7/2023 11:58:37 AM | Builders Exchange of Michigan |
3/7/2023 1:05:37 PM | Evoqua Water Technologies LLC |
3/8/2023 11:52:14 AM | Pencco, Inc. |
3/13/2023 5:50:16 AM | Marikz |
3/21/2023 2:52:00 PM | Univar Solutions |
3/21/2023 3:52:58 PM | PVS Nolwood Chemicals, Inc. |
3/21/2023 4:01:19 PM | Webb Chemical Service Corp |
3/22/2023 9:18:17 AM | Kemira Water Solutions Inc. |
3/23/2023 4:41:39 AM | Dodge Data & Analytics |
3/28/2023 1:33:43 PM | Haviland Products Company |
4/19/2023 2:06:38 PM | Chemtrade Chemicals US LLC |
12/13/2023 11:41:33 PM | TRInternational, Inc. |
2/29/2024 1:30:44 PM | Thatcher Company, Inc. |
3/1/2024 12:43:14 PM | TR International Trading Company |
3/4/2024 4:44:30 PM | Chemical Services, Inc |
3/12/2024 5:52:24 AM | PWXPress |
3/20/2024 8:49:52 AM | USALCO, LLC. |
Addition 1
Posted: 3/21/2023
Type of Addition: Corrected BID TAB
Overview:
Documents: