Dorchester County Sealed Solicitation
Title: Thorpe Road Culvert Replacement
Deadline: 12/13/2022 2:00 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Cancelled
Solicitation Number: IFB 2022-07R
Description: Work on the project includes the replacement of an existing culvert at the Thorpe Street crossing of Green Bay Branch with a 5’-1” x 16’-2” CONSPAN Arch Culvert, removal of approximately 330 linear feet of existing 36” and 48” storm pipe and structures, and stream channel cleanup and re-establishment along the approximate 900 LF of project limits. Project will also include the relocation of an 8” gravity sewer line with manholes and 6” force main to accommodate the new culvert. Thorpe Street will also have to be repaved for portion removed to install the proposed culvert.
Documents:
Documents as of 11/21/2022 |
---|
Login to view documents |
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
11/21/2022 10:37:39 AM | Edisto Contracting, LLC - Orangeburg, SC |
11/21/2022 10:58:11 AM | Blythe Development Company |
11/21/2022 11:02:02 AM | Wiley Easton Construction, Inc. |
11/21/2022 11:06:31 AM | R.H. Moore Company, Inc. |
11/21/2022 11:26:30 AM | Moorhead Construction, Inc. |
11/21/2022 11:37:22 AM | Pomona Pipe Products |
11/21/2022 1:09:05 PM | Ben Cox LLC |
11/21/2022 1:43:56 PM | Infrastructure Consulting & Engineering, PLLC |
11/21/2022 2:05:11 PM | Quality Enterprises USA, Inc. |
11/21/2022 3:54:56 PM | Truluck Construction, Inc. |
11/22/2022 4:03:54 PM | Ben Cox Company |
11/29/2022 9:58:45 AM | Central Pipe Rehab LLC |
11/29/2022 9:09:52 PM | ConstructionBid Source |
11/30/2022 9:07:40 AM | Palmetto Sitework Services LLC |
11/30/2022 2:53:31 PM | Triad Engineering and Contracting |
12/1/2022 9:41:29 AM | Cherokee, Inc. |
12/2/2022 2:52:55 PM | Sea Island Land Development |
12/2/2022 4:16:20 PM | Chembion Environmental, LLC |
12/5/2022 11:27:35 AM | Eadie's Construction Company |
12/6/2022 2:44:06 PM | Sea Island Land Development, LLC |
12/8/2022 1:12:45 AM | AG Ltd |
12/8/2022 1:41:50 AM | Dodge Data & Analytics |
12/8/2022 2:35:21 AM | Dodge Data |
12/8/2022 5:22:17 AM | R. H. Moore Company, Inc. |
12/8/2022 5:47:03 AM | Seacoast Supply |
12/8/2022 11:05:21 AM | The Bastion Group |
12/8/2022 3:54:24 PM | Deltek |
12/9/2022 10:11:06 AM | Anson Construction |
12/9/2022 2:11:09 PM | Wade Development Group |
12/12/2022 9:15:40 AM | Eadie's Diva D Enterprises LLC |
12/13/2022 10:55:53 AM | IPW Construction Group, LLC |
12/19/2022 11:31:11 AM | HDR |
12/19/2022 11:08:51 PM | Dodge Data & Analytics |
1/18/2023 11:01:02 AM | Swamp Fox Utilities |
1/20/2023 9:52:11 AM | FORTILINE |
1/31/2023 3:39:15 PM | Johnson-Laux Construction, LLC |
2/3/2023 1:37:10 PM | Swamp Fox Utilities |
2/14/2023 5:01:14 PM | ConstructConnect |
2/16/2023 7:31:53 AM | Palmetto Sitework Services, LLC |
Addition 2
Posted: 12/20/2022
Type of Addition: In Review
Addition 3
Posted: 3/7/2023
Type of Addition: Cancellation Information
Overview: One bid received which exceeded the project budget.
Posted: 12/20/2022
Type of Addition: In Review
Posted: 3/7/2023
Type of Addition: Cancellation Information
Overview: One bid received which exceeded the project budget.