Central Florida Expressway Authority Sealed Solicitation
Title: SR 408/TAMPA AVENUE INTERCHANGE AND SR 408 EB LANE ADDITION ORANGE BLOSSOM TRAIL (US 441) TO I-4 [PROJECT NOS. 408-315 AND 408-315A]
Deadline: 11/20/2025 1:30 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Deadline Expired
Solicitation Number: ITB-250803
Description: The work consists of providing all labor, materials, equipment, and incidentals necessary to construct the proposed SR 408 Tampa Avenue Interchange and the SR 408 Widening from Orange Blossom Tail to the I-4 Ramps. Specifically, the project consists of widening SR 408 to add an additional eastbound lane from west of Church Street to east of Westmoreland Drive, reconstruction of the WB exit ramp to Tampa Ave, realignment of the WB exit ramps to Orange Blossom Trail and I-4, proposed AET Tolling Gantries, and new bridges and/or bridge widenings over Tampa Avenue, Rio Grande Avenue, Orange Blossom Trail, Westmoreland Drive, Parramore Avenue, Hicks Avenue, and Division Avenue. Additional elements include milling and resurfacing, stormwater management & ponds, retaining walls, signing & pavement markings, lighting, ITS, Utility Work by Highway Contractor, local roadway improvements, landscaping, hardscaping and concrete work, and maintenance of traffic in City of Orlando and Orange County, Florida.
Pre-Bid Meeting Date: 9/25/2025 10:00 AM
Pre-Bid Meeting Details: A pre-bid meeting will be held on September 25, 2025, beginning at 10:00am, in the CFX Headquarters Building located at 4974 ORL Tower Road, Orlando, Florida, 32807. Interested parties may attend either in person or virtually by utilizing the link provided in the bid documents or phone number and conference id. The purpose of the meeting will be to discuss requirements of the project in an open forum. Although the pre-bid meeting is not mandatory, attendance is highly recommended.
Documents:
| Documents as of 9/15/2025 |
|---|
| Login to view documents |
| Login to view documents |
| Login to view documents |
| Login to view documents |
| Login to view documents |
PLANHOLDERS:
| Date | Company Name |
|---|---|
| 9/15/2025 11:22:48 AM | VIA Engineering Group, Inc. |
| 9/15/2025 11:24:39 AM | Archer Western |
| 9/15/2025 11:25:55 AM | Jacobs Engineering Group Inc. |
| 9/15/2025 11:49:23 AM | Masci General Contractor, Inc. |
| 9/15/2025 11:51:34 AM | MRM Construction LLC |
| 9/15/2025 12:02:03 PM | Vecellio & Grogan, Inc. |
| 9/15/2025 12:02:26 PM | Newkirk Engineering, Inc |
| 9/15/2025 12:12:21 PM | Ranger Construction Industries, Inc. |
| 9/15/2025 12:39:35 PM | Preferred Materials, Inc. |
| 9/15/2025 12:52:40 PM | Icon Construction Enterprise, LLC |
| 9/15/2025 1:53:33 PM | Jr. Davis Construction Co., Inc. |
| 9/15/2025 2:01:49 PM | Florida Structural Steel |
| 9/15/2025 3:03:28 PM | Junior Davis Construction Company, Inc. |
| 9/16/2025 9:24:18 AM | Conti Corporatoin |
| 9/16/2025 10:10:21 AM | DRMP Inc. |
| 9/16/2025 10:47:28 AM | Alexander Design + Build, LLC |
| 9/16/2025 11:55:56 AM | Cloverleaf Corporation |
| 9/16/2025 2:42:49 PM | Structural Group, Inc. |
| 9/16/2025 3:57:47 PM | Barton Malow |
| 9/17/2025 9:15:16 AM | Southern Striping Solutions, LLC. |
| 9/17/2025 9:46:20 AM | Custom Rock Formliner |
| 9/17/2025 1:23:31 PM | SICE INC |
| 9/18/2025 10:07:39 AM | AUM Construction, INC |
| 9/18/2025 1:06:09 PM | Transportation Systems Inc. |
| 9/19/2025 1:21:00 PM | The Pressure Guys LLC. |
| 9/19/2025 4:16:08 PM | ZEP CONSTRUCTION INC |
| 9/22/2025 12:10:19 PM | Ali's Residential Services |
| 9/23/2025 1:28:59 PM | On Point Surveying, Inc. |
| 9/24/2025 11:33:32 AM | Bruce A. McIntosh, P.E. |
| 9/24/2025 1:06:42 PM | Fortiline Waterworks |
| 9/24/2025 10:29:27 PM | CEMEX |
| 9/25/2025 11:31:32 AM | Cathcart Construction Company - Florida, LLC |
| 9/26/2025 11:33:51 AM | SICE INC |
| 9/26/2025 12:39:05 PM | Sr. VP |
| 9/29/2025 1:49:33 PM | Symons by Dayton Superior |
| 9/30/2025 12:16:54 PM | Webber, LLC. |
| 9/30/2025 1:46:16 PM | John B. Webb & Associates |
| 9/30/2025 2:50:18 PM | BTS Engineering Consultants Corp |
| 10/3/2025 3:58:49 PM | Southeastern Surveying & Mapping |
| 10/7/2025 2:24:00 PM | Siemens ITS |
| 10/8/2025 5:15:44 PM | Mapei USA |
| 10/9/2025 11:08:27 AM | RS&H |
| 10/10/2025 11:54:36 AM | GreenBlue Urban |
| 10/13/2025 8:50:52 AM | Faller, Davis & Associates, Inc. |
| 10/13/2025 12:45:51 PM | Construction Bid Source |
| 10/13/2025 1:01:07 PM | Premier Corrosion Protection Services (USA), Inc. |
| 10/13/2025 2:33:19 PM | SolarMax LED, Inc. |
| 10/13/2025 4:53:54 PM | Structural Technologies |
| 10/14/2025 10:34:01 AM | Gemstone LLC |
| 10/14/2025 4:21:52 PM | Concrete Services, LLC |
| 10/14/2025 4:27:46 PM | Sacyr Construction USA |
| 10/15/2025 1:55:52 PM | Safety Systems Barricades, Corp. |
| 10/16/2025 2:56:13 PM | Aero Groundtek LLC |
| 10/17/2025 8:32:01 AM | Metric Engineering, Inc. |
| 10/20/2025 12:28:27 PM | Kimley-Horn and Associates, Inc. |
| 10/21/2025 11:20:36 AM | CDM Smith Inc. |
| 10/21/2025 3:06:01 PM | HNTB |
| 10/21/2025 3:12:35 PM | Concrete Impressions of Florida, Inc. |
| 10/22/2025 10:14:56 AM | Rebar Pro Services Inc. |
| 10/22/2025 4:42:24 PM | Southern Development & Construction |
| 10/23/2025 10:38:02 AM | Gulf Coast Contracting, LLC |
| 10/24/2025 8:00:19 AM | Construction Art |
| 10/24/2025 10:42:25 AM | Dewberry Engineers Inc |
| 10/24/2025 10:58:28 AM | World Electric Supply |
| 10/24/2025 11:06:07 AM | Ennov8 Design Group, LLC |
| 10/24/2025 2:22:26 PM | ASAP INSTALLATIONS LLC |
| 10/24/2025 2:37:03 PM | Ground Improvement Systems |
| 10/24/2025 4:51:33 PM | Traffic and Parking Control Co., LLC |
| 10/27/2025 9:10:52 AM | Wilson Composites, LLC |
| 10/27/2025 9:24:34 AM | Mastec-Civil LLC |
| 10/27/2025 4:19:09 PM | BLUE EDONIS LLC |
| 10/27/2025 4:32:40 PM | Gulf Coast Rebar Inc. |
| 10/27/2025 5:58:41 PM | FCS INDUSTRIES CORP |
| 10/28/2025 5:56:32 AM | Telegra Inc. |
| 10/28/2025 2:52:16 PM | Atlas Engineering Group Inc |
| 10/29/2025 8:40:24 AM | Mastec-Civil LLC. |
| 10/30/2025 5:50:53 PM | MAPEI |
| 10/31/2025 10:43:21 AM | CENTERLINE |
| 11/3/2025 12:56:23 PM | Webber LLC |
| 11/4/2025 9:20:17 AM | Nu-Pipe LLC |
| 11/4/2025 11:12:55 AM | Lane Construction |
| 11/4/2025 11:23:52 AM | Synergy Earth Systems, LLC |
| 11/4/2025 11:34:08 AM | Skanska USA Civil |
| 11/4/2025 12:07:36 PM | CTI-Construction Testing & Inspection |
| 11/4/2025 1:29:13 PM | Florida Industrial Electric |
| 11/4/2025 1:31:36 PM | FIWAVES LLC |
| 11/4/2025 3:55:23 PM | Utilus |
| 11/4/2025 5:35:30 PM | KOW And Associates, LLC |
| 11/4/2025 8:31:27 PM | CDM Smith |
| 11/4/2025 11:06:09 PM | YW Engineering Inc |
| 11/5/2025 10:42:23 AM | Metric Engineering |
| 11/5/2025 3:04:04 PM | RCS Construction Company, Inc. |
| 11/6/2025 9:52:42 AM | S&L Materials |
| 11/6/2025 10:58:42 AM | Cosmec, Inc. |
| 11/6/2025 11:01:24 AM | Team Industrial |
| 11/6/2025 4:51:50 PM | MAPEI Corp. |
| 11/10/2025 11:50:52 AM | MMR Group |
| 11/10/2025 4:24:57 PM | Intertek/PSI (Professional Service Industries,Inc.) |
| 11/11/2025 10:56:31 AM | Intelligent Transportation Services, Inc. |
| 11/11/2025 11:06:35 AM | The Lane Construction Corporation |
| 11/11/2025 11:08:15 AM | The Lane Construction Corporation |
| 11/11/2025 11:11:18 AM | TLP Engineering Consultants, Inc. |
| 11/11/2025 11:51:23 AM | Brevard Concrete Paving, Inc. |
| 11/11/2025 12:15:37 PM | Gosalia Concrete Constructors |
| 11/11/2025 12:17:43 PM | ASAP Specialty Foundations, LLC |
| 11/11/2025 12:27:03 PM | Atlantic Pipe Services, LLC |
| 11/11/2025 12:51:13 PM | Highway Safety Devices, Inc. |
| 11/11/2025 3:51:33 PM | Surface preparation technologies llc |
| 11/12/2025 6:53:09 AM | Dewberry |
| 11/12/2025 9:10:11 AM | Pre-Cast Specialties, LLC |
| 11/13/2025 8:37:04 AM | ASAP Installations |
| 11/13/2025 9:06:26 AM | JC Machine Works |
| 11/13/2025 9:14:15 AM | Universal Signs and Accessories |
| 11/13/2025 12:35:32 PM | Elite Industrial Painting, Inc. |
| 11/13/2025 2:48:16 PM | Finishing Systems of Florida |
| 11/13/2025 2:59:30 PM | Arrive Alive Traffic Control |
| 11/14/2025 8:28:21 AM | MEVA FORMWORK SYSTEMS, INC |
| 11/14/2025 9:52:28 AM | Tetra Tech, Inc. |
| 11/14/2025 11:14:22 AM | TranSystems Corporation |
| 11/14/2025 11:34:56 AM | Blount-Sanford Contracting Company, Inc. |
| 11/14/2025 11:55:27 AM | Penhall Company |
| 11/14/2025 12:59:59 PM | Carter Electric |
| 11/14/2025 2:49:59 PM | Moffatt & Nichol |
| 11/14/2025 2:52:13 PM | Southland Construction, Inc. |
| 11/14/2025 3:00:27 PM | TEG Engineering |
| 11/14/2025 3:01:29 PM | Shelby Erectors |
| 11/14/2025 3:19:22 PM | Moffatt & Nichol |
| 11/14/2025 3:19:33 PM | ASAP Installations |
| 11/14/2025 3:21:03 PM | Southern Manufacturing/ Earnest Products |
| 11/14/2025 3:21:06 PM | Traffic Control Products of Fl, Inc |
| 11/14/2025 3:25:36 PM | Carter Electric, Inc. |
| 11/14/2025 3:36:15 PM | The Arnold Group of Florida, Inc. |
| 11/14/2025 3:36:45 PM | Dodge Data |
| 11/14/2025 3:39:06 PM | geotechnical foundations |
| 11/14/2025 3:40:57 PM | Highway Safety Devices, Inc. |
| 11/14/2025 3:48:14 PM | Wavetronix, LLC |
| 11/14/2025 3:48:45 PM | SEMA Construction |
| 11/14/2025 8:10:50 PM | AG Ltd |
| 11/14/2025 10:25:52 PM | Deltek |
| 11/15/2025 1:15:19 AM | Dane Construction and Company, Inc. |
| 11/17/2025 7:55:28 AM | Transportation Control Systems |
| 11/17/2025 8:21:11 AM | Hubbard Construction Company |
| 11/17/2025 8:26:04 AM | TLP Engineering Consultants |
| 11/17/2025 8:58:23 AM | Sun Trucking & Materials |
| 11/17/2025 9:11:36 AM | Civil/Site Engineering, Inc. |
| 11/17/2025 9:13:53 AM | Momentum CEI LLC |
| 11/17/2025 9:39:19 AM | Dewberry |
| 11/17/2025 11:02:43 AM | AECOM |
| 11/17/2025 12:17:52 PM | AECOM |
| 11/17/2025 1:27:40 PM | Watson Bowman Acme Corp |
| 11/17/2025 1:29:55 PM | C. Slagter Construction, Inc. |
| 11/17/2025 1:34:41 PM | All South Underground |
| 11/18/2025 2:30:36 AM | PWXPress |
| 11/18/2025 8:58:47 AM | Aptus Group USA |
| 11/18/2025 9:01:34 AM | Advanced Cabling Solutions, Inc. |
| 11/18/2025 10:00:11 AM | Newberg Irrigation |
| 11/18/2025 11:13:23 AM | PSI |
| 11/18/2025 1:04:02 PM | Middlesex Paving, LLC. |
| 11/18/2025 2:00:11 PM | Hubbard Construction Company |
| 11/18/2025 2:06:02 PM | Right Traffic |
| 11/18/2025 4:51:07 PM | VMAX USA, LLC |
| 11/18/2025 6:09:59 PM | Link Systems, LLC |
| 11/19/2025 10:42:38 PM | paramount industries inc |
| 11/20/2025 9:11:32 AM | Gosalia Concrete Constructors, Inc. |
| 11/20/2025 10:43:30 AM | The Lane Construction Corporation |
| 11/20/2025 10:59:36 AM | Moffatt & Nichol, Inc. |
| 11/20/2025 12:38:33 PM | RK&K |
| 11/20/2025 1:12:53 PM | Dane Construction and Company, Inc. |
| 11/20/2025 1:17:45 PM | Leware Construction Company |
| 11/20/2025 1:22:43 PM | RK&K |
| 11/20/2025 1:31:11 PM | DRMP |
| 11/20/2025 1:36:46 PM | Chinchor Electric, Inc. |
| 11/20/2025 1:36:47 PM | Traffic Management Solutions |
| 11/20/2025 1:36:51 PM | Kiewit Infrastructure South Co. |
| 11/20/2025 1:37:42 PM | Veritas Steel LLC |
| 11/20/2025 1:51:41 PM | FCS Industries Corp |
| 11/20/2025 2:08:51 PM | Central Florida Transport LLC |
| 11/20/2025 2:51:33 PM | Interstate Signways |
| 11/20/2025 2:51:52 PM | Bob's Barricades, Inc. |
| 11/20/2025 4:12:58 PM | Argon Roadway Signs |
| 11/20/2025 4:50:53 PM | Johnson Bros. Corporation |
| 11/20/2025 5:22:26 PM | Gascot Construction, LLC |
| 11/20/2025 5:25:23 PM | RWH Construction Services |
| 11/20/2025 5:59:50 PM | IPC Paving LLC |
| 11/20/2025 6:00:29 PM | Traffic Engineering and Management, LLC |
| 11/21/2025 7:03:15 AM | Universal Engineering Sciences |
| 11/21/2025 7:29:41 AM | The Reinforced Earth Company |
| 11/21/2025 7:34:18 AM | Granite Construction |
| 11/21/2025 7:57:00 AM | Surface Preparation Technologies, LLC |
| 11/21/2025 8:07:43 AM | VALENCIA CONSTRUCTION GROUP, INC. |
| 11/21/2025 8:12:40 AM | Oglesby Construction Inc. |
| 11/21/2025 8:22:57 AM | Ferguson Water Works |
| 11/21/2025 8:25:09 AM | Core & Main |
| 11/21/2025 8:39:29 AM | CDS Manufacturing, Inc. |
| 11/21/2025 8:40:58 AM | Centro Consulting Group, LLC |
| 11/21/2025 8:41:17 AM | R. J. Watson, Inc. |
| 11/21/2025 8:42:54 AM | Triad Metals |
| 11/21/2025 8:43:10 AM | Tierra, Inc. |
| 11/21/2025 8:43:41 AM | Spring Precast LLC |
| 11/21/2025 8:44:47 AM | J. Mori Painting, Inc. |
| 11/21/2025 8:51:35 AM | Tampa Steel Erecting Company |
| 11/21/2025 9:05:16 AM | Structural Technologies |
| 11/21/2025 9:23:44 AM | Dura-Stress, Inc |
| 11/21/2025 9:42:33 AM | de Moya Highway Infrastructure LLC |
| 11/21/2025 10:07:56 AM | Preferred Materials Inc |
| 11/21/2025 10:22:17 AM | Dixie Lime And Stone Company |
| 11/21/2025 10:45:43 AM | Rocal, Inc |
| 11/21/2025 10:51:36 AM | GAI Consultants, Inc. |
| 11/21/2025 11:24:35 AM | GAI Consultants |
| 11/21/2025 1:05:20 PM | United Signs and Signals |
| 11/21/2025 1:06:40 PM | Southeastern Surveying and Mapping |
| 11/21/2025 1:08:17 PM | Superior Construction Company Southeast, LLC |
| 11/21/2025 1:52:58 PM | Nupipe |
| 11/21/2025 2:19:47 PM | Mill-It Corporation |
| 11/21/2025 2:33:33 PM | Jr. Davis Construction Company |
| 11/21/2025 3:01:57 PM | Hayes Pipe |
| 11/21/2025 3:24:36 PM | ConstructConnect |
| 11/21/2025 3:32:50 PM | cdr environmental |
| 11/21/2025 6:35:06 PM | BASE Consultants |
| 11/24/2025 8:39:56 AM | Ion Electric, LLC |
| 11/24/2025 8:44:53 AM | Superior Landscaping & Lawn Service, Inc. |
| 11/24/2025 11:28:13 AM | Moffatt & Nichol, In |
| 11/24/2025 12:05:38 PM | Qualis Concrete LLC |
| 11/24/2025 1:26:14 PM | Coordinated Systems Consulting |
| 11/24/2025 2:24:45 PM | County Materials |
| 11/24/2025 3:45:05 PM | Precision Contracting Services, Inc. |
| 11/24/2025 4:03:31 PM | DRMP Inc. |
| 11/25/2025 7:23:09 AM | City of Maitland |
| 11/25/2025 9:38:40 AM | AngleRight Surveying, LLC |
| 11/25/2025 11:07:26 AM | Watson Civil Construction, Inc. |
| 11/25/2025 11:45:20 AM | Daktronics, Inc. |
| 11/25/2025 1:05:47 PM | Ledstar, Inc. |
| 11/25/2025 2:04:53 PM | Prince Contracting, LLC |
| 11/25/2025 2:25:15 PM | Dywidag Systems International USA, Inc. |
| 11/25/2025 3:02:57 PM | Nadic Engineering Services |
| 11/25/2025 3:32:07 PM | Composite Construction LLC |
| 11/25/2025 4:04:03 PM | Southland Construction Inc. |
| 11/25/2025 4:25:25 PM | Southeast Highway |
| 11/25/2025 4:27:33 PM | Integrated Synergy Inc. |
| 11/26/2025 9:47:16 AM | Osburn Associates, Inc. |
| 11/26/2025 10:52:08 AM | GRL Engineers |
| 11/26/2025 11:12:06 AM | Blue Iron Foundations & Shoring |
| 11/26/2025 11:18:40 AM | Superior Asphalt Inc |
| 11/26/2025 2:36:40 PM | MZB Engineering Inc |
| 11/26/2025 2:44:00 PM | Alcrete |
| 11/27/2025 4:24:14 AM | North America Procurement Council Inc., PBC |
| 11/30/2025 4:59:59 AM | Dodge Data & Analytics |
| 11/30/2025 10:29:28 PM | Top Star Construction, LLC |
| 12/1/2025 9:36:45 AM | Dewberry |
| 12/1/2025 9:49:52 AM | The Middlesex Corporation |
| 12/1/2025 10:47:46 AM | Traffic Control Devices, LLC |
| 12/1/2025 12:30:30 PM | Dewberry |
| 12/1/2025 2:36:48 PM | Central Florida Transport, LLC |
| 12/1/2025 3:08:31 PM | Gibbs & Register, Inc. |
| 12/1/2025 3:35:14 PM | Central Florida Expressway Authority |
| 12/1/2025 3:43:14 PM | Tricon Precas LTD |
| 12/2/2025 4:28:16 PM | Sesco Lighting, Inc. |
| 12/3/2025 9:15:07 AM | Cone & Graham, Inc. |
| 12/3/2025 9:26:59 AM | RAINBOW DISTRIBUTORS USA |
| 12/3/2025 11:09:18 AM | Cadence Strategies, Inc. |
| 12/4/2025 7:42:24 AM | Skanska USA |
| 12/4/2025 2:04:57 PM | R&C Cleaner |
| 12/4/2025 3:06:35 PM | Protean Design Group, Inc. |
| 12/5/2025 8:16:05 AM | SICE, INC. |
| 12/5/2025 10:41:46 AM | SEMA Construction, Inc. |
Addition 1
Posted: 9/15/2025
Type of Addition: Public Notices 250803
Overview: 250803 Prebid Meeting Notice 9-25-2025
Documents:
Addition 2
Posted: 10/11/2025
Type of Addition: Addendum NO. 1
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated September 2025, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 14 pages and the following attachments: Section 10 – Partnering and Disputes Resolution; Attachment A – Disputes Review Board Three Party Agreement; SFWMD Permit; and reference documents embedded via link. New Plan Sheets and Revised Plan Sheets are being issued concurrently as separate documents.
Solicitation #: 250803
Documents:
Addition 3
Posted: 10/21/2025
Type of Addition: Bid date change through Addendum No.1
Overview: The bid date has changed from October 30, 2025 to November 18, 2025 through Addendum No. 1.
Deadline: 11/18/2025 1:30 PM
Solicitation #: 250803
Addition 4
Posted: 10/24/2025
Type of Addition: Addendum NO. 1A
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated September 2025, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 3 pages and the following attachments: Exempt Information Disclosure Request and Certification Form.
Solicitation #: 250803
Documents:
Addition 5
Posted: 10/27/2025
Type of Addition: Addendum No. 2
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated September 2025, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 11 pages and the following attachments: New Plan Sheets and Revised Plan Sheets are being issued concurrently as separate documents. (Exempt Plans via linked folder previously provided to authorized recipients via email).
Solicitation #: 250803
Documents:
Addition 6
Posted: 11/4/2025
Type of Addition: Addendum No. 3
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated September 2025, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 28 pages and the following attachments: Revised Technical Special Provision Sections; New Special Provisions Exhibit; New Plan Sheets and Revised Plan Sheets are being issued concurrently as separate documents. (Exempt Plans via linked folder previously provided to authorized recipients via email).
Solicitation #: 250803
Documents:
Addition 7
Posted: 11/11/2025
Type of Addition: Addendum No. 4
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated September 2025, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 33 pages and the following attachments: Revised Technical Special Provision Sections; Fuel Adjustment Worksheet; New Special Provision; Unsigned Work Schedules; Revised Bid Form; New Plan Sheets and Revised Plan Sheets are being issued concurrently as separate documents. (Exempt Plans and Exempt Reference Documents via linked folder previously provided to authorized recipients via email).
Solicitation #: 250803
Documents:
Addition 8
Posted: 11/14/2025
Type of Addition: Addendum No. 5
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated September 2025, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 2 pages and the following attachments: Revised Bid Form; New Plan Sheets and Revised Plan Sheets are being issued concurrently as separate documents. (Exempt Plans via linked folder previously provided to authorized recipients via email).
Deadline: 11/20/2025 1:30 PM
Solicitation #: 250803
Documents:
Addition 9
Posted: 11/14/2025
Type of Addition: Public Notice 250803
Overview: 250803 REVISED Bid Opening Notice 11-20-2025
Documents:
Addition 10
Posted: 11/20/2025
Type of Addition: 408-315&315A_Bid Opening Minutes
Overview:
Documents:
Addition 11
Posted: 11/24/2025
Type of Addition: Notice of Intent to Award 250803
Overview:
Documents:
Addition 12
Posted: 11/25/2025
Type of Addition: Bid Tabulation 250803
Overview:
Documents:
Posted: 9/15/2025
Type of Addition: Public Notices 250803
Overview: 250803 Prebid Meeting Notice 9-25-2025
Documents:
Posted: 10/11/2025
Type of Addition: Addendum NO. 1
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated September 2025, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 14 pages and the following attachments: Section 10 – Partnering and Disputes Resolution; Attachment A – Disputes Review Board Three Party Agreement; SFWMD Permit; and reference documents embedded via link. New Plan Sheets and Revised Plan Sheets are being issued concurrently as separate documents.
Solicitation #: 250803
Documents:
Posted: 10/21/2025
Type of Addition: Bid date change through Addendum No.1
Overview: The bid date has changed from October 30, 2025 to November 18, 2025 through Addendum No. 1.
Deadline: 11/18/2025 1:30 PM
Solicitation #: 250803
Posted: 10/24/2025
Type of Addition: Addendum NO. 1A
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated September 2025, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 3 pages and the following attachments: Exempt Information Disclosure Request and Certification Form.
Solicitation #: 250803
Documents:
Posted: 10/27/2025
Type of Addition: Addendum No. 2
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated September 2025, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 11 pages and the following attachments: New Plan Sheets and Revised Plan Sheets are being issued concurrently as separate documents. (Exempt Plans via linked folder previously provided to authorized recipients via email).
Solicitation #: 250803
Documents:
Posted: 11/4/2025
Type of Addition: Addendum No. 3
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated September 2025, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 28 pages and the following attachments: Revised Technical Special Provision Sections; New Special Provisions Exhibit; New Plan Sheets and Revised Plan Sheets are being issued concurrently as separate documents. (Exempt Plans via linked folder previously provided to authorized recipients via email).
Solicitation #: 250803
Documents:
Posted: 11/11/2025
Type of Addition: Addendum No. 4
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated September 2025, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 33 pages and the following attachments: Revised Technical Special Provision Sections; Fuel Adjustment Worksheet; New Special Provision; Unsigned Work Schedules; Revised Bid Form; New Plan Sheets and Revised Plan Sheets are being issued concurrently as separate documents. (Exempt Plans and Exempt Reference Documents via linked folder previously provided to authorized recipients via email).
Solicitation #: 250803
Documents:
Posted: 11/14/2025
Type of Addition: Addendum No. 5
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated September 2025, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 2 pages and the following attachments: Revised Bid Form; New Plan Sheets and Revised Plan Sheets are being issued concurrently as separate documents. (Exempt Plans via linked folder previously provided to authorized recipients via email).
Deadline: 11/20/2025 1:30 PM
Solicitation #: 250803
Documents:
Posted: 11/14/2025
Type of Addition: Public Notice 250803
Overview: 250803 REVISED Bid Opening Notice 11-20-2025
Documents:
Posted: 11/20/2025
Type of Addition: 408-315&315A_Bid Opening Minutes
Overview:
Documents:
Posted: 11/24/2025
Type of Addition: Notice of Intent to Award 250803
Overview:
Documents:
Posted: 11/25/2025
Type of Addition: Bid Tabulation 250803
Overview:
Documents: