Buffalo Grove Open Until Resolved RFP
Title: Security Penetration Testing
Deadline: 8/9/2022 9:00 AM (UTC-06:00) Central Time (US & Canada)
Status: Awarded
Solicitation Number: VoBG-2022-16
Description: The Village of Buffalo Grove is seeking a vendor to assess the current state of the Village of Buffalo Groves information security posture to ensure that it is configured and is operating the IT infrastructure in a secure manner that meets or exceeds the Village of Buffalo Groves compliance obligations, and that the Villages electronic risks are adequately addressed.
Line Item |
Item # | Description | Purchase Quantity |
Unit Of Measurement |
Units Per UOM |
Total Units | Allow Alt Item Purchase Quantity? | Allow Alt. item? |
Allow Alt. UOM? |
Attachments |
---|---|---|---|---|---|---|---|---|---|---|
1 | a | External network penetration testing | 1 | Each | 1 | 1 |
|
|||
2 | b | Web application penetration testing | 1 | Each | 1 | 1 |
|
|||
3 | c | Network Security Assessment | 1 | Each | 1 | 1 |
|
|||
4 | d | Physical Security assessment | 1 | Each | 1 | 1 |
|
|||
5 | e | Social Engineering | 1 | Each | 1 | 1 |
|
Documents:
Documents as of 7/21/2022 |
---|
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
7/25/2022 10:47:02 AM | Clutch solutions |
7/25/2022 1:58:32 PM | Converged Digital Networks |
7/25/2022 11:16:31 PM | IMS |
7/26/2022 7:12:45 AM | BerryDunn |
7/26/2022 11:46:10 AM | MitoTec LLC |
7/26/2022 1:00:56 PM | Moss Adams LLP |
7/26/2022 6:19:38 PM | Computer Aid, Inc. |
7/26/2022 8:13:31 PM | Vonahi, LLC |
7/27/2022 5:55:09 AM | Worldwide TechServices LLC |
7/27/2022 2:45:22 PM | 22nd Century Technologies, Inc. |
7/27/2022 4:00:55 PM | The Silicon BlackGroup, LLC |
7/28/2022 3:29:33 PM | ClientFirst Consulting Group, LLC |
7/30/2022 5:15:45 AM | SevenOutsource |
8/2/2022 9:09:25 AM | Dynamic Security Concepts Incorporated |
8/2/2022 9:12:03 AM | Arlington Computer Products |
8/2/2022 9:36:18 AM | Anthony Timbers LLC |
8/2/2022 12:48:56 PM | True North Consulting Group, LLC. |
8/2/2022 2:19:12 PM | InfoSight, Inc. |
8/2/2022 4:29:14 PM | R2 Technology Solutions |
8/2/2022 6:55:52 PM | First Team Cyber, LLC |
8/2/2022 7:49:49 PM | NextRow Inc |
8/3/2022 9:42:57 AM | Bulletproof Solutions Inc |
8/3/2022 2:13:51 PM | Nettitude, Inc. |
8/3/2022 4:53:18 PM | RSI Systems Inc |
8/3/2022 11:51:53 PM | Global Solutions Group, Inc. |
8/4/2022 1:02:50 AM | ABIR Networks Pvt. Limited |
8/4/2022 7:27:43 AM | Wipfli LLP |
8/4/2022 11:09:39 AM | Plante & Moran, PLLC |
8/4/2022 11:49:01 AM | Artifice Security |
8/5/2022 12:19:48 PM | CyberForce|Q |
8/5/2022 1:31:47 PM | COGENT Infotech Corporation |
8/8/2022 1:18:37 PM | Prescient Solutions |
8/8/2022 1:19:06 PM | MGT Impact Solutions, LLC |
8/8/2022 2:08:22 PM | Comtech LLC |
8/8/2022 3:46:03 PM | Illumant |
8/8/2022 6:30:31 PM | Net Force |
10/20/2022 2:06:59 PM | SoftSages LLC |
10/21/2022 5:29:43 PM | Affinity IT LLC |
10/24/2022 7:49:21 AM | Securance LLC |
11/14/2022 9:06:06 AM | Orbis Solutions, Inc. |
11/23/2022 12:51:34 PM | Computer Aid, Inc. |
12/9/2022 11:38:37 AM | CampusGuard LLC |
12/12/2022 11:00:32 AM | Stealth-ISS Group Inc. |
2/23/2024 1:23:51 AM | PWXPress |
Addition 1
Posted: 8/2/2022
Type of Addition: Addendum 1
Solicitation #: VoBG-2022-16
Documents:
Addition 2
Posted: 8/9/2022
Type of Addition: In Review
Addition 3
Posted: 10/13/2022
Type of Addition: Award Information
Overview: This contract was awarded to Prescient Solutions.
Amount: $20,000.00
Posted: 8/2/2022
Type of Addition: Addendum 1
Solicitation #: VoBG-2022-16
Documents:
Posted: 8/9/2022
Type of Addition: In Review
Posted: 10/13/2022
Type of Addition: Award Information
Overview: This contract was awarded to Prescient Solutions.
Amount: $20,000.00