County of Escambia Sealed Solicitation
Title: PD 21-22.123 River Road Culvert Repairs Construction Project (FEMA) (Re-Solicit)
Deadline: 9/27/2022 10:00 AM (UTC-06:00) Central Time (US & Canada)
Status: Awarded
Description: This project consists of replacing the three existing 29” x 45” concrete culverts, headwalls, pedestrian bridge and associated asphalt roadway and asphalt paths that were damaged during Hurricane Sally. The project area is located approximately 2,040 linear feet north of the intersection of River Road with SR 292. Full-depth reconstruction will be performed on the roadway directly above the culvert being replaced, with milling and resurfacing required within the immediate project area.
Pre-Bid Meeting Date: 9/7/2022 1:00 PM
Documents:
Documents as of 8/29/2022 |
---|
Login to view documents |
Login to view documents |
Login to view documents |
Login to view documents |
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
8/26/2022 12:26:47 PM | Kiewit Infrastructure South Co. |
8/29/2022 9:39:38 AM | JRM construction group, inc. |
8/29/2022 1:27:45 PM | A-1 Hurricane Fence Industries |
8/29/2022 1:59:19 PM | Proshot Concrete, Inc. |
8/29/2022 3:25:51 PM | Central Pipe Rehab LLC |
8/29/2022 4:00:40 PM | Bear General Contractors |
8/30/2022 12:51:40 PM | Forrester & Associates |
8/30/2022 3:40:59 PM | Hewes and Company, LLC |
8/30/2022 8:49:04 PM | Online Data Services, LLC |
8/31/2022 8:36:08 PM | Deltek |
9/7/2022 2:49:54 PM | Timothy Rose Contracting, Inc. |
9/7/2022 3:02:18 PM | Pro Construction of GA |
9/13/2022 8:36:45 AM | Site and Utility, LLC |
9/13/2022 9:03:16 AM | Quality Enterprises USA, Inc. |
9/13/2022 9:22:24 AM | Dodge Data & Analytics |
9/13/2022 4:55:56 PM | HDR Inc. |
9/14/2022 1:17:49 AM | Dodge Data |
9/14/2022 8:50:05 AM | GDB Constructors |
9/14/2022 9:24:30 AM | Eagle Environmental Consulting Services of FL Inc |
9/14/2022 9:39:42 AM | Talcon Group, LLC |
9/15/2022 8:16:47 PM | ConstructConnect |
9/19/2022 2:47:26 PM | GATOR BORING & TRENCHING, INC. |
9/21/2022 2:09:52 PM | DKE Marine Services Inc |
9/26/2022 2:51:37 PM | Roads, Inc. of NWF |
9/27/2022 7:44:43 AM | Hormac Construction Group, Inc. |
9/27/2022 9:22:22 AM | Chavers Construction, Inc. |
10/20/2022 8:24:16 AM | Dodge Data & Analytics |
12/1/2022 12:03:43 PM | Quality Enterprises USA, Inc. |
1/25/2023 1:31:41 PM | JRM Construction Group |
2/28/2023 10:19:26 AM | Cobb construction of nwf llc |
Addition 1
Posted: 9/7/2022
Type of Addition: Addendum 2
Overview: Addresses questions, adds revised bid tab and maps. Resubmitted to correct PSI
Addition 2
Posted: 9/7/2022
Type of Addition: Addendum 2
Overview: This addresses questions and replaces the original Bid Tab
Documents:
Addition 3
Posted: 9/13/2022
Type of Addition: Addendum 3
Overview: Answers a question about clearing and grubbing.
Documents:
Addition 4
Posted: 10/19/2022
Type of Addition: In Review
Addition 5
Posted: 1/31/2023
Type of Addition: Award Information
Amount: $1,409,995.68
Documents:
Posted: 9/7/2022
Type of Addition: Addendum 2
Overview: Addresses questions, adds revised bid tab and maps. Resubmitted to correct PSI
Posted: 9/7/2022
Type of Addition: Addendum 2
Overview: This addresses questions and replaces the original Bid Tab
Documents:
Posted: 9/13/2022
Type of Addition: Addendum 3
Overview: Answers a question about clearing and grubbing.
Documents:
Posted: 10/19/2022
Type of Addition: In Review
Posted: 1/31/2023
Type of Addition: Award Information
Amount: $1,409,995.68
Documents: