City of Battle Creek Sealed Solicitation
Title: Verona Pumping Station Flow Meters
Deadline: 3/22/2022 2:00 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Deadline Expired
Solicitation Number: 2022-062B
Description:
The City of Battle Creek will accept bids for the Verona Pumping Station Flow Meters project. This project consists of but not limited to, the placing of two flow meters form dual 36" distribution pipe in the basement of the Verona Pumping Station located at 250 Brigden Drive, Battle Creek. The project incudes removal of existing venture style flow meters, removal and replacement of approximately 50' of 36" steel piping for each new meter with couplings and other appurtenances, and PLC control wiring, programing, and interfacing with SCADA.
Documents:
Documents as of 2/28/2022 |
---|
Login to view documents |
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
2/28/2022 2:12:13 PM | hunter-prell co. |
2/28/2022 3:05:27 PM | Hamlett Engineering Sales Co DBA HESCO |
2/28/2022 4:33:56 PM | TShayEnterprise |
2/28/2022 10:40:35 PM | IMS |
3/1/2022 12:30:14 AM | alisha pvt ltd |
3/2/2022 8:34:54 AM | Monarch Welding & Engineering, Inc. |
3/2/2022 3:56:41 PM | Franke Environmental Systems |
3/3/2022 9:26:06 AM | PWXPress |
3/3/2022 11:18:30 AM | North America Procurement Council Inc., PBC |
3/7/2022 9:20:29 AM | Vanville Construction |
3/16/2022 9:35:07 AM | Alpha-Tran Engineering |
3/17/2022 7:07:57 PM | Envirobidnet |
3/18/2022 4:35:09 AM | Dodge Data |
3/18/2022 5:15:55 AM | North America Procurement Council, Inc. PBC |
3/18/2022 2:51:11 PM | Jones and Henry Engineers, Ltd |
3/18/2022 6:08:04 PM | LD Docsa Associates Inc. |
3/21/2022 9:24:50 AM | Kalamazoo Builders Exchange |
3/22/2022 4:13:54 PM | Forberg Smith |
3/28/2022 9:09:14 AM | Construction Journal |
3/28/2022 3:27:45 PM | Shouldice Industrial Manufacturers and Contractors, Inc. |
3/30/2022 8:02:33 AM | Dodge Data & Analytics |
3/30/2022 11:37:55 AM | Builders Exchange of Lansing |
4/14/2022 11:28:39 AM | ConstructConnect |
4/14/2022 11:45:07 AM | Davis Construction, Inc. |
4/14/2022 2:55:13 PM | Builders Exchange of Michigan |
6/22/2022 10:09:02 AM | Jones & Henry Engineers |
Addition 2
Posted: 3/18/2022
Type of Addition: Zoom bid opening link
Overview: Join Zoom Meeting
https://us02web.zoom.us/j/85854144829
Meeting ID: 858 5414 4829
One tap mobile
+19292056099,,85854144829# US (New York)
+13017158592,,85854144829# US (Washington DC)
Dial by your location
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
Meeting ID: 858 5414 4829
Find your local number: https://us02web.zoom.us/u/kbFVuhndP5
Addition 3
Posted: 3/25/2022
Type of Addition: Bid Tabulation
Overview:
Documents:
Posted: 3/18/2022
Type of Addition: Zoom bid opening link
Overview: Join Zoom Meeting
https://us02web.zoom.us/j/85854144829
Meeting ID: 858 5414 4829
One tap mobile
+19292056099,,85854144829# US (New York)
+13017158592,,85854144829# US (Washington DC)
Dial by your location
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
Meeting ID: 858 5414 4829
Find your local number: https://us02web.zoom.us/u/kbFVuhndP5