City of Battle Creek Sealed Solicitation
Title: COBC ELEVATED WATER STORAGE TANK IMPROVEMENTS
Deadline: 2/24/2023 2:00 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Deadline Expired
Solicitation Number: 2023-052B
Description: The City of Battle Creek will accept sealed bids for the COBC Elevated Water Storage
Tank Improvements project. This project consists of, but is not limited to, water clean with high pressure and apply
epoxy urethane to the exterior, abrasive blast clean and apply zinc epoxy to the wet interior, add epoxy system to pit
piping and foundation, and repair or replacement for associated appurtenances for the 2.0 MG water tower at Gethings
Road. Water clean with low pressure and add cathodic protection to the 0.5 MG Emmett water tower at 11-Mile Road
with a few minor repairs.
Bid Opening will be held via ZOOM. Please see meeting information below:
Topic: COBC Elevated Water Storage Tank Improvements Bid Opening
Time: Feb 24, 2023 02:00 PM Eastern Time (US and Canada)
Join Zoom Meeting
https://us02web.zoom.us/j/81886754367
Meeting ID: 818 8675 4367
One tap mobile
+13126266799,,81886754367# US (Chicago)
+16469313860,,81886754367# US
Dial by your location
+1 312 626 6799 US (Chicago)
+1 646 931 3860 US
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
+1 309 205 3325 US
+1 253 205 0468 US
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 360 209 5623 US
+1 386 347 5053 US
+1 507 473 4847 US
+1 564 217 2000 US
+1 669 444 9171 US
+1 669 900 6833 US (San Jose)
+1 689 278 1000 US
+1 719 359 4580 US
Meeting ID: 818 8675 4367
Find your local number: https://us02web.zoom.us/u/kdCheiaDPp
Documents:
Documents as of 1/23/2023 |
---|
Login to view documents |
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
1/23/2023 2:27:17 PM | Jones & Henry Engineers |
1/23/2023 2:36:20 PM | Kalamazoo Builders Exchange |
1/23/2023 5:01:22 PM | Envirobidnet |
1/23/2023 10:12:16 PM | IMS |
1/24/2023 7:10:19 AM | Waste Recovery Systems |
1/25/2023 5:13:19 AM | Dodge Data |
1/25/2023 10:49:05 AM | ConstructConnect |
1/26/2023 8:59:03 AM | Self |
1/30/2023 10:41:20 AM | hunter-prell co. |
1/30/2023 11:03:42 AM | Northern Pump & Well, Inc. |
2/2/2023 8:20:22 AM | TShayEnterprise |
2/3/2023 10:51:35 AM | CAM |
2/3/2023 10:57:53 AM | Smith's Waterproofing LLC |
2/15/2023 9:27:28 AM | Hamlett Environmental Technologies Co. |
2/23/2023 8:28:32 AM | Pittsburg Tank and Tower Maintenance Co., Inc. |
2/23/2023 7:02:15 PM | L AND T PAINTING INC |
2/24/2023 4:50:26 PM | George Kountoupes Painting Co. |
2/24/2023 6:19:06 PM | fedewa inc |
2/27/2023 3:49:26 AM | Dodge Data & Analytics |
2/27/2023 3:02:01 PM | LC United Painting Company |
2/28/2023 2:28:46 PM | Builders Exchange of Michigan |
2/28/2023 6:18:56 PM | Viking Industrial Painting, LLC |
3/14/2023 8:26:12 AM | Builders Exchange of Lansing |
3/14/2023 12:42:37 PM | RK Davis, Inc. |
6/8/2023 7:20:48 AM | AD |
Addition 1
Posted: 2/24/2023
Type of Addition: Bid Tabulation
Overview:
Documents: