County of Escambia Sealed Solicitation
Title: PD 21-22.132 Mills Swamp House Site Repair and Restoration
Deadline: 10/20/2022 3:30 PM (UTC-06:00) Central Time (US & Canada)
Status: Awarded
Solicitation Number: PD 21-22.132
Description: The project involves the removal of sediment and repair of a water course damaged during Hurricane Sally (2020). The intent of the County is to:
• Excavate and Remove Sediment per plans in order to restore stream channel flow.
• Repair riprap at toe of slopes per plans.
Pre-Bid Meeting Date: 9/28/2022 9:00 AM
Pre-Bid Meeting Details: Non-Mandatory Meeting
Documents:
PLANHOLDERS:
Date | Company Name |
---|---|
9/20/2022 5:27:35 PM | Dodge Data & Analytics |
9/20/2022 8:08:19 PM | Online Data Services, LLC |
9/21/2022 6:13:44 AM | LIVE FLYER, INC. |
9/21/2022 6:59:23 AM | The Green-Simmons Company, Inc. |
9/21/2022 9:39:41 AM | Streamline Environmental LLC |
9/21/2022 10:08:24 AM | Sea & Shoreline, LLC |
9/21/2022 10:48:38 AM | Construction Bid Source |
9/21/2022 1:24:37 PM | RAZORBACK LLC |
9/21/2022 3:05:40 PM | Bear General Contractors |
9/27/2022 8:16:00 AM | Roberson Underground Utility LLC |
9/27/2022 10:40:47 AM | JNB Contracting LLC |
9/28/2022 10:28:09 AM | stoa architects |
9/29/2022 10:43:30 AM | Dalton Brothers Inc. |
10/3/2022 2:30:22 PM | Swamp House |
10/5/2022 11:16:58 AM | Eagle Environmental Consulting Services of FL Inc |
10/7/2022 10:34:04 AM | BCK specialist inc |
10/10/2022 9:33:27 AM | A-1 Hurricane Fence Industries |
10/12/2022 2:08:44 PM | Roads, Inc. of NWF |
10/12/2022 2:51:49 PM | Soule Construction, LLC |
10/12/2022 3:48:58 PM | JRM construction group, inc. |
10/12/2022 5:02:28 PM | MC Equipment Services LLC |
10/13/2022 6:33:39 AM | Site and Utility, LLC |
10/13/2022 8:01:24 AM | Pensacola Concrete Construction Co., Inc. |
10/17/2022 8:40:37 AM | Hewes and Company, LLC |
10/20/2022 8:58:44 AM | Chavers Construction, Inc. |
10/20/2022 11:37:00 AM | Brown Construction of NWFL, Inc. |
10/20/2022 2:40:11 PM | MD Thomas Construction LLC |
10/21/2022 9:52:35 AM | ConstructConnect |
10/25/2022 5:28:28 AM | Dodge Data & Analytics |
10/26/2022 6:26:44 PM | Sea & Shoreline, LLC |
10/27/2022 3:52:42 PM | DKE Marine Services Inc |
10/29/2022 3:44:35 PM | RD Allen Construction LLC |
12/20/2022 3:36:49 AM | Dodge Data |
1/1/2023 8:24:17 PM | Gulf Marine Construction, Inc. |
1/21/2023 6:37:33 AM | Deltek |
Addition 1
Posted: 10/12/2022
Type of Addition: Addendum 1
Overview: Addendum 1 has been issued.
Documents:
Addition 2
Posted: 10/12/2022
Type of Addition: Addendum 2
Overview: Addendum 2 has been issued.
Documents:
Addition 3
Posted: 10/20/2022
Type of Addition: Bid Tab under review
Overview:
Documents:
Addition 4
Posted: 10/20/2022
Type of Addition: In Review
Addition 5
Posted: 12/28/2022
Type of Addition: Award Information
Amount: $294,121.00
Documents:
Posted: 10/12/2022
Type of Addition: Addendum 1
Overview: Addendum 1 has been issued.
Documents:
Posted: 10/12/2022
Type of Addition: Addendum 2
Overview: Addendum 2 has been issued.
Documents:
Posted: 10/20/2022
Type of Addition: Bid Tab under review
Overview:
Documents:
Posted: 10/20/2022
Type of Addition: In Review
Posted: 12/28/2022
Type of Addition: Award Information
Amount: $294,121.00
Documents: