Cherokee County Sealed Solicitation
Title: Design Services - Old Dawsonville Road Sidewalk
Deadline: 2/22/2022 10:00 AM (UTC-05:00) Eastern Time (US & Canada)
Status: Awarded
Solicitation Number: 2022-029
Description: The Cherokee County Board of Commissioners Purchasing Department (County) is requesting competitive sealed proposals to provide design services for the Old Dawsonville Road Sidewalk “Fill-in the Gaps” project, meeting the specifications and as described herein.
Pre-Bid Meeting Details: There will not be a Pre-Bid meeting.
Documents:
| Documents as of 1/14/2022 |
|---|
| Login to view documents |
| Login to view documents |
| Login to view documents |
| Login to view documents |
PLANHOLDERS:
| Date | Company Name |
|---|---|
| 1/14/2022 4:28:17 PM | Greater Atlanta Concrete,LLC |
| 1/15/2022 1:31:38 AM | North America Procurement Council Inc., PBC |
| 1/15/2022 8:24:45 AM | Arco Builders LLC |
| 1/17/2022 8:44:04 AM | Rummel, Klepper & Kahl, LLP |
| 1/17/2022 8:56:46 AM | Alfred Benesch & Company |
| 1/17/2022 10:20:18 AM | TriScapes |
| 1/17/2022 1:54:28 PM | Hayes, James & Associates, Inc. |
| 1/17/2022 11:50:37 PM | Dodge Data & Analytics |
| 1/18/2022 8:14:07 AM | envirobidnet |
| 1/18/2022 12:17:59 PM | WSP USA Environment and Infrastructure Inc. |
| 1/18/2022 1:09:11 PM | SKYLINE Engineering & Construction |
| 1/19/2022 8:17:17 AM | BCC Engineering, LLC d/b/a Heath & Lineback |
| 1/19/2022 8:37:57 AM | Lowe Engineers LLC |
| 1/19/2022 9:29:59 AM | NV5 Engineers + Consultants, Inc. |
| 1/19/2022 9:58:08 AM | CPL |
| 1/19/2022 12:06:54 PM | American Engineers, Inc. |
| 1/19/2022 3:04:19 PM | Ramos Consulting, LLC |
| 1/19/2022 4:06:56 PM | Kimley-Horn |
| 1/20/2022 9:46:26 AM | Prime Engineering, Inc. |
| 1/20/2022 10:21:46 AM | Thomas & Hutton |
| 1/20/2022 5:22:40 PM | LELW LLC. |
| 1/20/2022 5:41:34 PM | PDK Consulting, LLC |
| 1/21/2022 12:49:44 AM | Dodge Data & Analytics |
| 1/21/2022 8:22:50 AM | Toole Design Group, LLC |
| 1/21/2022 5:18:47 PM | Excellere Construction LLC |
| 1/25/2022 9:26:28 AM | Ohmshiv constructions LLC |
| 1/25/2022 2:17:06 PM | Wilson Construction Management |
| 1/27/2022 9:17:57 AM | DAF Concrete, Inc. |
| 1/27/2022 5:42:42 PM | AquaGuard Foundation Solutions |
| 1/30/2022 11:38:27 PM | DHEN Solution, LLC |
| 2/4/2022 4:19:26 PM | ConstructConnect |
| 2/4/2022 4:29:21 PM | Robert and Company |
| 2/4/2022 4:37:21 PM | CMES,INC |
| 2/5/2022 2:09:01 AM | Dodge Data |
| 2/6/2022 11:59:51 PM | Dodge Data & Analytics |
| 2/7/2022 10:08:55 AM | Glosson Enterprises |
| 2/7/2022 12:02:51 PM | ARETE ENGINEERING & CONSTRUCTION, INC. |
| 2/7/2022 7:51:13 PM | RFx Analyst, Inc. |
| 2/9/2022 1:38:36 PM | Civil & Environmental Consultants, Inc. |
| 2/9/2022 4:01:42 PM | Colite Technology |
| 2/11/2022 4:46:19 PM | Volkert, Inc. |
| 2/11/2022 5:10:46 PM | KEA Group |
| 2/14/2022 12:35:08 PM | Sovereigns Engineering & Surveying Holdings Inc |
| 2/15/2022 4:02:11 PM | Calco Engineering |
| 2/16/2022 1:02:19 PM | EXP US Services Inc. |
| 2/21/2022 9:22:53 AM | Practical Design Partners |
| 3/17/2022 7:02:04 AM | IMS |
| 3/22/2022 8:19:28 AM | Construction Journal |
| 3/25/2022 6:42:47 PM | BackBone Infrastructure, LLC |
| 3/31/2022 10:02:31 AM | Volkert, Inc. |
| 4/11/2022 3:52:33 PM | A&R Engineering |
| 5/23/2022 5:03:48 AM | onvia |
| 7/27/2022 11:07:29 AM | Robinson Transportation Consultants, LLC |
| 9/8/2022 11:56:07 AM | SEI |
Addition 2
Posted: 2/22/2022
Type of Addition: In Review
Addition 3
Posted: 3/16/2022
Type of Addition: Award Information
Amount: $43,950.00
Documents:
Posted: 2/22/2022
Type of Addition: In Review
Posted: 3/16/2022
Type of Addition: Award Information
Amount: $43,950.00
Documents: