City of Battle Creek Sealed Solicitation
Title: 2025 Watkins Rd Culvert and Utilities Improvement Project
Deadline: 10/24/2024 2:00 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Deadline Expired
Solicitation Number: 2025-035B
Description: The City of Battle Creek will accept sealed bids for the 2025 Watkins Culvert and Utilities Improvement project. This project consists of, both a culvert replacement and underground utility work. The culvert replacement occurs at stream crossing on Minges Brook approximately 3200' west of Minges Rd S. This work consists of but is not limited to the removal of two 48"+ diameter culverts, placement of one single span 18' x 6' concrete box culvert 46' long, retaining walls, riprap and slope stabilization. The utility portion includes but is not limited to 12,153 Syd of Pavt, Removal, 12,093 Syd of Aggregate Base, 8 Inch, 8,116 Syd of Cold Milling HMA, 4,626 tons of HMA, 4EML, 6,437'+/- of Water Main, 12 Inch, 1,142'+/- of Water Main, 12 inch, Directional Drill, HDPE and 839' of Sanitary Sewer, 8 inch.
Topic: BID OPENING ~ 2025 Watkins Rd Culvert and Utilities Improvements Project
Time: Oct 24, 2024 02:00 PM Eastern Time (US and Canada)
Join Zoom Meeting
https://us02web.zoom.us/j/86278751169
Meeting ID: 862 7875 1169
---
One tap mobile
+13126266799,,86278751169# US (Chicago)
+16469313860,,86278751169# US
---
Dial by your location
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
Meeting ID: 862 7875 1169
Find your local number: https://us02web.zoom.us/u/kbck0LGsCc
Documents:
Documents as of 9/13/2024 |
---|
Login to view documents |
Login to view documents |
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
9/13/2024 4:27:39 PM | Peters Construction Co. |
9/16/2024 5:04:23 AM | AD |
9/16/2024 7:01:27 AM | Hoffman Bros., Inc. |
9/16/2024 12:11:53 PM | Self |
9/17/2024 8:06:13 AM | Anlaan Corporation |
9/17/2024 10:57:52 AM | J. E. Kloote Contracting, Inc. |
9/17/2024 1:45:57 PM | ISCO Industries |
9/17/2024 3:46:43 PM | Lounsbury Excavating |
9/18/2024 1:30:43 AM | Dodge Data & Analytics |
9/18/2024 3:27:46 AM | Penelope Consulting |
9/18/2024 7:27:47 AM | E.T. MacKenzie Co. |
9/18/2024 9:42:05 AM | SAK Construction, LLC |
9/20/2024 12:06:03 PM | C.A. Hull Co., Inc. |
9/23/2024 11:05:06 AM | SWARTHOUT EXCAVATING LLC |
9/27/2024 10:58:42 AM | Blackridge Research & consulting |
10/7/2024 12:58:26 PM | Hubbell, Roth & Clark, Inc. |
10/7/2024 2:49:00 PM | RAM Construction Services |
10/8/2024 1:53:34 AM | alisha pvt ltd |
10/9/2024 8:43:49 AM | Land & Resource Engineering |
10/14/2024 8:23:28 AM | Alpine Tree Service |
10/16/2024 3:39:27 PM | Fredon Handling Inc |
10/17/2024 2:02:51 PM | All American Tree Service |
10/18/2024 7:16:39 PM | Dodge Data |
10/19/2024 3:14:29 AM | AG Ltd |
10/19/2024 11:02:03 AM | Turek Photography & Video |
10/21/2024 8:38:35 AM | Kalamazoo Builders Exchange |
10/21/2024 4:25:31 PM | Lakeland Asphalt Corp |
10/24/2024 12:20:48 PM | North America Procurement Council Inc., PBC |
10/24/2024 12:53:11 PM | Michigan Paving & Materials Company |
10/24/2024 4:49:08 PM | OHM Advisors |
10/29/2024 3:16:40 AM | dodge data and analytics |
10/29/2024 7:56:27 AM | Dodge Data & Analytics |
10/29/2024 8:46:48 AM | CAM |
10/29/2024 10:12:40 AM | Rothenberger Company Inc |
10/29/2024 11:52:36 AM | ConstructConnect |
10/31/2024 11:49:27 AM | Hoffman Bros., Inc. |
10/31/2024 2:56:47 PM | Balkema Excavating, Inc. |
11/1/2024 10:21:47 AM | Dunigan Bros., Inc. |
11/7/2024 3:17:13 PM | Builders Exchange of Michigan |
11/8/2024 1:45:58 AM | Dodge Data & Analytics |
11/13/2024 1:26:16 PM | Builders Exchange of Lansing |
11/13/2024 3:32:44 PM | Jones & Sons Excavating, LLC |
11/20/2024 12:03:25 PM | hunter-prell co. |
11/29/2024 4:55:12 AM | Deltek |
12/16/2024 7:20:42 PM | Willbur's grading an d property maintenance |
12/19/2024 2:30:13 PM | C&D Hughes Inc |
Addition 1
Posted: 10/18/2024
Type of Addition: Addendum 1
Overview: Please see attached addendum 1 cover sheet, revised electronic bid tab, and revised drawings.
bid/proposal or your bid/proposal may be deemed non-responsive.
Deadline: 10/24/2024 2:00 PM
Solicitation #: 2025-035B
Documents:
Addition 2
Posted: 10/28/2024
Type of Addition: Bid Tabulation
Overview:
Documents:
Posted: 10/18/2024
Type of Addition: Addendum 1
Overview: Please see attached addendum 1 cover sheet, revised electronic bid tab, and revised drawings.
bid/proposal or your bid/proposal may be deemed non-responsive.
Deadline: 10/24/2024 2:00 PM
Solicitation #: 2025-035B
Documents: