Buffalo Grove Sealed Solicitation
Title: 2024 MULTI USE PATH PROJECT
Deadline: 2/8/2024 10:00 AM (UTC-06:00) Central Time (US & Canada)
Status: In Review
Solicitation Number: VoBG-2024-06
Description: This project includes, but is not limited to, the following major work items: multi use path surface removal; aggregate base improvements; asphalt pathway paving; new limestone pathway; landscape restoration; and other appurtenant work within the Buffalo Creek Nature Preserve in the Village of Buffalo Grove.
This work is subject to the wage provisions of the Illinois Prevailing Wage Act. 820 ILCS 130/0/01 et seq. and the Illinois Substance Abuse Prevention on Public Works Projects Act. 820 ILCS 265/1 et seq relative to prevailing wages of laborers, mechanics, and other workers employed in any Public Works as amended by Public Acts 86799 and 86693.
Line Item |
Item # | Description | Purchase Quantity |
Unit Of Measurement |
Units Per UOM |
Total Units | Allow Alt Item Purchase Quantity? | Allow Alt. item? |
Allow Alt. UOM? |
Attachments |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Base Bid Total | 1 | Each | 1 | 1 |
|
|||
2 | 2 | Alternate 01 | 1 | Each | 1 | 1 |
|
|||
3 | 3 | Alternate 02 | 1 | Each | 1 | 1 |
|
|||
4 | 4 | Alternate 03 | 1 | Each | 1 | 1 |
|
|||
5 | 5 | Alternate 04 | 1 | Each | 1 | 1 |
|
Documents:
Documents as of 1/19/2024 |
---|
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
1/25/2024 7:33:54 AM | Builders Paving, LLC |
1/25/2024 7:53:19 AM | Landmark Contractors |
1/25/2024 8:45:26 AM | PWXPress |
1/25/2024 8:52:47 AM | Martam Construction, Inc |
1/25/2024 9:16:22 AM | A Lamp Concrete Contractors, Inc. |
1/25/2024 6:59:07 PM | AG Ltd |
1/29/2024 10:01:22 AM | Maneval Construction |
1/29/2024 9:13:03 PM | Dodge Data & Analytics |
1/31/2024 10:54:39 AM | Obsidian Asphalt Paving,Inc |
2/7/2024 8:14:17 AM | Troch McNeil Paving Co. |
2/8/2024 12:08:26 PM | DataBid |
2/8/2024 3:16:47 PM | Everlast Blacktop Inc. |
2/12/2024 8:55:04 AM | Patriot Maintenance Inc |
2/12/2024 11:59:48 AM | Schroeder Asphalt Services, Inc. |
2/15/2024 11:17:44 AM | Chicagoland Paving Contractors, Inc. |
2/15/2024 3:36:11 PM | ePlan |
2/19/2024 8:50:25 AM | Evans and son blacktop |
2/24/2024 8:59:49 AM | Vulcan Materials |
3/21/2024 1:27:54 AM | Dodge Data & Analytics |
3/21/2024 11:44:58 PM | Dodge Data & Analytics |
4/4/2024 10:37:46 AM | ConstructConnect |
Addition 1
Posted: 2/8/2024
Type of Addition: In Review
Addition 2
Posted: 2/8/2024
Type of Addition: As Read Bids
Overview:
Documents:
Addition 3
Posted: 2/9/2024
Type of Addition: Final Bid Tabulation
Overview:
Documents:
Posted: 2/8/2024
Type of Addition: In Review
Posted: 2/9/2024
Type of Addition: Final Bid Tabulation
Overview:
Documents: