City of Battle Creek Sealed Solicitation
Title: Sodium Hypochlorite
Deadline: 12/12/2023 2:00 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Deadline Expired
Solicitation Number: 2024-035B
Description: The City is soliciting bids for the purpose of contracting for the City’s requirements for sodium hypochlorite. This is a three or six month contact, there will be no renewals. This short term is in response to the volatility of chemical supplies at the moment and will allow the City too more accurately budget. We expect to return to annual term contracts once the market levels back out.
Topic: BID OPENING- Sodium Hypochlorite
Time: Dec 12, 2023 02:00 PM Eastern Time (US and Canada)
Join Zoom Meeting
https://us02web.zoom.us/j/85933255064
Meeting ID: 859 3325 5064
---
One tap mobile
+16469313860,,85933255064# US
+19292056099,,85933255064# US (New York)
---
Dial by your location
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
Meeting ID: 859 3325 5064
Find your local number: https://us02web.zoom.us/u/kbM8E4dCBd
Documents:
Documents as of 11/29/2023 |
---|
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
11/29/2023 9:33:41 AM | Water Solutions Unlimited |
11/29/2023 9:40:42 AM | Univar Solutions |
11/29/2023 1:39:07 PM | Builders Exchange of Michigan |
11/29/2023 3:31:20 PM | PVS Chemical Solutions, Inc. |
11/29/2023 10:18:06 PM | AG Ltd |
11/30/2023 6:22:51 AM | Nikitis LLC |
11/30/2023 8:13:04 AM | Haviland Products Company |
11/30/2023 9:18:44 AM | PWXPress |
11/30/2023 12:34:40 PM | Ferguson Enterprises LLC dba Pollardwater |
12/1/2023 4:43:46 AM | Dodge Data & Analytics |
12/1/2023 10:36:25 AM | Midwest Pools Inc |
12/4/2023 3:34:39 AM | North America Procurement Council Inc., PBC |
12/12/2023 2:38:28 PM | Harrington Industrial Plastics |
12/13/2023 10:19:38 AM | JCI Jones Chemicals, Inc. |
12/13/2023 12:49:52 PM | Rowell Chemical Corporaiton |
12/13/2023 11:07:26 PM | Dodge Data & Analytics |
12/28/2023 4:18:54 PM | Alexander Chemical Corporation |
1/2/2024 3:16:20 PM | Webb Chemical Service Corp |
3/26/2024 3:19:50 PM | Brenntag Northeast LLC |
4/5/2024 9:03:20 AM | JCI Jones Chemicals, Inc. |
Addition 1
Posted: 12/12/2023
Type of Addition: Bid Tabulation
Overview:
Documents: