City of Battle Creek Sealed Solicitation
Title: Sodium Hypochlorite
Deadline: 6/22/2023 2:00 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Awarded
Solicitation Number: 2024-002B
Description: The City is soliciting bids for the purpose of contracting for the City’s requirements for sodium hypochlorite. This is a three or six month contact, there will be no renewals. This short term is in response to the volatility of chemical supplies at the moment and will allow the City too more accurately budget. We expect to return to annual term contracts once the market levels back out.
Bids must be in the actual possession of the Purchasing Department by the method indicated herein, on or prior to the exact time and date indicated above. Bids received by the correct time and date shall be opened and the amount bid shall be publicly read. Late bids shall not be considered.
Topic: Bid Opening- Sodium Hypochlorite
Time: Jun 22, 2023 02:00 PM Eastern Time (US and Canada)
Join Zoom Meeting
https://us02web.zoom.us/j/83958192332
Meeting ID: 839 5819 2332
---
One tap mobile
+16469313860,,83958192332# US
+19292056099,,83958192332# US (New York)
---
Dial by your location
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
Meeting ID: 839 5819 2332
Find your local number: https://us02web.zoom.us/u/keppZfu6Xx
Documents:
Documents as of 6/8/2023 |
---|
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
6/8/2023 9:23:10 AM | Univar Solutions |
6/8/2023 9:37:20 AM | Rowell Chemical Corporaiton |
6/8/2023 10:47:27 AM | Besco Water Treatment, Inc |
6/8/2023 1:36:29 PM | Builders Exchange of Michigan |
6/8/2023 2:40:28 PM | Water Solutions Unlimited |
6/8/2023 2:56:33 PM | Haviland Products Company |
6/9/2023 5:05:22 AM | AG Ltd |
6/10/2023 5:12:34 AM | Dodge Data & Analytics |
6/10/2023 6:20:37 AM | Dodge Data & Analytics |
6/19/2023 2:53:14 PM | PVS Chemical Solutions, Inc. |
6/24/2023 12:23:34 AM | Dodge Data & Analytics |
6/26/2023 10:07:32 AM | Alexander Chemical Corporation |
6/26/2023 12:21:14 PM | JCI Jones Chemicals, Inc. |
6/26/2023 12:21:54 PM | PVS Nolwood Chemicals, Inc. |
6/30/2023 9:35:46 AM | Wilson Industrial Sales Company, Inc. |
6/30/2023 9:55:42 AM | Webb Chemical Service Corp |
6/30/2023 10:56:04 AM | Ferguson Enterprises LLC dba Pollardwater |
10/27/2023 2:14:16 PM | Mays Chemical Company |
5/9/2024 1:32:50 PM | Zones LLC |
Addition 1
Posted: 6/22/2023
Type of Addition: Bid Tabulation
Overview:
Documents:
Addition 2
Posted: 6/30/2023
Type of Addition: Award Information
Overview: Awarded to JCI Jones Chemicals Inc. for 6 month term
Amount: $58,800.00
Posted: 6/30/2023
Type of Addition: Award Information
Overview: Awarded to JCI Jones Chemicals Inc. for 6 month term
Amount: $58,800.00