County of Beaufort Sealed Solicitation
Title: Penn Center Phase 1 Rehabilitation
Deadline: 2/10/2022 3:00 PM (UTC-05:00) Eastern Time (US & Canada)
Status:
Solicitation Number: 021022
Description: The Scope of Work will include site work and building labor and materials to provide constructive renovations to three (3) on-campus buildings along with the drainage/rain gardens in accordance with the drawings/specs laid out in the included Plans.
Pre-Bid Meeting Date: 1/17/2022 9:00 AM
Pre-Bid Meeting Details: MANDATORY Pre-Bid meeting/Walk through will be held on January 17 & 18 times to be 9:00am, 11:00am, 1:00pm, and 3:00pm each day. Send email to Project Manager David Hill dhill@nnovaarchitecture.com
Documents:
Documents as of 1/13/2022 |
---|
Login to view documents |
Login to view documents |
Login to view documents |
Login to view documents |
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
1/13/2022 3:21:48 PM | Ajax Building Company, LLC |
1/13/2022 3:25:01 PM | Johnson-Laux Construction, LLC |
1/13/2022 3:38:36 PM | Armor Building Solutions, LLC |
1/13/2022 3:42:55 PM | Nix Construction Company Inc. |
1/13/2022 3:44:25 PM | Shoreline Construction |
1/13/2022 3:47:32 PM | Hammer Construction, LLC |
1/13/2022 4:19:39 PM | Beaufort Construction of SC, LLC |
1/13/2022 4:30:24 PM | Roy Anderson Corp |
1/13/2022 4:35:41 PM | C. Merrill Construction |
1/13/2022 7:31:29 PM | R.W. Allen Construction LLC |
1/14/2022 7:06:27 AM | RFx Analyst, Inc. |
1/14/2022 7:10:06 AM | J.R. Wilson Construction Co., Inc. |
1/14/2022 8:29:33 AM | Brantley Construction Company, LLC |
1/14/2022 10:28:40 AM | Cleveland Construction |
1/14/2022 11:19:18 AM | Terracon Consultants, INc |
1/14/2022 11:28:25 AM | F&ME Consultants, Inc. |
1/14/2022 11:49:16 AM | Mashburn Construction |
1/14/2022 2:55:48 PM | Dodge Data |
1/14/2022 4:01:16 PM | Construction Journal |
1/14/2022 4:40:51 PM | Dodge Data & Analytics |
1/16/2022 10:54:10 AM | Paul S. Akins Company, Inc. |
1/17/2022 3:22:04 AM | Dodge Data & Analytics |
1/17/2022 6:25:50 AM | AG Ltd |
1/17/2022 2:08:59 PM | ConstructConnect |
1/18/2022 7:10:11 AM | Moseley Architects |
1/18/2022 9:38:16 AM | Sumwalt Associates |
1/24/2022 10:38:54 AM | Ajax Building Company, LLC |
1/25/2022 12:56:12 PM | Clean Masters |
1/25/2022 8:28:21 PM | JW Construction Co |
1/26/2022 11:32:05 AM | Tyler's Welding and Fabrication, LLC |
1/26/2022 4:29:09 PM | The Schneider company |
1/31/2022 7:23:47 PM | Mitchell Brothers, Inc. |
2/7/2022 8:16:12 AM | Nix Construction Company, Inc. |
2/9/2022 8:08:27 AM | Soil Consultants Inc. |
2/11/2022 1:58:34 AM | IMS |
2/15/2022 3:50:11 PM | ECH Consultants |
3/4/2022 6:58:32 AM | Hoft Environmental Service |
6/17/2022 2:08:39 AM | Dodge Data & Analytics |
6/17/2022 11:02:15 AM | dodge data and analytics |
9/26/2022 3:47:21 PM | Southern Palmetto Landscapes Inc. |
Addition 1
Posted: 1/13/2022
Type of Addition: Exhibits C & D
Overview: Please find Exhibits C&D attached.
Documents:
Addition 2
Posted: 2/11/2022
Type of Addition: No Submissions
Posted: 1/13/2022
Type of Addition: Exhibits C & D
Overview: Please find Exhibits C&D attached.
Documents:
Posted: 2/11/2022
Type of Addition: No Submissions