Central Florida Expressway Authority Sealed Solicitation
Title: SR 429 WIDENING FROM FLORIDA'S TURNPIKE TO WEST ROAD; PROJECT 429-152
Deadline: 9/21/2021 1:30 PM (UTC-05:00) Eastern Time (US & Canada)
Status: Awarded
Solicitation Number: ITB-001813
Description: The work consists of providing all labor, materials, equipment, and incidentals necessary to widen SR 429 from south of the Florida's Turnpike to West Road from four (4) general use lanes to six (6) general use lanes. Specifically, the project consists of widening to the inside (median) and to the outside to accommodate the required auxiliary lanes and an additional general use travel lane in each direction with full depth shoulders for a portion of the remainder of median areas to facilitate hard shoulder running in the future. All mainline bridges within the project limits will also be widened to accommodate the appropriate shoulder widths, additional general use lane, auxiliary lanes and ramp modifications as shown in the bidding documents. The work also includes, but is not limited to, construction of sound barriers, overhead sign structures and intelligent transportation systems infrastructure in Orange county
Pre-Bid Meeting Date: 7/20/2021 10:00 AM
Pre-Bid Meeting Details: The purpose of the meeting will be to discuss requirements of the project in an open forum. Although not mandatory, attendance at the pre-bid meeting is highly recommended.
Documents:
PLANHOLDERS:
Date | Company Name |
---|---|
7/7/2021 4:19:25 PM | GAI Consultants, Inc. |
7/7/2021 4:35:38 PM | CFX |
7/7/2021 4:39:27 PM | GLF Construction Corporation |
7/8/2021 5:09:20 AM | IMS |
7/8/2021 7:43:04 AM | TRC Engineers, Inc. |
7/8/2021 8:39:28 AM | Skanska USA Civil SE |
7/8/2021 9:49:21 AM | Kiewit Infrastructure South Co. |
7/8/2021 10:20:24 AM | Scalar Consulting Group, Inc. |
7/8/2021 10:46:37 AM | LJA Engineering |
7/8/2021 1:38:21 PM | CONTI LLC |
7/8/2021 2:11:30 PM | Dane Construction and Company, Inc. |
7/8/2021 3:03:37 PM | Echezabal & Associates, Inc. |
7/8/2021 3:37:27 PM | Gregori Construction Inc. |
7/9/2021 11:40:43 AM | Granite Construction |
7/9/2021 3:21:44 PM | PAW Materials, Inc |
7/12/2021 11:41:43 AM | Construction Bid Source |
7/12/2021 11:58:02 AM | Traffic Engineering and Management |
7/12/2021 1:44:07 PM | CON-SERV, INC |
7/14/2021 10:45:49 AM | The Middlesex Corporation |
7/15/2021 12:17:07 PM | fl research inc. |
7/15/2021 12:20:51 PM | Arcosa Traffic Structures |
7/15/2021 12:38:19 PM | OHL USA, Inc |
7/15/2021 2:11:24 PM | Infrastructure Services, LLC. |
7/15/2021 2:25:44 PM | JOMAR Constructors LLC |
7/15/2021 4:08:26 PM | RK&K |
7/19/2021 3:20:51 PM | The Arnold Group of Florida, Inc. |
7/21/2021 12:45:10 PM | VALENCIA CONSTRUCTION GROUP, INC. |
7/22/2021 10:01:41 AM | aggregate technologies |
7/26/2021 10:30:39 AM | Johnson, Mirmiran & Thompson, Inc. |
7/26/2021 7:32:11 PM | Momentum CEI Inc. |
7/26/2021 10:38:44 PM | mbattle construction |
7/27/2021 9:59:45 AM | Structural Group, Inc. |
7/28/2021 1:44:25 PM | A2 Group, Inc. |
7/29/2021 10:55:15 AM | Steel Dynamics Inc |
7/29/2021 11:45:06 AM | Rogers Environmental, Inc. |
7/29/2021 2:38:01 PM | Earth Wall Products |
8/3/2021 8:42:09 AM | A2 Group, Inc. |
8/3/2021 10:28:20 AM | Webber |
8/3/2021 11:09:37 AM | Dykhuis Drilling Corp |
8/3/2021 11:34:50 AM | R. H. Moore & Associates, Inc. |
8/3/2021 9:16:03 PM | PCC |
8/4/2021 11:33:31 AM | TShayEnterprise |
8/4/2021 1:10:31 PM | Traffic Management Solutions, Inc. |
8/5/2021 10:45:11 AM | Temple, Inc. |
8/10/2021 8:37:14 AM | The Corradino Group |
8/11/2021 11:38:51 AM | Cost Management Inc. |
8/12/2021 8:17:11 AM | DRMP, Inc. |
8/12/2021 8:50:09 AM | VSL Electrical Signing Lighting LLC |
8/13/2021 10:57:30 AM | CTS Engineering, Inc |
8/17/2021 3:58:20 PM | Carlson Environmental Consultants, PC |
8/18/2021 12:58:05 PM | Highway Safety Devices, Inc. |
8/23/2021 8:44:20 AM | Maschmeyer |
8/24/2021 11:54:07 AM | Genesis Project Controls Group, LLC |
8/25/2021 8:03:31 PM | RFE Construction & Fence Services, Inc |
8/26/2021 7:49:07 AM | Brevard Concrete Paving |
8/26/2021 10:38:00 AM | Roadway Construction Products |
9/1/2021 8:03:54 AM | WGI, Inc. |
9/2/2021 1:20:33 PM | MIMS Construction |
9/8/2021 9:29:46 AM | Earth Tech, LLC |
9/8/2021 1:25:51 PM | Axis GeoSpatial SE LLC |
9/8/2021 9:06:09 PM | Construction News and Report Group |
9/9/2021 9:19:07 AM | Klima Weeks Civil Engineering, Inc. |
9/9/2021 10:38:04 AM | County Materials Corp |
9/10/2021 4:34:30 PM | Arrive Alive Traffic Control |
9/13/2021 8:32:28 AM | Carter's |
9/14/2021 10:23:03 AM | Maylor Foundation Contractors |
9/15/2021 8:26:27 AM | Poseidon Barge, Ltd |
9/15/2021 11:02:52 AM | Sterling Enterprises |
9/15/2021 2:46:59 PM | Sterling Enterprises, L.L.C. |
9/15/2021 3:27:05 PM | Comprehensive Engineering Services, Inc. |
9/15/2021 3:36:39 PM | Nadic Engineering Services, Inc. |
9/15/2021 7:53:07 PM | dodge data and analytics |
9/15/2021 9:07:33 PM | Chubb Surety |
9/15/2021 9:20:55 PM | AG Ltd |
9/16/2021 11:13:50 AM | Parsons Corporation |
9/16/2021 1:26:41 PM | Traffic Control Products of Fl, Inc |
9/17/2021 9:00:41 AM | Bob's Barricades |
9/17/2021 10:38:25 AM | H&M Electrical & Underground Utilities, Inc. |
9/17/2021 2:13:37 PM | Consolidated Pipe & Supply Co., Inc. |
9/18/2021 1:04:36 PM | Storm Companies, Inc. |
9/20/2021 9:25:54 AM | JMT |
9/20/2021 10:42:42 AM | CFX |
9/20/2021 10:44:33 AM | Hubbard Construction Company |
9/20/2021 10:59:32 AM | Florida Structural Steel |
9/20/2021 11:43:20 AM | McShea contracting |
9/20/2021 11:44:20 AM | JME-Son, LLC |
9/20/2021 1:18:43 PM | Danton Hydroblasting |
9/20/2021 1:59:04 PM | DS Brown Co |
9/20/2021 2:09:31 PM | Dodge Data & Analytics |
9/20/2021 2:53:48 PM | Watson Bowman Acme Corp |
9/20/2021 2:55:40 PM | LB Foster CO |
9/20/2021 3:40:04 PM | Cosmec, Inc. |
9/20/2021 5:51:29 PM | geotechnical foundations |
9/20/2021 6:08:05 PM | MC Squared, Inc. |
9/20/2021 7:33:38 PM | Link Systems, LLC |
9/20/2021 11:09:43 PM | EAGLE GRINDING AND GROOVING LLC |
9/21/2021 9:58:19 AM | Intertek/PSI (Professional Service Industries,Inc.) |
9/21/2021 12:12:34 PM | A2B Engineering, LLC |
9/21/2021 1:16:02 PM | FBT Inc. |
9/21/2021 1:20:46 PM | The Lane Construction Corporation |
9/21/2021 1:22:28 PM | Veritas Steel LLC |
9/21/2021 1:22:57 PM | The Reinforced Earth Company |
9/21/2021 1:46:34 PM | Archer Western Construction, LLC |
9/21/2021 1:50:05 PM | Tricon Precas LTD |
9/21/2021 2:27:30 PM | Synergy Earth Systems, LLC |
9/21/2021 2:27:38 PM | Ram Tool And Supply |
9/21/2021 2:27:47 PM | Southland Construction Inc. |
9/21/2021 2:28:16 PM | Qualis Concrete LLC |
9/21/2021 2:28:31 PM | Penhall Company |
9/21/2021 2:28:36 PM | Ranger Construction |
9/21/2021 2:28:48 PM | Southland Construction, Inc. |
9/21/2021 2:29:04 PM | Skanska USA Civil Southeast Inc. |
9/21/2021 2:29:05 PM | PSI |
9/21/2021 2:29:12 PM | BKW CONSTRUCTION LLC |
9/21/2021 2:32:29 PM | Triad Metals |
9/21/2021 2:32:38 PM | TEG Engineering |
9/21/2021 2:34:04 PM | A2 Group, Inc. |
9/21/2021 2:36:54 PM | Central Florida Expressway |
9/21/2021 2:37:41 PM | PI Consulting Services LLC |
9/21/2021 2:39:34 PM | Mill-It Corporation |
9/21/2021 2:47:27 PM | OHL USA |
9/21/2021 2:54:50 PM | United Signs and Signals |
9/21/2021 3:08:15 PM | The Lane Construction Corporation |
9/21/2021 3:16:29 PM | Michael Baker International |
9/21/2021 3:28:14 PM | Standard Concrete Products, Inc. |
9/21/2021 3:28:40 PM | Harris Rebar |
9/21/2021 3:28:56 PM | D-MAC Industries Inc. |
9/21/2021 3:34:08 PM | CFX |
9/21/2021 3:40:16 PM | Interstate Signways |
9/21/2021 3:41:22 PM | RWH Construction Services Company |
9/21/2021 3:42:15 PM | Pearls Construction, LLC |
9/21/2021 3:45:15 PM | Schnabel |
9/21/2021 3:47:01 PM | Top Star Construction, LLC |
9/21/2021 3:59:18 PM | Construction Journal |
9/21/2021 4:17:00 PM | Condotte America, Inc. |
9/21/2021 4:21:14 PM | ASAP Installations |
9/21/2021 4:24:18 PM | ASAP Installations |
9/21/2021 4:25:23 PM | Bonn J Contracting Inc. of FL |
9/21/2021 5:04:41 PM | Brevard Concrete Paving, Inc. |
9/21/2021 5:17:48 PM | Leware Construction Company |
9/21/2021 10:05:21 PM | CONSOR Engineers, LLC |
9/22/2021 9:36:23 AM | The Corradino Group |
9/22/2021 10:05:04 AM | PAUL E WALSH TRUCKING INC |
9/22/2021 10:16:03 AM | C. Slagter Construction, Inc. |
9/22/2021 10:24:17 AM | ADS |
9/22/2021 10:30:39 AM | Statewide Materials |
9/22/2021 10:56:57 AM | Horizon Engineering Group |
9/22/2021 11:13:25 AM | AJ General Construct.com |
9/22/2021 11:27:10 AM | Elipsis Engineering & Consulting LLC |
9/22/2021 12:49:40 PM | RK&K |
9/22/2021 1:05:08 PM | Dixie Lime And Stone Company |
9/22/2021 1:05:15 PM | Daktronics, Inc. |
9/22/2021 2:06:15 PM | The Corradino Group |
9/22/2021 2:38:38 PM | Mack Industries |
9/22/2021 3:15:20 PM | Surface Preparation Technologies, LLC |
9/22/2021 3:17:52 PM | WSB LLC |
9/22/2021 3:58:49 PM | Atlas Engineering Group Inc |
9/23/2021 7:13:52 AM | Timmons Contracting Inc |
9/23/2021 9:54:32 AM | Ferguson Water Works |
9/23/2021 9:17:17 PM | Montalvo Mejia Construction |
9/24/2021 9:35:21 AM | Shelby Erectors |
9/24/2021 10:45:14 AM | Statewide Materials |
9/24/2021 12:16:30 PM | Shelby Erectors, Inc. |
9/24/2021 3:51:10 PM | Seminole Precast LLC |
9/27/2021 6:56:45 AM | Redland Company |
9/28/2021 7:47:44 AM | Transportation Systems Inc. |
9/29/2021 1:00:26 PM | Webber, LLC |
9/29/2021 5:45:26 PM | W&W AFCO Steel LLC |
9/30/2021 11:54:27 AM | County Materials |
10/1/2021 12:27:17 PM | Tierra, Inc. |
10/4/2021 11:34:45 AM | EMSI |
10/4/2021 1:24:48 PM | Southern Striping Solutions, LLC. |
10/6/2021 1:28:53 PM | T.Y. Lin International |
10/8/2021 9:43:37 AM | Moffatt & Nichol, Inc. |
10/8/2021 11:23:10 AM | Quest Corporation of America, Inc. |
10/8/2021 1:56:11 PM | Dewberry Engineers Inc. |
10/8/2021 7:55:15 PM | Bluebook Network Building & Construction |
10/9/2021 4:57:39 PM | RFx Analyst, Inc. |
10/11/2021 8:45:10 AM | Stantec |
10/11/2021 12:58:23 PM | Absolute Line Technologies, Inc. |
10/12/2021 10:47:07 AM | MRM Construction LLC |
10/12/2021 6:46:36 PM | ASSOCIATED COST ENGINEERS, INC. OF DELAWARE |
10/13/2021 1:24:50 PM | JC Machine Works Corp |
10/14/2021 11:21:32 AM | Moffatt & Nichol, In |
10/14/2021 11:21:48 AM | Junior Davis Construction Company, Inc. |
10/14/2021 11:22:35 AM | Lane Construction |
10/14/2021 11:23:29 AM | RK&K |
10/14/2021 11:24:01 AM | Terracon |
10/14/2021 11:25:36 AM | Granite Construction |
10/14/2021 11:27:58 AM | Dane Construction and Company, Inc. |
10/14/2021 11:29:25 AM | Oglesby Construction Inc. |
10/14/2021 11:31:53 AM | Tensor Engineering |
10/14/2021 11:34:54 AM | Superior Construction Company Southeast, LLC |
10/14/2021 11:35:34 AM | Mehta and Associates, Inc. |
10/14/2021 11:36:07 AM | Colliers Engineering & Design, Inc. |
10/14/2021 11:50:57 AM | Sacyr |
10/14/2021 11:54:46 AM | Jr. Davis Construction Co., Inc. |
10/14/2021 12:02:24 PM | AngleRight Surveying, LLC |
10/14/2021 12:14:57 PM | Orlando R&B, LLC |
10/14/2021 12:48:09 PM | ConstructConnect |
10/14/2021 1:35:23 PM | A2 Group, Inc. |
10/14/2021 1:40:46 PM | TCB Trucking |
10/14/2021 2:35:38 PM | SEMA Construction, Inc. |
10/14/2021 5:18:28 PM | Parsons |
10/14/2021 8:09:27 PM | North America Procurement Council Inc., PBC |
10/15/2021 7:49:50 AM | Blount-Sanford Contracting Company, Inc. |
10/19/2021 2:45:09 AM | Dodge Data |
10/20/2021 4:43:56 PM | SEMA Construction, Inc. |
10/25/2021 1:02:00 PM | BASE Consultants |
10/26/2021 12:48:13 PM | Turtle Infrastructure Partners, LLC |
10/28/2021 2:37:25 PM | Olympus Painting Contractors Inc |
11/2/2021 2:08:51 PM | Florida Industrial Electric |
11/4/2021 9:35:46 AM | Keller North America |
11/4/2021 12:01:46 PM | Reliable Constructors, Inc. |
11/5/2021 2:17:53 PM | DRMP Inc. |
11/8/2021 11:54:22 AM | Conti |
11/9/2021 11:34:06 AM | CMC |
11/10/2021 3:31:57 PM | Traffic Control Devices, LLC |
11/11/2021 8:05:41 AM | Concrete Cutting & Breaking Co. |
11/11/2021 11:08:10 AM | Boucan Development |
11/11/2021 3:22:07 PM | RAINBOW DISTRIBUTORS USA |
11/11/2021 8:58:38 PM | 999 INC |
11/12/2021 8:57:41 AM | Chinchor Electric, Inc. |
11/12/2021 1:56:43 PM | AECOM |
11/16/2021 2:28:43 PM | Smith Site Development South LLC |
11/16/2021 7:46:44 PM | John B. Webb & Associates |
11/17/2021 10:47:33 PM | STAR TRUCKING & CONSTRUCTION SERVICES, INC. |
11/19/2021 5:30:51 AM | COLECON |
11/30/2021 12:21:52 PM | Waterblasting, LLC |
11/30/2021 8:09:05 PM | Scalar Consulting Group Inc. |
12/1/2021 12:11:01 PM | Aptus Group USA |
12/5/2021 2:48:22 PM | Y-COM (Young's Communications, LLC) |
12/7/2021 10:31:50 AM | Rampart Hydro Services, LP |
12/10/2021 2:18:23 PM | Kiewit Infrastructure South Co. |
12/15/2021 11:57:43 AM | Prince Contracting, LLC |
12/23/2021 2:59:00 PM | TranSystems |
1/4/2022 3:27:14 PM | Skanska USA Civil Southeast |
1/9/2022 3:51:10 PM | RS&H |
1/11/2022 1:02:37 PM | Preferred Materials Inc |
1/11/2022 2:26:02 PM | SICE INC |
1/13/2022 1:17:30 PM | Arrive Alive Traffic Control LLC |
1/17/2022 10:42:51 AM | Parsons |
1/26/2022 12:54:12 PM | SiteScope Inc. |
1/26/2022 1:13:02 PM | Keller North America |
1/27/2022 6:47:11 AM | Southern Development & Construction |
2/1/2022 10:46:40 AM | Hubbard Construction Company |
2/3/2022 11:38:42 AM | Kisinger Campo & Associates, Corp. (KCA) |
2/3/2022 4:11:23 PM | Eco Partnering Innovations, LLC |
2/7/2022 10:22:56 AM | Bob's Barricades, Inc. |
2/7/2022 3:20:00 PM | Finishing Systems of Florida |
2/8/2022 1:13:55 PM | CDM Smith |
2/8/2022 5:09:06 PM | JB Supply LLC |
2/11/2022 10:21:46 AM | Concrete Impressions of Florida, Inc. |
2/15/2022 8:39:46 AM | Middlesex Paving, LLC. |
2/17/2022 8:33:04 AM | Elipsis Engineering & Consulting LLC |
2/21/2022 8:02:49 AM | Atlantic Pipe Services, LLC |
2/24/2022 11:08:45 AM | Watson Civil Construction, Inc. |
2/24/2022 5:31:09 PM | TranSystems |
3/2/2022 10:44:22 AM | Spring Precast LLC |
3/7/2022 9:10:49 AM | Lane Construction Corp. |
3/17/2022 12:35:22 PM | Fugro |
3/30/2022 10:29:58 AM | DRMP |
4/6/2022 10:40:15 AM | Universal Signs & Accessories |
4/12/2022 8:37:48 AM | DRMP Inc. |
4/13/2022 11:42:49 AM | Precision Contracting Services, Inc. |
4/22/2022 9:03:39 AM | Ledstar, Inc. |
4/25/2022 3:48:47 PM | Louis Berger |
5/9/2022 12:26:30 PM | SICE, Inc. |
5/16/2022 9:22:59 PM | WesDon Tax Consultants |
5/17/2022 11:09:00 AM | exp U.S. services inc |
6/13/2022 1:15:26 PM | Ranger Construction Industries, Inc. |
6/13/2022 1:28:39 PM | Lane Construction |
6/13/2022 3:50:07 PM | KCG Transportation Services |
7/18/2022 9:06:56 AM | Scalar Consulting Group Inc. |
7/28/2022 6:10:31 PM | McCarthy environmental |
8/9/2022 3:26:53 PM | J. Mori Painting, Inc. |
8/17/2022 9:38:29 AM | Horizon Engineeering Group, Inc. |
8/25/2022 4:13:17 PM | Southeast Highway |
8/26/2022 9:44:33 AM | Cloverleaf Corporation |
8/29/2022 10:12:57 AM | GEXPRO |
9/13/2022 4:20:54 PM | Buckeye Construction Inc, Davis Land Company |
10/5/2022 10:23:48 PM | Triple Crown Construction, LLC |
12/8/2022 10:31:19 AM | SEMA Construction |
12/16/2022 8:59:22 AM | RS&H, Inc. |
12/26/2022 6:26:41 PM | DRMP |
1/1/2023 10:12:10 AM | Vanasse Hangen Brustlin, Inc. |
1/25/2023 4:36:36 PM | T2ues, inc |
1/26/2023 4:43:46 PM | Protean Design Group, Inc. |
2/23/2023 8:23:49 AM | Selective Construction |
2/28/2023 11:10:26 AM | Integrated Synergy Inc. |
3/16/2023 12:23:59 PM | Synergy Equipment |
4/17/2023 4:59:22 PM | Nadic Engineering Services |
4/18/2023 1:16:57 PM | Gosalia Concrete Constructors, Inc. |
6/15/2023 10:33:30 AM | KEITH |
7/6/2023 4:31:36 PM | Rocal, Inc |
7/19/2023 3:55:59 PM | Vecellio & Grogan, Inc. |
7/25/2023 10:44:00 AM | UES |
9/20/2023 4:12:31 PM | Universal Engineering Sciences |
11/28/2023 10:18:42 AM | Preferred Materials, Inc. |
11/29/2023 1:24:49 PM | Jedi Corridors |
1/3/2024 1:43:08 PM | ASAP Specialty Foundations, LLC |
2/12/2024 2:06:52 AM | PWXPress |
2/23/2024 8:45:20 AM | MAPEI Corp. |
2/29/2024 10:58:27 AM | AECOM |
5/30/2024 3:07:02 PM | SACYR |
7/30/2024 2:42:52 PM | TranSystems Corporation |
8/30/2024 3:49:58 AM | Deltek |
10/14/2024 3:09:26 PM | Ardurra Group, Inc. |
Addition 1
Posted: 7/8/2021
Type of Addition: 001813 Notification
Overview: 001813; 429-152 Plans - Notification
Documents:
Addition 2
Posted: 7/9/2021
Type of Addition: Public Notice - 001813
Overview: 001813 Bid Opening Notice 8/11/2021
Documents:
Addition 3
Posted: 7/20/2021
Type of Addition: PUBLIC NOTICE 001803
Overview: Pre-Bid Meeting Sign-In Sheet 001803
Documents:
Addition 4
Posted: 7/27/2021
Type of Addition: Addendum No. 1
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated July 2021, as noted
below. Acknowledge receipt of this Addendum in the space provided on the
Proposal form. Failure to do so may subject the bidder to disqualification. This
Addendum consists of 9 pages and the following attachments: Revised Plans, and New
Plans. Reference documents (Existing Toll Plaza As-builts.pdf, C-602 Structures.pdf
and KMZ file (via link)) as separate documents.
Deadline: 8/20/2021 1:30 PM
Solicitation #: 001813
Documents:
Addition 5
Posted: 7/27/2021
Type of Addition: REVISED - 001813 Public Notice
Overview: Revised - 001813 Bid Opening Notice 8/20/2021
Documents:
Addition 6
Posted: 8/2/2021
Type of Addition: Addendum No. 1A
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated July 2021, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 1 page.
Deadline: 9/21/2021 1:30 PM
Solicitation #: 001813
Documents:
Addition 7
Posted: 8/3/2021
Type of Addition: Revised 02 Public Notice
Overview: REVISED 02 - 001813 Bid Opening Notice 9/21/2021
Documents:
Addition 8
Posted: 8/12/2021
Type of Addition: Addendum No. 2
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated July 2021, as noted
below. Acknowledge receipt of this Addendum in the space provided on the
Proposal form. Failure to do so may subject the bidder to disqualification. This
Addendum consists of 8 pages and the following pages: Revised Plan Sheets; updated
Utility Certification Memo (8/2/2021); and Utility Work Schedules.
Solicitation #: 001813
Documents:
Addition 9
Posted: 8/25/2021
Type of Addition: Addendum No. 3
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated July 2021, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 9 pages and the following pages: Revised Plan Sheets; New Plan Sheets; City of Ocoee Water Main Relocation SR438/Plant Street Road Widening (Alternate Plan Set); and City of Ocoee Utilities Approved Materials List June 2021.
Documents:
Addition 10
Posted: 9/7/2021
Type of Addition: Addendum No. 4
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated July 2021, as noted
below. Acknowledge receipt of this Addendum in the space provided on the
Proposal form. Failure to do so may subject the bidder to disqualification. This
Addendum consists of 20 pages and the following attachments: Revised Plan
Sheets; Sheet BW-106 (Revised 8/03/21); The RECO Special provision Plan sheet; and
Gopher Tortoise Location Maps as part of (SP-36). Separately with the issuance of
the addendum, Reference document, Roadway Geotechnical report is being published.
Solicitation #: 001813
Documents:
Addition 11
Posted: 9/14/2021
Type of Addition: Addendum No. 5
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated July 2021, as noted
below. Acknowledge receipt of this Addendum in the space provided on the
Proposal form. Failure to do so may subject the bidder to disqualification. This
Addendum consists of 7 pages and the following attachments: Revised Plan Sheets;
Fuel Adjustment Sheet; and New Bid Form.
Solicitation #: 001813
Documents:
Addition 12
Posted: 9/15/2021
Type of Addition: Addendum No. 6
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated July 2021, as noted
below. Acknowledge receipt of this Addendum in the space provided on the
Proposal form. Failure to do so may subject the bidder to disqualification. This
Addendum consists of 1 page and the following attachment: Revised Bid Form.
Solicitation #: 001813
Documents:
Addition 13
Posted: 9/20/2021
Type of Addition: Revised 03 Public Notice
Overview: Revised 03 - 001813 Bid Opening Notice 9-21-2021
Documents:
Addition 14
Posted: 9/21/2021
Type of Addition: Bid Opening Minutes 001813
Overview: The Bid Opening for SR 429 WIDENING FROM FLORIDA’S TURNPIKE TO WEST ROAD; Project No. 429-152; ITB-001813 was held at a duly noticed meeting on Tuesday, September 21, 2021, commencing at 1:30 p.m. at the Central Florida Expressway Authority Administrative Building, Orlando, Florida. The bids for the following companies were opened and announced verbally along with the bid total amount.
Documents:
Addition 15
Posted: 9/21/2021
Type of Addition: In Review
Addition 16
Posted: 10/14/2021
Type of Addition: Bid Tabulation 001813
Overview:
Documents:
Addition 17
Posted: 10/14/2021
Type of Addition: Bid Tabulation 001813
Overview:
Documents:
Addition 18
Posted: 10/14/2021
Type of Addition: Award Information
Overview: Bids for this project were received and opened on September 21, 2021 at 1:30 p.m. The bid tabulation is attached hereto. On October 14, 2021 the CFX Board members awarded the Contract to the following firm, contingent upon final execution of the contract by both parties: Prince Contracting, LLC 10210 Highland Manor Drive, Suite 110, Tampa, Florida 33610
Amount: $177,987,429.00
Documents:
Posted: 7/8/2021
Type of Addition: 001813 Notification
Overview: 001813; 429-152 Plans - Notification
Documents:
Posted: 7/9/2021
Type of Addition: Public Notice - 001813
Overview: 001813 Bid Opening Notice 8/11/2021
Documents:
Posted: 7/20/2021
Type of Addition: PUBLIC NOTICE 001803
Overview: Pre-Bid Meeting Sign-In Sheet 001803
Documents:
Posted: 7/27/2021
Type of Addition: Addendum No. 1
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated July 2021, as noted
below. Acknowledge receipt of this Addendum in the space provided on the
Proposal form. Failure to do so may subject the bidder to disqualification. This
Addendum consists of 9 pages and the following attachments: Revised Plans, and New
Plans. Reference documents (Existing Toll Plaza As-builts.pdf, C-602 Structures.pdf
and KMZ file (via link)) as separate documents.
Deadline: 8/20/2021 1:30 PM
Solicitation #: 001813
Documents:
Posted: 7/27/2021
Type of Addition: REVISED - 001813 Public Notice
Overview: Revised - 001813 Bid Opening Notice 8/20/2021
Documents:
Posted: 8/2/2021
Type of Addition: Addendum No. 1A
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated July 2021, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 1 page.
Deadline: 9/21/2021 1:30 PM
Solicitation #: 001813
Documents:
Posted: 8/3/2021
Type of Addition: Revised 02 Public Notice
Overview: REVISED 02 - 001813 Bid Opening Notice 9/21/2021
Documents:
Posted: 8/12/2021
Type of Addition: Addendum No. 2
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated July 2021, as noted
below. Acknowledge receipt of this Addendum in the space provided on the
Proposal form. Failure to do so may subject the bidder to disqualification. This
Addendum consists of 8 pages and the following pages: Revised Plan Sheets; updated
Utility Certification Memo (8/2/2021); and Utility Work Schedules.
Solicitation #: 001813
Documents:
Posted: 8/25/2021
Type of Addition: Addendum No. 3
Overview: This Addendum forms a part of the Contract Documents and modifies the original bidding documents dated July 2021, as noted below. Acknowledge receipt of this Addendum in the space provided on the Proposal form. Failure to do so may subject the bidder to disqualification. This Addendum consists of 9 pages and the following pages: Revised Plan Sheets; New Plan Sheets; City of Ocoee Water Main Relocation SR438/Plant Street Road Widening (Alternate Plan Set); and City of Ocoee Utilities Approved Materials List June 2021.
Documents:
Posted: 9/7/2021
Type of Addition: Addendum No. 4
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated July 2021, as noted
below. Acknowledge receipt of this Addendum in the space provided on the
Proposal form. Failure to do so may subject the bidder to disqualification. This
Addendum consists of 20 pages and the following attachments: Revised Plan
Sheets; Sheet BW-106 (Revised 8/03/21); The RECO Special provision Plan sheet; and
Gopher Tortoise Location Maps as part of (SP-36). Separately with the issuance of
the addendum, Reference document, Roadway Geotechnical report is being published.
Solicitation #: 001813
Documents:
Posted: 9/14/2021
Type of Addition: Addendum No. 5
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated July 2021, as noted
below. Acknowledge receipt of this Addendum in the space provided on the
Proposal form. Failure to do so may subject the bidder to disqualification. This
Addendum consists of 7 pages and the following attachments: Revised Plan Sheets;
Fuel Adjustment Sheet; and New Bid Form.
Solicitation #: 001813
Documents:
Posted: 9/15/2021
Type of Addition: Addendum No. 6
Overview:
This Addendum forms a part of the Contract
Documents and modifies the original bidding documents dated July 2021, as noted
below. Acknowledge receipt of this Addendum in the space provided on the
Proposal form. Failure to do so may subject the bidder to disqualification. This
Addendum consists of 1 page and the following attachment: Revised Bid Form.
Solicitation #: 001813
Documents:
Posted: 9/20/2021
Type of Addition: Revised 03 Public Notice
Overview: Revised 03 - 001813 Bid Opening Notice 9-21-2021
Documents:
Posted: 9/21/2021
Type of Addition: Bid Opening Minutes 001813
Overview: The Bid Opening for SR 429 WIDENING FROM FLORIDA’S TURNPIKE TO WEST ROAD; Project No. 429-152; ITB-001813 was held at a duly noticed meeting on Tuesday, September 21, 2021, commencing at 1:30 p.m. at the Central Florida Expressway Authority Administrative Building, Orlando, Florida. The bids for the following companies were opened and announced verbally along with the bid total amount.
Documents:
Posted: 9/21/2021
Type of Addition: In Review
Posted: 10/14/2021
Type of Addition: Bid Tabulation 001813
