County of Escambia Sealed Solicitation
Title: PD 22-23.020 Macky Bluffs Restoration (FEMA)
Deadline: 1/4/2023 11:00 AM (UTC-06:00) Central Time (US & Canada)
Status: Awarded
Solicitation Number: PD 22-23.020
Description:
Pre-Bid Meeting Date: 12/5/2022 1:00 PM
Documents:
| Documents as of 11/17/2022 |
|---|
| Login to view documents |
| Login to view documents |
| Login to view documents |
PLANHOLDERS:
| Date | Company Name |
|---|---|
| 11/17/2022 1:44:19 PM | Roberson Underground Utility llc |
| 11/17/2022 2:02:15 PM | Proshot Concrete, Inc. |
| 11/17/2022 10:16:24 PM | Online Data Services, LLC |
| 11/18/2022 8:11:16 AM | PWXPress |
| 11/18/2022 8:40:26 AM | Talcon Group, LLC |
| 11/21/2022 10:19:49 AM | Bear General Contractors |
| 11/21/2022 10:23:45 AM | Construction Bid Source |
| 11/21/2022 2:40:22 PM | Purchasing Manager |
| 11/22/2022 8:09:00 AM | JNB Contracting LLC |
| 11/28/2022 4:20:58 AM | Dodge Data & Analytics |
| 11/28/2022 9:36:04 AM | Gulf Marine Construction, Inc. |
| 11/29/2022 10:54:52 AM | Holley Development Corp. |
| 12/1/2022 12:00:57 PM | Panhandle Grading & Paving, Inc |
| 12/2/2022 8:17:25 AM | Kiewit Infrastructure South Co. |
| 12/4/2022 3:10:50 PM | B&W Utilities |
| 12/5/2022 8:05:27 AM | B & W UTILITIES INC |
| 12/5/2022 8:23:14 AM | B&W Utilities Inc. |
| 12/6/2022 10:47:57 AM | QTO Solutions |
| 12/6/2022 11:20:52 AM | Dodge Data & Analytics |
| 12/6/2022 12:43:05 PM | dodge data and analytics |
| 12/8/2022 8:29:05 AM | Gulf Atlantic Constructors, Inc. |
| 12/8/2022 11:25:37 AM | Forrester & Associates |
| 12/8/2022 3:38:33 PM | Centennial Roofing Corp. |
| 12/14/2022 7:28:36 AM | Cobb construction of nwf llc |
| 12/27/2022 1:51:26 PM | QTO SOLUTIONS |
| 1/4/2023 8:18:10 AM | DKE Marine Services Inc |
| 1/4/2023 9:25:16 AM | Chavers Construction, Inc. |
| 1/4/2023 9:30:55 AM | Roads, Inc. of NWF |
| 1/4/2023 10:54:40 AM | Site and Utility, LLC |
| 1/5/2023 6:06:25 PM | JRM construction group, inc. |
| 1/11/2023 5:39:18 PM | Forrester and Associates |
| 1/13/2023 1:37:16 AM | Dodge Data |
| 1/17/2023 8:44:27 AM | ConstructConnect |
| 1/17/2023 12:34:27 PM | Fisher Brown Bottrell Insurance Inc. |
| 1/18/2023 7:34:04 AM | C.W. Roberts Contracting, Inc. |
| 1/25/2023 1:15:02 PM | JRM Construction Group |
| 2/1/2023 11:02:43 PM | Dodge Data & Analytics |
| 4/27/2023 10:59:09 AM | Deltek |
Addition 1
Posted: 12/5/2022
Type of Addition: Addendum 1
Overview:
Documents:
Addition 2
Posted: 12/6/2022
Type of Addition: Addendum 2
Overview:
Documents:
Addition 3
Posted: 1/4/2023
Type of Addition: Black out notice
Overview:
Documents:
Addition 5
Posted: 1/31/2023
Type of Addition: Award Information
Amount: $937,076.00
Posted: 12/5/2022
Type of Addition: Addendum 1
Overview:
Documents:
Posted: 12/6/2022
Type of Addition: Addendum 2
Overview:
Documents:
Posted: 1/31/2023
Type of Addition: Award Information
Amount: $937,076.00