City of Avondale Sealed Solicitation
Title: Avondale Aquatic Center CMAR
Deadline: 10/21/2021 5:00 PM (UTC-07:00) Arizona
Status: Awarded
Solicitation Number: EN 22-006
Description: The City of Avondale (the “City”) is issuing this Request For Qualifications (this “RFQ”) seeking statements of qualifications (“SOQ”) from qualified, licensed Construction Manager at Risk firms (“CMAR Firms”) interested in providing Construction Manager At Risk (CMAR) for design phase review and complete construction services related to the Avondale Aquatic Center (the “Project”).
Pre-Bid Meeting Date: 9/28/2021 9:00 AM
Pre-Bid Meeting Details: Please sign up if you plan to attend the pre-bid meeting. The meeting will be held via ZOOM (see below), followed by a site visit at 10:00 AM, located at the site, southeast of the Civic Center Library (11350 Civic Center Dr., Avondale, AZ 85323) on Civic Center Drive. Join Zoom Meeting https://avondaleaz.zoom.us/j/6360250379 Meeting ID: 636 025 0379 One tap mobile +13462487799,,6360250379# US (Houston) +17207072699,,6360250379# US (Denver) Dial by your location +1 346 248 7799 US (Houston) +1 720 707 2699 US (Denver) +1 253 215 8782 US (Tacoma) +1 312 626 6799 US (Chicago) +1 646 558 8656 US (New York) +1 301 715 8592 US (Washington DC) Meeting ID: 636 025 0379 Find your local number: https://avondaleaz.zoom.us/u/kuLGWVbjj
Documents:
Documents as of 9/2/2021 |
---|
Login to view documents |
PLANHOLDERS:
Date | Company Name |
---|---|
9/8/2021 8:25:12 AM | WT |
9/8/2021 8:26:42 AM | Bill Fritz Sports Corporation |
9/8/2021 8:32:44 AM | Haydon Building Corp |
9/8/2021 8:50:05 AM | envirobidnet |
9/8/2021 9:09:41 AM | CORE Construction |
9/8/2021 9:39:46 AM | Jokake Construction |
9/8/2021 11:08:42 AM | Chanen Construction Company, Inc. |
9/8/2021 11:56:52 AM | Builders Guild Inc. |
9/8/2021 12:57:11 PM | In*situ Architecture |
9/8/2021 4:01:26 PM | Construction Bid Source |
9/8/2021 8:32:50 PM | IMS |
9/8/2021 9:50:09 PM | Bluebook Network Building & Construction |
9/8/2021 10:01:59 PM | Dodge Data |
9/9/2021 12:33:08 AM | Pearson Electrical Of Arizona LLC |
9/9/2021 2:12:24 PM | Poolsure |
9/10/2021 9:16:01 AM | ProDims |
9/10/2021 10:37:21 AM | Alston Construction |
9/12/2021 5:33:58 PM | Okland Construction |
9/14/2021 3:17:40 PM | Arcadis, a California Partnership |
9/15/2021 12:28:39 PM | In Power Service Solutions LLC. |
9/15/2021 1:30:42 PM | Jacobsen Construction |
9/16/2021 7:59:49 AM | Forterra Pipe & Precast |
9/17/2021 2:13:10 PM | Play it Safe Playgrounds & Park Equipment, Inc. |
9/21/2021 10:04:27 AM | Concord General Contracting Inc |
9/28/2021 9:36:47 AM | Sun Eagle Corporation |
9/29/2021 9:10:17 AM | Shirley's Plan Service |
9/29/2021 12:48:41 PM | ForeSite Design & Construction |
10/4/2021 7:04:40 AM | RFx Analyst, Inc. |
10/6/2021 4:07:35 PM | Forefront Development |
10/7/2021 2:49:13 PM | Norstan Communications, Inc. |
10/7/2021 3:33:35 PM | S.R. Bray |
10/11/2021 5:07:23 PM | AG Ltd |
10/12/2021 2:51:28 PM | Rider Levett Bucknall |
10/13/2021 8:40:58 AM | Canyon Pipe and Supply Inc |
10/15/2021 10:06:56 AM | TALIS Construction Corporation |
10/19/2021 3:37:46 PM | Deltek |
10/20/2021 11:03:47 AM | Natural Structures Inc |
10/21/2021 11:36:42 AM | Chasse Building Team |
10/21/2021 11:37:43 AM | Hunter Contracting Co. |
10/22/2021 2:01:01 PM | ConstructConnect |
10/27/2021 8:31:08 AM | Construction Journal |
11/3/2021 12:25:46 PM | Low Mountain Construction, Inc. |
11/10/2021 9:24:25 PM | Perlman Architects of Arizona |
11/12/2021 3:21:05 AM | Dodge Data & Analytics |
11/16/2021 2:01:09 PM | RYTAN Construction |
1/7/2022 3:14:05 PM | Arizona Builder's Exchange |
2/9/2022 9:30:29 PM | IMS |
2/23/2022 8:45:22 AM | Felix Construction Company |
3/23/2022 2:11:19 PM | Dodge Data & Analytics |
3/29/2022 5:00:09 PM | BidJudge.com |
4/11/2022 1:51:55 AM | onvia |
7/18/2022 12:06:53 PM | Danson Construction LLC |
2/28/2024 11:25:42 PM | PWXPress |
Addition 1
Posted: 9/28/2021
Type of Addition: Pre-Submittal Presentation and Attendees
Documents:
Addition 3
Posted: 11/2/2021
Type of Addition: Notice of Short-Listed Firms
Overview: Thank you to all respondents of the above referenced Request for Qualifications. The Evaluation Committee has selected the following firms to advance to the interview process (listed alphabetically): CORE Construction, Inc. Haydon Building Corp. Hunter Contracting Co.
Documents:
Addition 4
Posted: 12/24/2021
Type of Addition: Award Information
Posted: 9/28/2021
Type of Addition: Pre-Submittal Presentation and Attendees
Documents:
Posted: 11/2/2021
Type of Addition: Notice of Short-Listed Firms
Overview: Thank you to all respondents of the above referenced Request for Qualifications. The Evaluation Committee has selected the following firms to advance to the interview process (listed alphabetically): CORE Construction, Inc. Haydon Building Corp. Hunter Contracting Co.
Documents:
Posted: 12/24/2021
Type of Addition: Award Information