Contracts From Dawson County
| Name | Contract Number | Solicitation Number | Amount | Company Name | Start Date | Cancellation Date | Expiration Date |
|---|---|---|---|---|---|---|---|
| Advanced Disposal l- Eagle Point Landfill | 3/1/2018 | 12/31/2023 | |||||
| Ambulance Transport Billing | 277-16 | 9/1/2016 | 12/31/2025 | ||||
| Annual Repairs/Maintenance Services for Garage Doors | 395-21 | 395-21 | 1/1/2022 | 12/31/2022 | |||
| Annual Weed Control and Fertilization Services | 37-21 | 37-21 | 1/1/2022 | 12/31/2022 | |||
| Auditing Services | 324-18 | 324-18 | 1/1/2019 | 12/31/2023 | |||
| Back-up Internet Services for Dawson County Government Center | 1/1/2018 | 12/31/2023 | |||||
| Banking Services | 32-20 | 32-20 | 1/1/2021 | 12/31/2023 | |||
| Bulk De-Icing Salt | 32-20 | 32-20 | 1/1/2021 | 12/31/2023 | |||
| Commercial Single Stream Recycling Program | 2/22/2022 | 12/31/2022 | |||||
| Course Aggregates and Miscellaneous Items | 390-21 | 390-21 | 1/1/2022 | 12/31/2022 | |||
| Court Recording System | 2/1/2020 | 12/31/2022 | |||||
| Dawson County Detention Center Medical Director | 233-13 | 5/1/2014 | 12/31/2022 | ||||
| Debris Monitoring Services | 356-19 | 356-19 | 3/1/2020 | 12/31/2022 | |||
| Debris Removal and Disposal | 355-19 | 355-19 | 2/6/2020 | 12/31/2022 | |||
| Delinquent Debt Collection for EMS Billing | 394-21 | 394-21 | 1/1/2022 | 12/31/2022 | |||
| Electronic Offender Home Monitoring | 35-21 | 35-21 | 1/1/2022 | 12/31/2022 | |||
| Elevator Maintenance/Repairs | 1/1/2022 | 12/31/2022 | |||||
| Emergency Services Medical Supplies | 368-20 | 368-20 | 1/1/2021 | 12/31/2023 | |||
| Emergency Services Uniforms | 369-20 | 269-20 | 1/1/2021 | 12/31/2023 | |||
| Heavy Truck Maintenance and Repairs | 359-19 | 359-19 | 1/1/2020 | 12/31/2022 | |||
| Hot Asphaltic Mix | 391-21 | 391-21 | 1/1/2022 | 12/31/2022 | |||
| HVAC at Dawson County Government Center | 4/14/2016 | 12/31/2022 | |||||
| HVAC for Designated County Buildings | 261-20 | 261-20 | 3/30/2020 | 12/31/2024 | |||
| HVAC Maintenance & Repair | 256-15 | 1/1/2016 | 2/3/2020 | 12/31/2020 | |||
| Inmate Food Service | 320-18 | 320-18 | 1/1/2019 | 12/31/2022 | |||
| Insurance Broker Services | 301-17 | 301-17 | 3/1/2018 | 12/31/2022 | |||
| Legal Services | 360-19 | 360-19 | 2/1/2020 | 12/31/2022 | |||
| Mat Service Contract | 1/1/2022 | 12/31/2022 | |||||
| Methane Monitoring Services | 13-18 | 13-18 | 3/1/2018 | 12/31/2022 | |||
| Milling Machine Rental Services | 370-20 | 370-20 | 1/1/2021 | 12/31/2022 | |||
| National Fire Protection Agreement | N/A | N/A | 1/1/2022 | 12/1/2022 | |||
| Natural Gas | 40-22 | 40-22 | 4/1/2022 | 3/31/2025 | |||
| On-Call Body Repair Services | 393-21 | 393-21 | 1/1/2021 | 12/31/2022 | |||
| On-Call Plumbing Services | 297-17 | 297-17 | 1/1/2018 | 12/31/2022 | |||
| On-line Meeting Agenda Documents Management System | 2/3/2015 | 12/31/2022 | |||||
| Pest Control Services | 08-17 | 08-17 | 1/1/2018 | 12/31/2022 | |||
| Propane Gas Services | 30-19 | 30-19 | 1/1/2020 | 12/31/2022 | |||
| Security Maintenance at DCGC and SO | 2/3/2017 | 6/30/2022 | |||||
| Sporting Officials | 373-20 | 373-20 | 1/1/2021 | 12/31/2022 | |||
| Stand-By Road Striping | 371-20 | 371-20 | 1/1/2021 | 12/31/2022 | |||
| Swimming Pool Chemical/General Maintenance | 36-21 | 36-21 | 1/1/2022 | 12/31/2022 | |||
| Unified Solution for Inmate Communications | 380-21 | 380-21 | 8/5/2021 | 12/31/2022 | |||
| Vendor Registry and Contract and Solicitation Storage Management System |
xxxxxxxxxxxxxx |
11/1/2019 | 12/31/2022 | ||||
| Youth Sports & Events Photography | 38-21 | 38-21 | 1/1/2022 | 12/30/2022 |