Contracts From Okaloosa County
Name | Contract Number | Solicitation Number | Amount | Company Name | Start Date | Cancellation Date | Expiration Date |
---|---|---|---|---|---|---|---|
1001 B2l12, LLC | L05-0254-AP | 1/1/1999 | 2/14/2037 | ||||
1st Special Operations Medical Group | C20-2922-PS | 3/3/2020 | 12/31/2041 | ||||
1ST SPECIAL OPS WING, HURLBURT FIELD | C14-2181-PS | 1/1/1999 | 12/31/2041 | ||||
33RD Fighter Wing's Nomad Association-Booster Club | C24-4039-TDD | Single Source | 8/22/2024 | 8/21/2027 | |||
68V Shoal River | C19-2856-WS | 1/1/1999 | 12/31/2041 | ||||
96th Medical Group | C21-3096-PS | 1/1/1999 | 8/2/2030 | ||||
96TH MEDICAL GROUP | C09-1744-PS | 1/1/1999 | 12/31/2041 | ||||
96TH TEST WING | C22-3218-PS | 8/4/2022 | 8/4/2031 | ||||
96TH TEST WING EGLIN AFB | C15-2222-PW | 1/1/1999 | 9/30/2041 | ||||
96TH TEST WING EGLIN AIR FORCE BASE | C15-2309-TDD | 5/28/2015 | 5/27/2045 | ||||
96th Test Wing/96th Security Forces | C20-2932-COR | 4/9/2020 | 12/31/2026 | ||||
96th Test Wing/The Nature Conservancy | C24-3976-TDD | 3/27/2024 | 3/26/2029 | ||||
A & Associates, Inc. | C22-3168-HR | RFP HR 08-22 | 4/5/2022 | 4/4/2025 | |||
AAG Electric Motors & Pumps, Inc. | C22-3175-WS | ITB WS 03-22 | 5/3/2022 | 5/2/2025 | |||
AERO-MARINE. LLC | L08-0347-AP | 1/1/1999 | 7/11/2040 | ||||
Aerosimple, LLC | C24-4012-AP | sole source | 7/12/2024 | 7/11/2025 | |||
AFTC/PZ10 EGLIN | C14-2092-IS | 10/1/2013 | 12/31/2041 | ||||
Air Force Armament Museum Foundation, INC | C23-3386-TDD | 10/1/2023 | 9/30/2041 | ||||
Air Force Operations Command Headquarters | C23-3337-TDD | single source | 3/1/2023 | 2/28/2026 | |||
AIR METHODS CORPORATION / LIFENET | C06-1371-PS | 1/1/1999 | 12/31/2041 | ||||
AIRCRAFT OPERATORS, INC. | L20-0485-AP | 1/1/1999 | 10/1/2048 | ||||
Airport Coordination Services, LLC | C23-3350-AP | Single Source | 6/21/2023 | 6/20/2025 | |||
ALAMO RENT A CAR AND NATIONAL CAR RENTAL | L21-0494-AP | 1/1/1999 | 9/30/2026 | ||||
Alertus Technologies, LLC | C20-2909-PS | 1/1/1999 | 1/20/2025 | ||||
ALLEGIANT AIR, LLC | L19-0475-AP | 1/1/1999 | 7/31/2032 | ||||
Allegiant Air, LLC. | L16-0440-AP | 9/22/2016 | 9/30/2026 | ||||
Allied Services LLC dba Republic Services | C24-4038-PW | 10/1/2024 | 9/30/2026 | ||||
Allied Universal Corporation | C23-3377-WS | ITB WS 49-23 |
xxxxxxxxxxxxxx |
9/5/2023 | 9/4/2026 | ||
ALLIED UNIVERSAL ELECTRONIC MONITORING US, INC. | C07-1484-PTS | 1/1/1999 | 12/31/2041 | ||||
Amadeus Hospitality Americas, Inc. | C23-3352-TDD | 6/30/2023 | 6/29/2026 | ||||
American Airlines | L18-0468-AP | 1/1/1999 | 12/31/2041 | ||||
American Airlines, Inc | L17-0447-AP | 1/1/1999 | 9/30/2026 | ||||
American Association of Airport Executives | C17-2609-AP | 1/1/1999 | 9/30/2025 | ||||
AMERICAN RED CROSS | C01-0616-PS | 1/1/1999 | 12/31/2041 | ||||
AMI Risk Consultants, Inc. | C22-3121-RM | 10/13/2021 | 10/12/2025 | ||||
Anchor Door and Hardware, LLC | C24-3930-IT | Piggyback | 12/5/2023 | 4/13/2025 | |||
Anderson Columbia Co., Inc. | C23-3364-PW | ITB PW 06-23 |
xxxxxxxxxxxxxx |
7/18/2023 | 12/10/2024 | ||
Anderson Columbia Co., Inc. | C21-3017-PW | ITB PW 65-20 |
xxxxxxxxxxxxxx xxxxxxxxxxxxxx xxxxxxxxxxxxxx xxxxxxxxxxxxxx |
1/1/1999 | 3/5/2025 | ||
Animal Protection league of Okaloosa County | C25-4072-OMB | 10/1/2024 | 9/30/2025 | ||||
Anixter, Inc. | C23-3365-IT | ITB IT 37-23 |
xxxxxxxxxxxxxx |
7/20/2023 | 7/17/2026 | ||
AP SOUND, LLC DBA ALL PRO SOUND | C22-3206-PS | ITQ PS 39-22 |
xxxxxxxxxxxxxx |
7/1/2022 | 7/1/2025 | ||
AP Sound, LLC, DBA, All Pro Integrated Systems | C22-3259-IT |
xxxxxxxxxxxxxx |
12/1/2022 | 11/30/2025 | |||
Aramark Sports & Entertainment Services, LLC | C24-3924-TDD |
xxxxxxxxxxxxxx xxxxxxxxxxxxxx xxxxxxxxxxxxxx xxxxxxxxxxxxxx |
1/3/2024 | 1/2/2027 | |||
ARCHONIX (BOUGHT BY SECURUS) | C08-1662-COR | 6/18/2008 | 12/31/2041 | ||||
Ardurra Group, Inc. | C22-3210-WS | 7/19/2022 | 7/18/2025 | ||||
Ardurra Group, Inc. | C22-3249-WS | RFQ WS 46-22 | 10/1/2022 | 9/30/2025 | |||
Ardurra Group, Inc. | C22-3255-WS | RFQ WS 52-22 | 10/1/2022 | 9/30/2025 | |||
Ardurra Group, Inc. - Constantine Engineering, LLC | C21-3049-WS | RFQ WS 74-20 | 1/1/1999 | 3/1/2025 | |||
AREA FIRE DEPARTMENTS | C15-2271-PS | 1/1/1999 | 12/31/2041 | ||||
ARIEL SEAFOODS AVIATION, LLC | L21-0490-AP | 1/1/1999 | 3/15/2041 | ||||
Ashbritt, Inc. | C22-3225-PW | RFP PW 36-22 | 10/1/2022 | 12/31/2025 | |||
AT&T Mobility National Accounts, LLC | C22-3184-PUR | 12/18/2019 | 12/31/2024 | ||||
Atlantic Pipe Services, LLC | C25-4079-WS | ITB WS 79-24 | 11/19/2024 | 11/18/2027 | |||
AUBURN WATER SYSTEM | C07-1431-WS | 1/1/1999 | 12/31/2041 | ||||
AUBURN WATER SYSTEM | C98-0007-WS | 1/1/1999 | 12/31/2041 | ||||
Avelo Airlines, LLC. | L24-0514-AP | 3/12/2024 | 9/30/2026 | ||||
Avionics Solutions, LLC | L24-0512-AP |
xxxxxxxxxxxxxx |
11/15/2023 | 11/14/2025 | |||
AVIS BUDGET CAR RENTAL LLC | L21-0497-AP | 1/1/1999 | 9/30/2026 | ||||
Avis Budget Group, Inc. | L25-0516-TDD | 10/1/2024 | 9/30/2025 | ||||
AVIS RENT A CAR SYSTEM | L07-0300-AP | 1/1/1999 | 6/30/2032 | ||||
B Berry's Well Drilling LLC. dba Berry's Well Drilling | C24-4031-PW | ITB PW 69-24 | 8/20/2024 | 8/19/2027 | |||
B&C Air, LLC | L22-0504-AP | 6/7/2021 | 2/7/2037 | ||||
B&C Fire Safety, Inc. | C20-2947-AP | ITB FM 24-20 | 1/1/1999 | 7/6/2025 | |||
BAE Systems Technology Solutions & Services, Inc. | L02-0176-AP | 1/1/1999 | 12/30/2032 | ||||
BAGGAGE AIRLINE SERVICES INC. | C22-3170-AP | RFP AP 04-22 | 4/5/2022 | 4/4/2025 | |||
Bakers Electronics & Communications, Inc. | C21-3084-PS | RFP PS 24-21 | 11/1/2021 | 10/31/2026 | |||
Ballard Partners, Inc. | C20-2911-BCC | 1/1/1999 | 1/18/2025 | ||||
Bank of America | C16-2433-PUR | 1/1/1999 | 1/4/2026 | ||||
Barge Design Solutions, Inc. | C24-3962-PW | RFQ PW 81-23 |
xxxxxxxxxxxxxx |
3/26/2024 | 9/3/2027 | ||
Baskerville-Donovan, Inc. | C24-3963-PW | RFQ PW 81-23 | 3/26/2024 | 9/30/2027 | |||
Baskerville-Donovan, Inc. | C22-3250-WS | RFQ WS 46-22 | 10/1/2022 | 9/30/2025 | |||
Bay Area Printing & Graphics Solutions | C24-4010-PW | 7/1/2024 | 6/30/2025 | ||||
Bay County | C21-3078-TDD | 5/4/2021 | 12/31/2041 | ||||
Bay Pest Contorl of Florida, Inc. | C21-3032-WS | ITQ WS 10-21 | 1/1/1999 | 1/11/2025 | |||
BCC, SHERIFF, CITY OF DESTIN, FT. WALTON, HEALTH D | C09-1724-PS | 1/1/1999 | 12/31/2041 | ||||
BCC/Sheriff | L08-0306-PS | 1/1/1999 | 12/31/2041 | ||||
Behavioral Health Receiving System | C23-3346-PS | 7/1/2023 | 6/30/2026 | ||||
Bennett Eubanks Oil, Inc. | L03-0215-BCC | 1/1/1999 | 6/11/2025 | ||||
BETA Technologies, Inc. | C24-3959-AP | 3/12/2024 | 3/11/2029 | ||||
Big Iron Environmental, Inc. | C21-3036-PW | ITQ PW 16-21 | 1/1/1999 | 1/17/2025 | |||
BLACKMAN COMMUNITY CENTER | C06-1387-PS | 1/1/1999 | 12/31/2041 | ||||
Blackman Fire District Corporation | C23-3306-CAO | 3/14/2023 | 3/13/2073 | ||||
Blue Arbor, Inc. | C24-4011-TDD | RFP TDD 46-24 | 7/8/2024 | 7/7/2027 | |||
Blue Arbor, Inc. | C22-3167-HR | RFP HR 08-22 | 4/5/2022 | 4/4/2025 | |||
Blue Cross and Blue Shield of Florida, Inc. | C22-3205-RM | RFP RM 30-22 | 10/1/2022 | 9/30/2026 | |||
Blue Medicare | C20-2976-RM | 1/1/1999 | 9/30/2025 | ||||
Blue Water Bay MSBU | C19-2775-PW | 1/1/1999 | 1/14/2029 | ||||
Bluewater Association Management, LLC | C24-4046-OMB | RFP 25-24 | 10/1/2024 | 9/30/2027 | |||
BOOGIES LEASING, INC. | L17-0458-AP | 1/1/1999 | 6/20/2027 | ||||
Boone Oakley | C19-2752-TDD | 53-18 |
xxxxxxxxxxxxxx |
11/6/2018 | 9/30/2025 | ||
BOUND TREE MEDICAL LLC | C21-3072-PS | ITB PS-19-21 | 1/1/1999 | 4/19/2025 | |||
Boys and Girls Club of the Emerald Coast, Inc. | C23-3341-OMB | 5/16/2023 | 12/31/2024 | ||||
Bremfour Aviation Group, Inc. | L08-0331-AP | 1/1/1999 | 5/31/2033 | ||||
Breshan Enterprises Hangar | L08-0315-AP | 1/1/1999 | 7/11/2042 | ||||
Bridgeway Center, Inc. | C20-2895-COR | Single Source |
xxxxxxxxxxxxxx |
11/5/2019 | 6/30/2025 | ||
BRIDGEWAY CENTER, INC. | C23-3312-OMB | 4/4/2023 | 12/31/2024 | ||||
Bridgeway POST Position | C24-4029-BCC | 8/16/2024 | 8/16/2036 | ||||
Brightview Landscape Services, Inc. | C22-3150-OMB | 1/1/2022 | 12/31/2024 | ||||
Brinks Compusafe Service | C18-2664-BCC | 1/1/1999 | 12/10/2041 | ||||
BRJ Investments & JSZ Investments | C18-2694-PW | 1/1/1999 | 12/31/2041 | ||||
Bureau of Public Land Administration | L18-0467-TDD | 5/12/2017 | 5/11/2027 | ||||
BUSINESS SYSTEMS | C99-0284-IS | 1/1/1998 | 12/31/2041 | ||||
Buzzclan, LLC | C22-3166-HR | RFP HR 08-22 | 4/5/2022 | 4/4/2025 | |||
ByWater Solutions, LLC | C21-3062-LIB | ITB LIB 18-21 | 1/1/1999 | 9/30/2025 | |||
C.W. Roberts Contracting, Inc. | C24-3986-PW | ITB PW 06-24 | 5/7/2024 | 6/8/2025 | |||
C.W. Roberts Contracting, Inc. | C25-4060-PW | ITB PW 10-24 |
xxxxxxxxxxxxxx |
10/15/2024 | 6/12/2025 | ||
C.W. Roberts Contracting, Inc. | C23-3265-PW | ITB PW 64-22 | 10/18/2022 | 10/17/2025 | |||
C.W. Roberts Contracting, Inc. | C23-3379-PW | ITB PW 31-22 | 9/5/2023 | 4/6/2025 | |||
CALHOUN COUNTY | C96-0037-PW | 1/1/1999 | 12/31/2041 | ||||
Canto, Inc. | C24-4026-TDD | single source | 8/14/2024 | 8/13/2025 | |||
Career Source Okaloosa Walton | C20-2920-BCC | 1/1/1999 | 6/30/2028 | ||||
CareerSource Okaloosa Walton | C24-4047-BCC | 9/1/2024 | 6/30/2027 | ||||
CAREERSOURCE OKALOOSA WALTON | C16-2398-BCC | 1/1/1999 | 12/31/2024 | ||||
CareerSource Okaloosa Walton-One Stop Operators | C17-2624-BCC | 1/1/1999 | 6/30/2026 | ||||
CAROLINA SOFTWARE, INC | C01-0496-PW | 1/1/1999 | 12/31/2041 | ||||
Carr, Riggs & Ingram, LLC | C23-3910-OMB | RFQ OMB 63-23 | 10/17/2023 | 9/30/2026 | |||
Carver-Hill Memorial and Historical Society, Inc. | C23-3264-TDD | 10/1/2022 | 12/30/2041 | ||||
Cassie M. Reed | C23-3383-BCC | RFP BCC 80-23 | 9/14/2023 | 9/6/2025 | |||
Catholic Charities of Northwest Florida, Inc. | C25-4062-OMB | 10/1/2024 | 9/30/2025 | ||||
CATHOLIC CHARITIES OF NORTHWEST FLORIDA, INC. | C23-3314-OMB | 4/4/2023 | 12/31/2024 | ||||
CAYO GRANDE | C98-0036-WS | 1/1/1999 | 12/31/2041 | ||||
CB Services, Inc. | C21-3002-RM | 1/1/1999 | 12/31/2041 | ||||
Center for Neuropsychological Services | L21-0488-WS | 1/1/1999 | 7/31/2026 | ||||
Champion International Corp | L90-0038-PW | 1/1/1999 | 12/31/2041 | ||||
CHAMPION INTL | L90-0107-PW | 1/1/1999 | 12/31/2041 | ||||
CHAPTER 108, HANGER MATES | L88-0028-AP | 1/1/1999 | 5/4/2028 | ||||
Charles Custer | L09-0349-AP | 1/1/1999 | 1/14/2042 | ||||
Charles Elwell | L08-0333-AP | 1/1/1999 | 9/30/2041 | ||||
CHELCO | C11-1915-PW | 1/1/1999 | 12/31/2041 | ||||
Chem-Aqua, Inc. | C21-3094-FM | ITB WS 38-21 |
xxxxxxxxxxxxxx |
10/27/2021 | 10/26/2025 | ||
Chenosa Systems Corporation DBA Pro-Phoenix Corporation | C24-4013-COR |
xxxxxxxxxxxxxx |
7/16/2024 | 7/15/2027 | |||
Choctawhatchee Basin Alliance of NFSC | C17-2583-BCC | 1/1/1999 | 12/31/2041 | ||||
Cintas Corporation No. 2 | C20-2941-WS | ITB WS 47-20 | 1/1/1999 | 9/18/2025 | |||
CITIES OF CV, DESTIN, FWB, NICEVILLE, CINCO BAYOU | C15-2297-GM | 4/22/2015 | 12/31/2041 | ||||
City Council of the City of Crestview | C20-2929-PW | 1/1/1999 | 12/31/2041 | ||||
City of Crestview | C21-3024-PW | 1/1/1999 | 12/31/2041 | ||||
City of Crestview | C23-3907-PW | 10/3/2023 | 10/2/2041 | ||||
City of Crestview | C19-2816-PW | 1/1/1999 | 12/31/2041 | ||||
City of Crestview | C18-2695-BCC | 1/1/1999 | 12/31/2041 | ||||
City of Crestview | C23-3325-PW | 5/2/2023 | 5/1/2043 | ||||
CITY OF CRESTVIEW | C01-0555-WS | 1/1/1999 | 12/31/2041 | ||||
CITY OF CRESTVIEW | C11-1891-PS | 1/1/1999 | 12/31/2041 | ||||
CITY OF CRESTVIEW | C11-1877-GM | 4/19/2011 | 12/31/2041 | ||||
CITY OF CRESTVIEW | C04-1028-GM | 1/12/2004 | 12/31/2041 | ||||
CITY OF CRESTVIEW | C06-1375-PW | 1/1/1999 | 12/31/2041 | ||||
CITY OF CRESTVIEW | C16-2402-PW | 1/1/1999 | 9/25/2025 | ||||
CITY OF CRESTVIEW | C16-2362-BCC | 1/1/1999 | 12/31/2041 | ||||
CITY OF CRESTVIEW | C99-0146-PW | 1/1/1999 | 12/31/2041 | ||||
City of Crestview, FL | L99-0122-PS | 1/1/1999 | 10/12/2038 | ||||
CITY OF CRESTVIEW, FL | 1/1/1999 | 12/31/2041 | |||||
CITY OF DEFUNIAK SPRINGS | C11-1880-GM | 4/19/2011 | 12/31/2041 | ||||
City of Destin | C19-2769-PW | 1/1/1999 | 8/3/2038 | ||||
City of Destin | C16-2456-TDD | 9/22/2016 | 9/21/2046 | ||||
City of Destin | C21-3007-BCC | 1/1/1999 | 12/31/2041 | ||||
City of Destin | C19-2807-PW | 1/1/1999 | 9/30/2041 | ||||
City of Destin | C25-4078-PW | 11/4/2024 | 12/31/2041 | ||||
City of Destin | C17-2610-GM | 9/17/2017 | 9/16/2047 | ||||
City of Destin | C24-3950-OMB | 2/20/2024 | 5/31/2026 | ||||
CITY OF DESTIN | C04-1070-PW | 1/1/1999 | 12/31/2041 | ||||
CITY OF DESTIN | C02-0741-PW | 1/1/1999 | 12/31/2041 | ||||
CITY OF DESTIN | C10-1817-BCC | 1/1/1999 | 12/31/2041 | ||||
CITY OF DESTIN | C06-1414-GM | 8/15/2006 | 12/31/2041 | ||||
CITY OF DESTIN | C11-1878-GM | 4/19/2011 | 12/31/2041 | ||||
CITY OF DESTIN | C07-1430-TDC | 10/12/2006 | 10/11/2046 | ||||
CITY OF DESTIN | C15-2300-CAO | 1/1/1999 | 8/3/2038 | ||||
CITY OF DESTIN | C97-0038-SO | 1/1/1999 | 12/31/2041 | ||||
CITY OF DESTIN | C06-1423-TDC | 9/5/2006 | 9/4/2036 | ||||
CITY OF DESTIN | C07-1493-AP | 1/1/1999 | 12/31/2041 | ||||
CITY OF FORT WALTON BEACH | C09-1696-CAO | 1/1/1999 | 12/31/2041 | ||||
City of Fort Walton Beach | C22-3204-CAO | 7/5/2022 | 7/4/2052 | ||||
CITY OF FORT WALTON BEACH | C09-1751-WS | 1/1/1999 | 8/11/2039 | ||||
CITY OF FORT WALTON BEACH | C94-0051-BCC | 1/1/1999 | 12/31/2041 | ||||
CITY OF FORT WALTON BEACH | C06-1356-PS | 1/1/1999 | 12/31/2041 | ||||
CITY OF FORT WALTON BEACH | C99-0228-PS | 1/1/1999 | 9/30/2041 | ||||
CITY OF FORT WALTON BEACH | C12-1975-WS | 1/1/1999 | 8/14/2037 | ||||
CITY OF FORT WALTON BEACH | C05-1164-PW | 1/1/1999 | 12/31/2041 | ||||
CITY OF FORT WALTON BEACH | C11-1841-PW | 1/1/1999 | 12/31/2041 | ||||
CITY OF FORT WALTON BEACH | C03-0899-PS | 1/1/1999 | 1/20/2041 | ||||
CITY OF FORT WALTON BEACH | C09-1769-GM | 10/13/2009 | 12/31/2041 | ||||
CITY OF FORT WALTON BEACH | C16-2417-CAO | 1/1/1999 | 12/31/2041 | ||||
CITY OF FORT WALTON BEACH | C11-1875-GM | 4/19/2011 | 12/31/2041 | ||||
CITY OF FORT WALTON BEACH | C16-2425-WS | 7/21/2016 | 7/31/2041 | ||||
CITY OF FORT WALTON BEACH & CITY OF DESTIN | C09-1739-GM | 7/29/2009 | 12/31/2041 | ||||
City of Fort Walton Beach Heritage & Cultural Center | C23-3912-TDD | 10/1/2023 | 9/30/2025 | ||||
CITY OF FREEPORT | C11-1879-GM | 4/19/2011 | 12/31/2041 | ||||
CITY OF FREEPORT | C03-0972-WS | 1/1/1999 | 8/4/2043 | ||||
CITY OF LAUREL HILL | C08-1605-GM | 10/17/2006 | 11/7/2036 | ||||
CITY OF LAUREL HILL | C08-1686-GM | 9/16/2008 | 12/31/2041 | ||||
CITY OF LAUREL HILL | C07-1436-PS | 1/1/1999 | 12/31/2041 | ||||
City of Mary Esther | C23-3371-BCC | 8/15/2023 | 12/31/2040 | ||||
City of Mary Esther | C17-2570-GM | 5/16/2017 | 12/31/2041 | ||||
CITY OF MARY ESTHER | C04-1064-PW | 1/1/1999 | 12/31/2041 | ||||
CITY OF MARY ESTHER | C99-0229-PS | 1/1/1999 | 12/31/2041 | ||||
CITY OF MARY ESTHER | C11-1873-GM | 4/19/2011 | 12/31/2041 | ||||
City of Niceville | C21-2997-WS | 1/1/1999 | 12/31/2041 | ||||
City of Niceville | L07-0286-LIB | 1/1/1999 | 12/31/2041 | ||||
City of Niceville | C22-3158-PW | 2/15/2022 | 2/15/2025 | ||||
City of Niceville | C24-3990-WS | N/A | 5/7/2024 | 5/7/2034 | |||
City of Niceville | C24-3958-PW | 3/12/2024 | 3/11/2025 | ||||
City of Niceville | C24-3936-TDD | 1/16/2024 | 1/16/2055 | ||||
City of Niceville | C20-2942-BCC | NA | 1/1/1999 | 12/31/2041 | |||
CITY OF NICEVILLE | C06-1391-PS | 1/1/1999 | 12/31/2041 | ||||
CITY OF NICEVILLE | C05-1275-PW | 1/1/1999 | 12/31/2041 | ||||
CITY OF NICEVILLE | C01-0554-GM | 1/1/1999 | 12/31/2041 | ||||
CITY OF NICEVILLE | C06-1374-PW | 1/1/1999 | 12/31/2041 | ||||
CITY OF NICEVILLE | C00-0343-GM | 12/7/1999 | 12/31/2041 | ||||
CITY OF NICEVILLE | C00-0355-PW | 1/1/1999 | 12/31/2041 | ||||
CITY OF NICEVILLE | C10-1829-GM | 10/21/2010 | 12/31/2041 | ||||
CITY OF NICEVILLE | C11-1874-GM | 4/19/2011 | 12/31/2041 | ||||
CITY OF VALPARAISO | C06-1372-PW | 1/1/1999 | 12/31/2041 | ||||
CITY OF VALPARAISO | C06-1389-PS | 1/1/1999 | 12/31/2041 | ||||
CITY OF VALPARAISO | C08-1604-GM | 10/17/2006 | 12/31/2041 | ||||
Clarke Mosquito Control Products, Inc. | C24-3973-PW | ITB PW 31-24 | 3/26/2024 | 3/25/2027 | |||
Clean Earth Environmental Solutions, Inc. | C25-4057-PW | ITB PW 67-24 |
xxxxxxxxxxxxxx |
10/1/2024 | 9/30/2027 | ||
Clear Channel Airports | C17-2504-AP | 1/1/1999 | 4/30/2027 | ||||
CLERK OF COURTS | C02-0773-BCC | 1/1/1999 | 12/31/2041 | ||||
CNC NAVTECH, LLC. | C22-3200-AP | RFP AP 18-22 | 5/19/2022 | 5/19/2025 | |||
Coleen Marine, Inc | C24-4007-TDD | ITB TDD 62-24 |
xxxxxxxxxxxxxx |
6/18/2024 | 6/18/2025 | ||
Coleen Marine, Inc | C24-4014-TDD | Single Source |
xxxxxxxxxxxxxx |
7/16/2024 | 7/16/2025 | ||
Coleen Marine, Inc. | C24-4024-TDD | Single Source |
xxxxxxxxxxxxxx |
8/12/2024 | 8/12/2025 | ||
Coleen Marine, Inc. | C25-4056-TDD | Single Source | 10/1/2024 | 9/30/2025 | |||
Collective Water Resources, LLC | C23-3345-PW | RFQ PW 15-23 | 6/6/2023 | 9/30/2026 | |||
Conecuh Bridge & Engineering, Inc. | C24-3987-PW | ITB PW 37-24 | 5/8/2024 | 4/7/2025 | |||
Constantine Constructors, LLC. | C25-4083-WS | ITB WS 65-24 | 11/19/2024 | 11/18/2027 | |||
COPY PRODUCTS COMPANY | C17-2501-CT | 1/1/1999 | 12/21/2024 | ||||
Core & Main, LP | C19-2859-WS | Single Source | 9/17/2019 | 9/16/2025 | |||
COSCO & ASSOCIATES, INC. | L08-0322-AP | 1/1/1999 | 1/1/2035 | ||||
CoStar Reality Information, Inc. | C15-2284-TDD | 1/1/2021 | 12/31/2024 | ||||
COUNTY ADMINISTRATOR CONTRACT - HOFSTAD | C15-2268-HR | 2/16/2014 | 2/16/2041 | ||||
Cox | C17-2604-IT | 8/7/2017 | 8/6/2025 | ||||
Cox Business | C19-2770-IT | 1/2/2019 | 1/1/2025 | ||||
Cox Business | C20-2972-IT | Single Source | 1/1/1999 | 9/21/2025 | |||
COX BUSINESS | C15-2227-PUR | 1/1/1999 | 8/30/2025 | ||||
COX COMMUNICATIONS | C03-0997-IS | 9/23/2003 | 12/31/2041 | ||||
CPC Office Technologies | C23-3263-AP | 10/11/2022 | 4/19/2025 | ||||
CPC Office Technologies | C19-2778-PW | 1/1/1999 | 1/29/2025 | ||||
CPC Office Technologies | C23-3367-AP | 10/31/2023 | 10/31/2025 | ||||
Creek Enterprise, Inc | C24-4002-IT | ITB IT 39-24 | 6/4/2024 | 6/3/2027 | |||
Crestview Area Chamber of Commerce | C24-3927-TDD | 10/1/2023 | 12/5/2075 | ||||
Crestview Area Shelter for the Homeless | C25-4065-OMB | 10/1/2024 | 9/30/2025 | ||||
CRESTVIEW FIRE DEPARTMENT | C04-1040-PS | 1/1/1999 | 12/31/2041 | ||||
Crestview Mobile Home Village, LLC. | C23-3287-GM | 1/3/2023 | 1/2/2033 | ||||
CRESTVIEW TECHNOLOGY AIR PARK, LLC - sunshine areo | C09-1741-AP | 1/1/1999 | 9/30/2039 | ||||
Critical Mention, Inc. | C22-3146-BCC | 1/3/2022 | 1/2/2025 | ||||
CROWDRIFF | C23-3290-TDD | SINGLE SOURCE |
xxxxxxxxxxxxxx |
2/1/2023 | 1/31/2025 | ||
Crystal Beach Development of Destin | L98-0096-AP | 1/1/1999 | 3/10/2038 | ||||
C-SIDE DESTIN PROPERTIES, LLC. | L08-0330-AP | 1/1/1999 | 5/31/2033 | ||||
CSX Transportation | L70-0001-PW | 1/1/1999 | 12/31/2041 | ||||
CSX TRANSPORTATION | C01-0575-WS | 1/1/1999 | 12/31/2041 | ||||
CSX TRANSPORTATION | C01-0553-WS | 1/1/1999 | 12/31/2041 | ||||
CTY TOWN/CITY/AFB | C97-0083-GM | 5/6/1997 | 12/31/2041 | ||||
Cubic Transportation System | C24-4018-PW | single source | 7/19/2024 | 7/18/2027 | |||
Cvent, Inc. | C24-4000-TDD | Single Source |
xxxxxxxxxxxxxx |
6/4/2024 | 9/30/2027 | ||
DAG Architects, Inc. | C24-3935-PW | RFQ PW 15-24 | 1/16/2024 | 1/15/2026 | |||
DAG Architects, Inc. | C23-3359-TDD | RFQ TDD 34-23 | 7/19/2023 | 7/18/2026 | |||
Daikin Applied Americas, Inc. | C24-4020-FM | Piggyback | 8/6/2024 | 9/30/2025 | |||
Dav, Niceville | L82-0094-BCC | 1/1/1999 | 1/19/2032 | ||||
DB Entertainment, Productions, Inc., Inc. | L12-0394-PW | 8/21/2022 | 2/21/2042 | ||||
DB LEASING. LLC | L08-0328-AP | 1/1/1999 | 3/15/2041 | ||||
DBR Entertainment | L12-0393-PW | 1/1/1999 | 8/12/2032 | ||||
DEDEBIRD, LLC | L08-0338-AP | 1/1/1999 | 1/14/2042 | ||||
Delta Airlines, LLC | L16-0442-AP | 1/1/1999 | 9/30/2026 | ||||
Delta Southern, LLC | L17-0455-AP | 2/8/2017 | 2/7/2037 | ||||
Demolition Pros, LLC | C24-4028-TDD | ITB TDD 68-24 |
xxxxxxxxxxxxxx |
8/19/2024 | 12/31/2025 | ||
Department of Agriculture & Consumer Services | L22-0505-PW | 8/5/2022 | 8/4/2027 | ||||
DEPARTMENT OF THE AIR FORCE | C13-2045-PW | 1/1/1999 | 5/21/2037 | ||||
Department of the AirForce | C23-3913-PW | 9/27/2023 | 3/5/2025 | ||||
Department of the Army | C19-2744-TDD | 10/3/2018 | 10/2/2048 | ||||
Department of the Army | C20-2910-TDD | 1/1/1999 | 12/31/2041 | ||||
Dept of Navy | C22-3151-AP | 10/9/2024 | 10/9/2027 | ||||
DESTIN AERO, LLC | L05-0247-AP | 1/1/1999 | 6/17/2030 | ||||
Destin Area Chamber of Commerce | C23-3893-TDD |
xxxxxxxxxxxxxx |
10/1/2023 | 9/30/2041 | |||
Destin Beach Properties, LLC | L08-0308-AP | 1/1/1999 | 3/15/2041 | ||||
DESTIN FIRE CONROL DISTRICT | C14-2087-PS | 1/1/1999 | 12/31/2041 | ||||
Destin Fire Control District | C21-3098-TDD | NA | 1/1/1999 | 12/31/2041 | |||
Destin Fire Control District | C23-3370-TDD | 8/15/2023 | 12/31/2040 | ||||
DESTIN FIRE CONTROL DISTRICT | C08-1599-PS | 1/1/1999 | 12/31/2041 | ||||
DESTIN FIRE CONTROL DISTRICT | C99-0232-PS | 1/1/1999 | 12/31/2041 | ||||
DESTIN FIRE CONTROL DISTRICT | C14-2140-PS | 1/1/1999 | 12/31/2041 | ||||
DESTIN FIRE CONTROL DISTRICT | C03-0982-PS | 1/1/1999 | 12/31/2041 | ||||
DESTIN FIRE CONTROL DISTRICT | C07-1471-PW | 1/1/1999 | 12/31/2041 | ||||
