Contracts From Buffalo Grove
Name | Contract Number | Solicitation Number | Amount | Company Name | Start Date | Cancellation Date | Expiration Date |
---|---|---|---|---|---|---|---|
2025 MILL CREEK STREET AND UTILITY IMPROVEMENTS | VoBG-2024-27 | VoBG-2024-27 | $2,638,515 | 1/21/2025 | 8/29/2025 | ||
2025 NORTHWOOD STREET AND UTILITY IMPROVEMENTS | VoBG-2024-28 | VoBG-2024-28 | $9,317,665 | 1/21/2025 | 10/31/2025 | ||
2025 PARKING LOT IMPROVEMENTS | VoBG-2025-04 | VoBG-2025-04 | $80,027 | 5/5/2025 | 7/31/2025 | ||
2025 PAVEMENT RESURFACING PROJECT | VoBG-2024-32 | VoBG-2024-32 | $2,615,416 | 1/21/2025 | 10/10/2025 | ||
2025 SIDEWALK IMPROVEMENTS PROJECT | VoBG-2025-07 | VoBG-2025-07 | $342,903 | 4/14/2025 | 8/15/2025 | ||
Agenda Management Software | 9/15/2023 | 9/14/2025 | |||||
Aggregate Materials | VoBG-2024-25 | VoBG-2024-25 | $107,757 | 1/1/2025 | 12/31/2025 | ||
Audit Services | VoBG-2024-21 | VoBG-2024-21 | 10/22/2024 | 10/22/2027 | |||
Axon Camera Project | VoBG-2023-16C | 3/21/2023 | 5/1/2033 | ||||
Building Inspection Services | VoBG-2020-35 | $250,000 |
xxxxxxxxxxxxxx |
11/3/2020 | 11/3/2025 | ||
Cable Television Franchise Agreement | VoBG-2019-38 | 3/16/2020 | 3/16/2030 | ||||
Custodial Services | VoBG-2019-21 | VoBG-2019-21 |
xxxxxxxxxxxxxx |
1/1/2020 | 12/31/2025 | ||
DACRA Software License | VoBG-2020-37c | $25,800 | 10/24/2020 | 12/31/2026 | |||
Electric Supply and Service 2023-2025 | VoBG-2022-31c | 12/1/2023 | 12/1/2025 | ||||
Elevator Maintenance | VoBG-2021-14 | 5/3/2021 | 5/3/2026 | ||||
Fire Fleet Maintenance Services |
xxxxxxxxxxxxxx |
10/20/2020 | 12/31/2025 | ||||
Fire Plan Review Services | VoBG-2019-32 | VoBG-2019-32 |
xxxxxxxxxxxxxx |
10/21/2019 | 10/21/2026 | ||
Generator Maintenance | $31,215 | 1/4/2022 | 1/4/2026 | ||||
Geographical Information Services | $168,336 |
xxxxxxxxxxxxxx |
1/1/2024 | 1/1/2026 | |||
Golf Course Maintenance | VoBG-2023-15C | 3/1/2023 | 3/1/2026 | ||||
Information Technology Services | GovITC-2022-01 | GovITC-2022-01 | 6/30/2023 | 12/31/2026 | |||
Landscape Maintenance | VoBG-2021-21 | VoBG-2021-21 |
xxxxxxxxxxxxxx |
5/18/2021 | 5/17/2027 | ||
Master Power Supply Agreement |
xxxxxxxxxxxxxx |
1/6/2020 | 12/1/2025 | ||||
Metra Parking Lot Lease | 2005-26 | 8/1/2005 | 7/31/2025 | ||||
Mosquito Abatement | VoBG-2020-34 | $53,000 |
xxxxxxxxxxxxxx |
1/1/2021 | 1/1/2026 | ||
MWRD Documentation and Compliance Services | VoBG-2020-36c | $244,828 |
xxxxxxxxxxxxxx |
9/21/2020 | 9/21/2025 | ||
Pyrotechnic Services | VoBG-2018-23 | VoBG-2018-23 |
xxxxxxxxxxxxxx |
1/11/2019 | 1/11/2026 | ||
Refuse & Recycling | VoBG-2019-20 |
xxxxxxxxxxxxxx |
5/1/2019 | 4/30/2027 | |||
ROW and Median Maintenance | VoBG-2022-05 | VoBG-2022-05 | $96,591 | 4/1/2022 | 4/1/2026 | ||
Sewer Lining | VoBG-2024-29 | VoBG-2024-29 | 1/6/2025 | 1/6/2026 | |||
Sewer Televising | VoBG-2024-30 | VoBG-2024-30 | 1/6/2025 | 1/6/2026 | |||
Street Sweeping | VoBG-2024-18 | VoBG-2024-18 | 6/25/2024 | 12/31/2025 | |||
Streetlight Maintenance | VoBG-2025-01 | VoBG-2025-01 | 3/18/2025 | 12/31/2026 | |||
Tent & Equipment Rental 2019 | VoBG-2018-27 | VoBG-2018-27 |
xxxxxxxxxxxxxx |
4/6/2021 | 4/6/2026 | ||
Towing & Vehicle Storage Services | VoBG-2024-16 | VoBG-2024-16 | 9/1/2024 | 8/31/2026 | |||
Tree Planting | VoBG-2024-08 | VoBG-2024-08 | $113,125 | 2/6/2024 | 2/6/2026 | ||
Tree Trimming, Tree Removal and Stump Removal Services | VoBG-2024-15 | VoBG-2024-15 | $269,850 | 1/7/2025 | 12/31/2026 |